Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2010-01-02 94 LAX MEL 12,772 23:11 QFA B744 E
2009-08-12 1000 IAH LAD 12,297 12:06 WOA MD11 E
2009-08-14 1001 LAD IAH 12,297 20:49 WOA MD11 E
2008-12-31 18 EZE SYD 11,780 14:07 QFA B744 E
2006-12-26 885 LAX HKG 11,677 11:26 CPA B744 E
2010-01-01 15 BNE LAX 11,545 12:04 QFA B744 E
2008-05-17 6955 URC LHW 11,526 08:48 CSN B738 E
2008-05-17 6956 LHW URC 11,526 19:28 CSN B738 E
2008-09-14 86 JFK ICN 11,103 00:50 KAL B744 E
2009-04-14 80 KIX MEM 10,985 02:02 FDX MD11 E
2009-12-12 6 TPE LAX 10,934 16:35 CAL B744 E
2006-10-09 1 IAD NRT 10,857 12:19 ANA B77W E
2008-08-19 70 KIX DTW 10,641 12:52 NWA B744 E
2010-04-16 982 IAD KWI 10,570 18:10 UAL B772 E
2006-11-22 11 DTW NRT 10,284 12:33 NWA B744 E
2010-01-23 16 KUL AMS 10,247 MAS B744 E
2009-12-13 984 LAX PEK 10,049 00:46 CCA B744 E
2006-12-16 321 SVO LAX 9,769 14:12 AFL B763 E
2006-10-01 58 CPT LHR 9,693 19:59 BAW B744 E
2006-08-25 480 SIN CPT 9,677 01:27 SIA B77W E
2008-11-22 7606 LUX CPQ 9,648 17:05 CLX B74F E
2008-09-04 247 LHR GRU 9,471 21:51 BAW B744 E
2008-08-20 138 ATL ATH 9,164 16:33 DAL B763 E
2009-08-25 757 AMS PTY 8,824 13:43 KLM MD11 E
2009-08-27 758 PTY AMS 8,824 20:08 KLM MD11 E
2010-01-25 605 AMS SFO 8,795 11:18 KLM MD11 E
2009-04-11 13 OAK KIX 8,707 09:49 FDX MD11 E
2009-11-02 587 BRU ICN 8,690 16:38 AAR B74F E
2009-10-04 93 SCL YYZ 8,626 19:29 ACA B763 E
2006-10-13 76 PVG VIE 8,505 09:37 AUA A332 E
2006-11-27 61 BKK VIE 8,460 02:47 EVA A332 E
2009-12-28 84 JED BWN 8,346 03:52 RBA B763 E
2008-08-04 1148 FRA HAV 8,146 11:48 CFG B763 E
2008-08-05 1185 HAV FRA 8,146 18:53 CFG B763 E
2009-07-01 48 SZX ANC 8,146 17:47 FDX MD11 E
2009-08-15 62 IAH AMS 8,058 15:48 KLM B744 E
2009-12-26 980 CGK JED 7,981 12:23 GIA B744 E
2006-10-27 35 YVR KIX 7,942 11:30 ACA B763 E
2008-09-21 36 KIX YVR 7,942 17:38 ACA B763 E
2008-08-03 6325 MLE FRA 7,892 10:48 CFG B763 E
2009-07-03 44 MEM CPQ 7,886 03:18 FDX MD11 E
2008-04-12 772 SYD NRT 7,841 08:48 JAL B744 E
2006-12-07 48 JFK GRU 7,672 19:37 JAL B744 E
2006-08-24 146 SCL ATL 7,598 22:05 DAL B763 E
2009-08-17 713 AMS PBM 7,533 09:03 KLM MD11 E
2009-08-23 714 PBM AMS 7,533 16:34 KLM MD11 E
2006-10-05 661 ANC TPE 7,527 14:18 EVA B74F E
2009-10-30 657 ANC TPE 7,527 10:51 EVA MD11 E
2009-09-23 6711 MIA AMS 7,451 00:19 MPH MD11 E
2008-11-24 989 MIA MVD 7,218 23:15 AAL B763 E

fetch more