Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2014-02-11 MNA01 F-GMQE CCF CCF 0 11:00 12:00 TRIN C
2014-02-13 MNA02 F-GMQM CCF CCF 0 10:00 11:00 TRIN C
2014-02-18 MNA03 F-GGNV CCF CCF 0 14:00 15:00 TRIN C
2014-02-21 MNA04 F-GEVP CCF CCF 0 10:00 11:00 TRIN C
2014-02-21 MNA05 F-GEVP CCF CCF 0 16:00 17:00 TRIN C
2014-02-26 MNA06 F-GGVP CCF CCF 0 09:00 10:00 TRIN C
2014-03-05 MNA07 F-GGNV CCF CCF 0 16:00 17:00 TRIN C
2014-03-07 MNA08 F-GMQM CCF CCF 0 11:00 12:00 TRIN C
2014-03-10 MNA09 F-GEVP CCF CCF 0 15:00 16:00 TRIN C
2014-03-12 MNA10 F-GGNX CCF CCF 0 14:00 15:00 TRIN C
2014-03-18 MNA11 F-GGNX CCF CCF 0 14:00 15:00 TRIN C
2014-03-19 MNA12 F-GMQE CCF CCF 0 15:00 16:00 TRIN C
2014-03-26 MNA13 F-GGNS CCF CCF 0 11:00 12:00 TRIN C
2014-03-26 MNA14 F-GGNS CCF CCF 0 15:00 16:00 TRIN C
2014-03-27 MNA15 F-GMQM CCF CCF 0 09:30 10:30 TRIN C
2014-03-28 MNA16 F-GMQM CCF CCF 0 10:00 11:00 TRIN C
2014-04-07 MNA17 F-GMQO CCF CCF 0 16:00 17:00 TRIN C
2014-04-08 ETH01 F-GMQO CCF CCF 0 09:45 10:45 TRIN C
2014-04-09 ETH02 F-GMQM CCF CCF 0 16:00 17:00 TRIN C
2014-04-10 ETH03* F-GMQM CCF CCF 0 09:00 10:00 TRIN C
2014-04-11 MNA19 F-GMQM CCF CCF 0 15:00 16:00 TRIN C
2014-04-14 MNA20 F-GMQE CCF CCF 0 09:00 10:00 TRIN C
2014-04-14 SOLO01 F-GMQE CCF CCF 0 16:00 17:00 TRIN C
2014-04-15 SOLO02 F-GMQE CCF CCF 0 10:00 11:00 TRIN C
2014-04-15 MNA21 F-GMQE CCF CCF 0 14:00 15:00 TRIN C
2014-04-16 SOLO03 F-GGNP CCF CCF 0 08:30 09:30 TRIN C
2014-04-16 MNA22 F-GGNP CCF CCF 0 14:00 15:00 TRIN C
2014-04-17 SPIC01 F-GGNP CCF CCF 0 08:30 09:30 TRIN C
2014-04-17 SOLO04 F-GGNP CCF CCF 0 15:00 16:00 TRIN C
2014-04-23 SPIC02 F-GGNV CCF CCF 0 10:30 11:30 TRIN C
2014-04-23 SOLO05 F-GGNV CCF CCF 0 13:00 14:00 TRIN C
2014-04-24 SPIC03 F-GJXB CCF CCF 0 15:00 16:00 TRIN C
2014-04-30 PC-MNA F-GMQK CCF CCF 0 09:00 10:15 TRIN C
2014-05-05 NAV01 F-GMQK RDZ AGF 153 15:05 16:20 TRIN C
2014-05-07 NAV02 F-GGNX CCF MPL 140 09:00 10:00 TRIN C
2014-05-12 NAV03 F-GGNX LDE CCF 188 11:30 12:30 TRIN C
2014-05-13 NAV04 F-GGNX CCF PGF 69 09:00 10:30 TRIN C
2014-05-14 NAV05 F-GJXB NA0 CCF 89 11:00 12:00 TRIN C
2014-05-15 NAV06 F-GJXB CCF BZR 85 10:00 11:20 TRIN C
2014-05-16 NAV07 F-GGNP NA0 CCF 89 11:00 12:20 TRIN C
2014-05-23 NAV08 F-GJXB BZR CCF 85 10:45 11:50 TRIN C
2014-05-27 SPIC01 F-GGNV CCF PGF 69 09:00 10:20 TRIN C
2014-05-28 N.SOLO01 F-GGNP CCF PGF 69 08:40 10:00 TRIN C
2014-06-02 IF01 F-GJXB CCF CCF 0 09:17 10:45 TRIN C
2014-06-03 SPIC02 F-GGNV CCF RDZ 134 08:54 10:15 TRIN C
2014-06-04 IF02 F-GGNX PGF CCF 69 17:00 18:00 TRIN C
2014-06-05 N.SOLO02 F-GGNV CCF BZR 85 11:39 12:56 TRIN C
2014-06-10 NAV09 F-GMQE CCF MPL 140 14:15 15:30 TRIN C
2014-06-11 NAV10 F-GGNX BZR CCF 85 15:47 16:55 TRIN C
2014-06-12 NAV11 F-GJXB CCF LBI 79 14:45 16:05 TRIN C

fetch more