Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2024-03-13 BA4464 G-LCAD LCY DUB 480 13:50 15:10 BAW E190 A 21C E L
2016-05-08 US4520 N102HQ DCA PIT 328 20:10 20:55 RPA E170 17A E L
2022-06-07 AA2884 N102UW CLT MYR 251 20:15 21:09 AAL A320 W 4A E+ L
2023-12-09 AA1626 N102UW CLT OKC 1,511 11:15 13:19 AAL A320 W 11F E+ L
2024-02-10 AA276 N103NN SFO JFK 4,157 22:33 07:10 AAL A321 W 5A F L
2024-01-08 AA1584 N103US CVG CLT 539 20:07 21:41 AAL A320 W 4A E+ L
2022-07-18 AA2884 N104UW CLT MYR 251 20:15 21:09 AAL A320 W 9F E L
2022-06-18 AA2884 N105UW CLT MYR 251 20:35 21:33 AAL A320 W 5A E+ L
2016-05-08 US4530 N107HQ PIT DCA 328 09:10 09:50 RPA E170 W 20A E L
2023-12-11 AA1578 N108NN LAX BOS 4,197 07:25 15:49 AAL A321 W 1F F L
2022-06-04 AA2366 N108UW MYR CLT 251 16:20 17:23 AAL A320 W 1A F L
2022-06-13 AA2366 N108UW MYR CLT 251 16:20 17:23 AAL A320 W 4A E+ B
2022-06-26 AA276 N109NN SFO JFK 4,157 22:15 07:00 AAL A321 W 3F F L
2022-06-04 AA2884 N109UW CLT MYR 251 20:35 21:33 AAL A320 W 2F F L
2023-10-01 AA738 N109UW CLT DAB 671 10:18 11:43 AAL A320 W 10A E+ L
2022-06-10 AA28 N113AN LAX JFK 3,978 23:45 08:28 AAL A321 W 3F F L
2022-06-26 AA2366 N114UW MYR CLT 251 16:20 17:23 AAL A320 A 14C E L
2023-08-08 AA2037 N114UW CLT MEM 822 09:28 10:11 AAL A320 W 20A E L
2023-01-07 AA2453 N116AN LAX BOS 4,197 22:45 07:11 AAL A321 W 4F F L
2023-12-22 AA2309 N118NN PIT DFW 1,717 11:35 13:49 AAL A321 M 11E E+ L
2024-02-10 AA2428 N118NN CLT SFO 3,692 09:40 12:36 AAL A321 W 17A E+ L
2022-07-03 AA2884 N118US CLT MYR 251 20:15 21:09 AAL A320 W 11A E+ L
2022-08-09 AA2884 N119US CLT MYR 251 20:15 21:09 AAL A320 W 10A E+ L
2023-10-22 AA738 N12028 CLT DAB 671 10:15 11:39 AAL A319 W 27F E L
2022-08-07 AA937 N124US MYR CLT 251 07:05 08:14 AAL A320 W 10A E+ L
2021-08-20 AA2535 N126AN SAN DFW 1,883 06:15 11:26 AAL A321 W 14A E+ L
2022-09-19 AA2320 N127UW MYR CLT 251 14:55 15:57 AAL A320 M 4B E+ L
2023-12-05 AA2733 N127UW CLT DAB 671 21:30 22:57 AAL A320 W 12A E+ L
2020-10-03 UAL1605 N13110 MCO EWR 1,513 10:05 12:00 UAL B752 W 30A E L
2022-06-11 AA4899 N134HQ JFK RIC 463 13:59 15:29 AAL E75S W 3F F L
2023-10-18 AA1309 N146AA MCO DFW 1,584 17:34 19:36 AAL A321 M 35B E L
2022-09-12 AA1654 N155UW DEN CLT 2,150 00:50 06:06 AAL A321 W 10A E+ L
2023-10-01 AA349 N162UW PIT CLT 591 05:09 06:38 AAL A321 W 17F E L
2021-05-04 AA665 N165US CLT DFW 1,505 13:25 15:24 AAL A321 W 13F E+ B
2023-07-13 AA1318 N169UW CLT BWI 581 18:00 19:23 AAL A321 W 32F E L
2022-08-14 AA2411 N178US CLT MCO 756 15:48 17:24 AAL A321 A 5C F L
2023-01-04 AA563 N181UW CLT PHL 723 09:27 11:08 AAL A321 W 8F E+ L
2023-09-29 AA1749 N181UW CLT PIT 591 20:23 21:47 AAL A321 W 24F E+ L
2021-01-13 AAL727 N182UW PHX CLT 2,852 13:30 19:35 AAL A321 W 15F E+ L
2021-01-18 AAL227 N182UW CLT TPA 819 13:00 14:15 AAL A321 W 15F E+ L
2023-11-15 AA2310 N197UW PIT CLT 591 10:32 12:03 AAL A321 W 8F E+ L
2024-03-03 AA3899 N202NN CLT AVL 146 13:08 14:05 AAL E170 W 10A E+ L
2022-11-29 AA4068 N207AN MYR DFW 1,685 16:58 19:12 AAL E175 A 11D E+ L
2015-12-14 JUS843 N231US PIT MYR 768 11:30 13:05 JUS DC93 W 21F E L
2021-08-23 G42236 N235NV LCK MYR 771 10:10 11:33 AAY A320 W 6F E+ L
2021-03-19 F91192 N236FR MCO RDU 863 14:06 15:56 FFT A320 W 25A E L
2024-03-30 SKD6 N24HV QQB DAB 18 13:00 13:45 DHC6 P L
2022-10-03 AA4068 N262NN MYR DFW 1,685 16:36 18:41 AAL E175 W 9F E+ L
2023-07-20 AA3864 N279MQ CLT HHH 335 16:17 17:36 AAL E75L W 11A E+ L
2023-07-20 AA3864 N279MQ HHH CLT 335 18:07 19:18 AAL E75L W 10A E+ L

fetch more