Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2011-03-17 BA854 G-EUOI LHR PRG 1,046 07:55 10:55 BAW A319 E L
2011-06-22 BE912 G-ECOM GCI LGW 256 15:05 16:00 BEE DH8D W E B
2011-06-22 BE903 G-ECOM LGW GCI 256 08:45 09:45 BEE DH8D A E B
2011-04-29 BA164 TLV LHR 3,592 17:05 20:15 BAW A E B
2011-04-29 BA165 LHR TLV 3,592 08:25 15:10 BAW A E B
2011-04-07 BA056 JNB LHR 9,085 19:15 05:15 BAW B B
2011-04-03 BA057 LHR JNB 9,085 20:05 09:00 BAW F B
2011-03-22 BA0857 PRG LHR 1,046 19:30 20:30 BAW E L
2011-03-22 BA0857 PRG LHR 1,046 19:30 20:30 BAW A321 E L
2011-03-17 BA0854 LHR PRG 1,046 07:55 10:55 BAW A319 E L
2011-03-10 EZY3006 AMS STN 314 07:00 09:05 EZY E B
2011-03-10 EZY3006 AMS STN 314 18:10 17:45 EZY B
2011-03-08 EZY3001 STN AMS 314 07:00 09:05 EZY B
2011-03-03 EZY3001 STN AMS 314 07:00 09:05 EZY E B
2011-01-26 BA164 TLV LHR 3,592 16:40 20:05 BAW E L
2011-01-22 BA163 LHR TLV 3,592 22:30 05:25 BAW E L
2010-12-15 BA056 JNB LHR 9,085 19:15 05:15 BAW B B
2010-12-12 BA057 LHR JNB 9,085 20:05 09:00 BAW B B
2010-11-16 BA164 TLV LHR 3,592 16:40 20:05 BAW E L
2010-11-12 BA163 LHR TLV 3,592 22:30 05:25 BAW E
2010-10-10 BA887 OTP LHR 2,107 15:35 17:05 BAW E B
2010-10-03 BA886 LHR OTP 2,107 09:15 14:30 BAW E B
2010-09-15 BA887 OTP LHR 2,107 15:35 17:05 BAW E B
2010-09-12 BA886 LHR OTP 2,107 09:15 14:30 BAW E B
2010-08-23 RJ111 AMM LHR 3,687 11:15 14:45 RJA E B
2010-08-20 RJ112 LHR AMM 3,687 16:05 23:05 RJA E B
2010-08-03 AMS STN 314 EZY E B
2010-07-28 STN AMS 314 EZY E B
2010-07-17 BA164 TLV LHR 3,592 16:40 20:05 BAW
2010-07-13 BA163 LHR TLV 3,592 22:30 05:25 BAW E B
2010-07-08 BA887 OTP LHR 2,107 BAW
2010-07-04 BA0876 LHR OTP 2,107 BAW E B
2010-05-26 RE0807 IOM LCY 426 REA
2010-05-25 RE0806 LCY IOM 426 REA E B
2010-05-16 RE0807 IOM LCY 426 REA E B
2010-05-15 RE0806 LCY IOM 426 E B
2010-05-11 RE0807 IOM LCY 426 REA
2010-05-11 RE0806 LCY IOM 426 REA E B
2010-04-10 GMP LHR 8,877 KAL
2010-04-08 LHR GMP 8,877 KAL B B
2010-03-17 BA705 VIE LHR 1,276 19:15 20:35 BAW
2010-03-13 BA704 LHR VIE 1,276 14:40 18:00 BAW E L
2010-03-10 AMS STN 314 EZY
2010-03-10 STN AMS 314 EZY E B
2010-02-27 QF319 SYD LHR 17,040 QFA B B
2010-02-27 QF5955 CNS SYD 1,975 QFA E B
2010-02-27 QF319 SYD LHR 17,040 QFA B B
2010-02-26 QF2312 TSV CNS 285 QFA E B
2010-02-25 QF2314 MKY TSV 330 QFA E B
2010-02-24 ROK MKY 280 QFA E B

fetch more