Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
1996-05-26 FRA ISL 1,865 21:00 00:34 E L
1996-06-09 ISL FRA 1,865 18:00 19:34 E L
1996-10-26 FRA AYT 2,300 E L
1996-11-02 AYT FRA 2,300 E L
1997-11-02 AYT FRA 2,300 E L
1998-06-02 FRA ISL 1,865 E L
1998-06-11 ISL FRA 1,865 20:30 22:04 E L
1998-11-01 FRA AYT 2,300 05:00 09:03 E L
1998-11-08 AYT FRA 2,300 E L
2000-06-03 FRA IBZ 1,366 E L
2000-06-10 IBZ FRA 1,366 E L
2000-08-23 FRA SUF 1,379 07:10 09:02 E L
2000-08-30 SUF FRA 1,379 E L
2001-10-28 FRA AYT 2,300 E L
2003-10-26   FRA AYT 2,300 E L
2010-01-25 A1.1 HB-PPY NA0 NA0 0 15:54 16:36 P28A C
2010-01-26 A1.2 HB-PPY NA0 NA0 0 14:09 14:48 P28A C
2010-01-27 A1.3 HB-PPY NA0 NA0 0 11:07 11:52 P28A C
2010-01-27 A1.4 HB-PPY NA0 NA0 0 15:34 16:18 P28A C
2010-02-01 A1.5 HB-PPY NA0 NA0 0 10:24 10:57 P28A C
2010-02-01 A1.6 HB-PPY NA0 NA0 0 13:56 14:41 P28A C
2010-02-02 A1.7 HB-PPY NA0 NA0 0 12:02 12:41 P28A C
2010-02-02 A1.8 HB-PPY NA0 NA0 0 14:27 15:06 P28A C
2010-02-02 HB-PDU NA0 NA0 0 15:35 15:52 P28T HL P L
2010-02-03 A1.9 HB-PPY NA0 NA0 0 10:20 11:01 P28A C
2010-02-03 A1.10 HB-PPY NA0 NA0 0 14:07 14:51 P28A C
2010-02-04 A1.11 HB-PPY NA0 NA0 0 13:54 14:43 P28A C
2010-02-04 A1.12 HB-PPY NA0 NA0 0 17:06 17:39 P28A C
2010-03-22 A1.13 HB-PPF NA0 NA0 0 10:37 11:08 PA28 C
2010-03-22 A1.14 HB-PPF NA0 NA0 0 14:10 14:38 PA28 C
2010-03-22 A1.15 HB-PPF NA0 NA0 0 15:48 16:22 PA28 C
2010-03-23 A2.1 HB-PPF NA0 NA0 0 10:37 11:20 PA28 C
2010-03-23 A2.2 HB-PPF NA0 NA0 0 13:54 14:22 PA28 C
2010-03-23 A2.3 HB-PPF NA0 NA0 0 16:13 16:45 PA28 C
2010-03-24 A2.4 HB-PPF NA0 NA0 0 09:54 10:25 PA28 C
2010-03-24 A2.5 HB-PPF NA0 NA0 0 13:52 14:23 PA28 C
2010-03-24 A2.6 HB-PPF NA0 NA0 0 15:56 16:21 PA28 C
2010-03-25 A2.7 HB-PPF NA0 NA0 0 09:27 10:02 PA28 C
2010-03-25 A2.8 HB-PFS NA0 NA0 0 15:28 15:54 P28A C
2010-03-27 A2.9 HB-PPF NA0 NA0 0 08:47 09:31 PA28 C
2010-03-27 A2.11 HB-PPF NA0 NA0 0 10:56 12:29 PA28 C
2010-03-29 A2.10 HB-PPG NA0 NA0 0 11:11 12:00 PA28 C
2010-03-30 A2.12 HB-PPG NA0 NA0 0 09:11 09:44 PA28 C
2010-03-30 A2.13 HB-PPG NA0 NA0 0 10:03 10:36 PA28 C
2010-03-30 A2.18 HB-PPF NA0 NA0 0 14:32 14:58 PA28 C
2010-03-31 A2.14 HB-PPF NA0 NA0 0 08:54 09:42 PA28 C
2010-03-31 A2.16 HB-PPF NA0 NA0 0 14:11 14:40 PA28 C
2010-04-01 A2.15 HB-PPG NA0 NA0 0 09:34 10:01 PA28 C
2010-04-01 A2.18 HB-PPG QLS NA0 93 15:48 16:25 PA28 C
2010-04-05 A2.19 HB-PPF NA0 SIR 108 10:25 11:20 PA28 C

fetch more