Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2012-08-14 SJ 5700 PK-CLC CGK UPG 1,434 23:15 02:30 W 20A E L
2012-08-14 SJ 5700 PK-CLC CGK UPG 1,434 23:15 02:30 W 20A E L
2012-09-10 Y6-837 PK-YUC CGK UPG 1,434 22:45 02:00 M 31E E B
2012-09-10 Y6-837 PK-YUC CGK UPG 1,434 22:45 02:00 M 31E E B
2010-09-07 Y6 843 CGK UPG 1,434 22:45 02:00 BTV W 12F E L
2010-09-07 Y6 843 CGK UPG 1,434 22:45 02:00 BTV W 12F E L
2012-11-21 QG 710 PK-GLD CGK UPG 1,434 22:40 02:00 M 1B E B
2012-11-21 QG 710 PK-GLD CGK UPG 1,434 22:40 02:00 M 1B E B
2016-11-28 JT798 PKLFF CGK UPG 1,434 21:40 01:00 LNI B739 A 16D E B
2016-11-28 JT798 PKLFF CGK UPG 1,434 21:40 01:00 LNI B739 A 16D E B
2012-10-08 JT721 UPG CGK 1,434 21:30 22:55 W 10F E B
2012-10-08 JT721 UPG CGK 1,434 21:30 22:55 W 10F E B
2009-10-09 GA 650 CGK UPG 1,434 21:10 00:30 A 12C E L
2009-10-09 GA 650 CGK UPG 1,434 21:10 00:30 A 12C E L
2008-12-03 QZ 7812 CGK UPG 1,434 21:10 00:20 AWQ A320 A E B
2008-12-03 QZ 7812 CGK UPG 1,434 21:10 00:20 AWQ A320 A E B
2012-10-01 JT772 CGK UPG 1,434 20:20 23:45 M 30E E B
2012-10-01 JT772 CGK UPG 1,434 20:20 23:45 M 30E E B
2012-10-21 JT-151 SIN CGK 884 19:40 20:25 LNI B739 W 39A E L
2012-10-21 JT-151 SIN CGK 884 19:40 20:25 LNI B739 W 39A E L
2010-08-07 Y6-741 CGK DPS 983 19:00 21:40 A E L
2010-08-07 Y6-741 CGK DPS 983 19:00 21:40 A E L
2011-02-03 JT 392 CGK PKU 935 18:50 20:35 M 36B E L
2011-02-03 JT 392 CGK PKU 935 18:50 20:35 M 36B E L
2012-10-31 JT784 CGK UPG 1,434 18:25 21:50 A 21C E B
2012-10-31 JT784 CGK UPG 1,434 18:25 21:50 A 21C E B
2016-06-03 GA510 PKGNI CGK PNK 732 18:20 19:55 GIA B738 W 32K E B
2016-06-03 GA510 PKGNI CGK PNK 732 18:20 19:55 GIA B738 W 32K E B
2016-03-08 SJ 569 PK-CWJ BPN PLW 338 18:20 19:10 SJY B733 W 14A E L
2016-03-08 SJ 569 PK-CWJ BPN PLW 338 18:20 19:10 SJY B733 W 14A E L
2010-05-13 Y6-341 SUB UPG 793 18:20 20:35 W 17F E L
2010-05-13 Y6-341 SUB UPG 793 18:20 20:35 W 17F E L
2012-09-14 Y6-662 UPG CGK 1,434 18:10 19:25 W 9A E B
2012-09-14 Y6-662 UPG CGK 1,434 18:10 19:25 W 9A E B
2011-06-12 JT 343 PLM CGK 420 18:05 19:15 W 33F E L
2011-06-12 JT 343 PLM CGK 420 18:05 19:15 W 33F E L
2012-10-20 JT-158 PK-LFG CGK SIN 884 17:55 20:35 LNI B739 W 27F E L
2012-10-20 JT-158 PK-LFG CGK SIN 884 17:55 20:35 LNI B739 W 27F E L
2008-12-27 JT777 UPG CGK 1,434 17:40 19:00 LNI B739 E B
2008-12-27 JT777 UPG CGK 1,434 17:40 19:00 LNI B739 E B
2016-08-01 GA612 PKGMA CGK UPG 1,434 17:15 20:45 GIA B738 W 32A E B
2016-08-01 GA612 PKGMA CGK UPG 1,434 17:15 20:45 GIA B738 W 32A E B
2011-02-05 JT 293 PKU CGK 935 17:10 19:00 LNI B739 E L
2011-02-05 JT 293 PKU CGK 935 17:10 19:00 LNI B739 E L
2015-08-02 GA 632 PK-GFH BPN UPG 515 16:45 17:55 GIA B738 W 7K B B
2015-08-02 GA 632 PK-GFH BPN UPG 515 16:45 17:55 GIA B738 W 7K B B
2014-01-25 JT745 PK UPG DPS 636 16:40 18:00 LNI B739 W E L
2014-01-25 JT745 PK UPG DPS 636 16:40 18:00 LNI B739 W E L
2012-08-20 GA643 PK-GER UPG CGK 1,434 16:00 17:15 W 14F E L
2012-08-20 GA643 PK-GER UPG CGK 1,434 16:00 17:15 W 14F E L

fetch more