Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
1999-06-29 HV243 AMS BCN 1,242 TRA B733 W E L
1999-07-13 HV244 BCN AMS 1,242 TRA B733 A E L
2000-07-04 HV867 AMS BCN 1,242 TRA B738 A E L
2000-07-18 HV868 BCN AMS 1,242 TRA B738 W E L
2001-06-12 MP313 AMS BCN 1,242 MPH B763 A E L
2001-06-19 MP314 BCN AMS 1,242 MPH B752 W E L
2001-08-10 DE5488 AMS HER 2,483 CFG A320 A E L
2001-08-24 DE5489 HER AMS 2,483 CFG A320 W E L
2002-06-22 AMS DLM 2,557 NTL B73X
2002-07-05 DLM IST 509 THY A320
2002-07-05 IST AMS 2,185 THY A320
2002-09-18 HV AMS KGS 2,454 TRA B737 W E L
2002-10-02 HV KGS GRQ 2,414 TRA B737 W E L
2002-10-02 HV GRQ AMS 153 TRA B737 W E L
2003-02-11 MP627 AMS VRA 7,759 MPH B763
2003-02-26 MP601 HOG AMS 7,606 MPH B763
2003-07-05 AMS HER 2,483 DBR B752
2003-07-19 HER AMS 2,483 DBR B752
2004-06-02 AMS BJV 2,448
2004-06-09 BJV AMS 2,448
2004-08-07 AMS AYT 2,657 MPH MD11
2004-08-21 AYT AMS 2,657 MPH MD11
2005-02-05 J412 AMS NRT 9,329 JAL B744 A E L
2005-02-06 JL771 NRT SYD 7,841 19:00 06:50 JAL B744 A E L
2005-02-20 MEL HBA 618 JST A320 A E L
2005-02-24 HBA MEL 618 JST A320 W E L
2005-04-23 OOL SYD 681 JST A320 A E L
2005-04-28 SYD NRT 7,841 JAL B744 A E L
2005-05-01 NRT AMS 9,329 JAL B744 A E L
2005-09-14 CX270 AMS HKG 9,284 12:25 06:45 CPA A343 A E L
2005-09-15 CX171 HKG PER 6,043 15:05 22:50 CPA A333 A E L
2005-10-04 XR44 BME PER 1,680 OZW F100 W E L
2005-10-08 CX170 PER HKG 6,043 00:10 07:45 CPA A333 A E L
2005-10-09 CX271 HKG AMS 9,284 00:50 06:20 CPA A343 A E L
2006-06-11 QF32 SIN SYD 6,302 QFA B74R A E L
2006-06-11 QF0032 LHR SIN 10,894 QFA B74R A E L
2006-06-11 BA429 AMS LHR 370 10:05 10:30 BAW A321 W E L
2006-11-11 XR44 BME PER 1,680 OZW F100 A E L
2007-02-21 DJ428 PER SYD 3,281 12:55 19:00 VOZ B738 W E L
2007-02-23 QF1 SYD BKK 7,524 17:00 22:05 QFA B74R A E L
2007-02-24 BA430 LHR AMS 370 08:15 10:40 BAW A E L
2007-02-24 QF1 BKK LHR 9,588 23:55 06:15 QFA B74R A E L
2007-03-17 LX737 AMS ZRH 604 07:15 08:50 SWR RJ1H A E L
2007-03-18 LX706 BSL AMS 560 15:40 17:15 SWR RJ1H A E L
2007-03-24 QF6 FRA SIN 10,290 23:25 18:15 QFA B74R A E L
2007-03-25 QF356 SIN DRW 3,344 22:15 04:30 JST A320 W E L
2007-04-04 QF793 DRW PER 2,655 17:45 20:00 QFA B738 W E L
2007-07-01 QF1074 PER BME 1,680 10:30 12:55 QFA B738 W E L
2007-07-25 TL309 BME DRW 1,115 14:00 18:25 ANO E120 W E L
2007-08-01 QF1941 ASP AYQ 335 12:20 13:10 QLK B717 W E L

fetch more