Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2019-07-05 QR945 SIN DIA 6,217 02:15 04:55 QTR B
2017-06-09 QF8420 DXB PER 9,051 02:45 17:35 QFA B
2018-10-20 QF8420 DXB PER 9,051 02:45 17:35 QFA B
2019-08-04 EK420 DXB PER 9,051 02:45 17:35 UAE B
2019-10-18 QF8420 DXB PER 9,051 02:45 17:35 QFA B
2016-06-11 QF8420 DXB PER 9,051 02:55 17:35 QFA 47A B
2018-03-16 QF8420 DXB PER 9,051 02:55 17:45 QFA B
2017-01-20 EK420 DXB PER 9,051 03:00 17:35 UAE B
2017-05-15 QF574 PER SYD 3,281 05:15 11:25 QFA B
2017-11-18 QF574 PER SYD 3,281 05:45 12:55 QFA B
2017-01-07 QF574 PER SYD 3,281 05:50 13:00 QFA B
2019-04-29 HA107 ONA HNL 6,510 06:15 07:00 HAL B
2018-03-22 QF405 SYD MEL 707 06:30 08:05 QFA B
2019-07-05 BA122 DIA LHR 5,245 06:30 12:00 BAW B
2019-04-08 QF576 PER SYD 3,281 07:20 13:25 QFA B
2018-07-24 QF576 PER SYD 3,281 07:40 13:45 QFA B
2019-08-31 QF775 MEL PER 2,704 07:40 09:50 QFA B
2018-07-30 QF153 MEL AKL 2,641 07:45 13:20 QFA B
2017-03-01 QF513 BNE SYD 753 08:05 10:40 QFA B
2017-06-04 QF8179 DXB WAW 4,160 08:05 12:10 QFA B
2017-03-06 QF654 PER BNE 3,611 08:15 14:45 QFA B
2016-12-04 QF3128 LAX LAS 380 08:20 09:44 QFA B
2019-01-27 QF575 SYD PER 3,281 08:25 10:20 QFA B
2019-03-02 QF575 SYD PER 3,281 08:25 10:20 QFA B
2019-04-14 QF575 SYD PER 3,281 08:25 11:30 QFA B
2019-05-25 QF575 SYD PER 3,281 08:25 11:30 QFA B
2019-05-03 QF417 SYD MEL 707 08:30 10:05 QFA B
2017-08-12 QF142 AKL SYD 2,161 08:35 10:15 QFA B
2017-08-26 QF3129 LAX LAS 380 08:35 10:02 QFA B
2018-10-14 QF8139 DXB PRG 4,469 08:35 13:00 QFA B
2019-10-09 QF8087 DXB ZRH 4,773 08:40 13:20 QFA B
2017-11-26 AA1107 PHX LAS 412 08:52 09:09 AAL B
2018-03-12 QF8139 DXB PRG 4,469 08:55 12:40 QFA B
2017-03-02 QF419 SYD MEL 707 09:00 10:35 QFA B
2017-03-22 QF419 SYD MEL 707 09:00 10:35 QFA B
2016-06-05 QF9 DXB LHR 5,504 09:05 14:15 QFA 55A B
2017-03-26 QF485 MEL PER 2,704 09:05 10:15 QFA B
2017-09-02 QF485 MEL PER 2,704 09:05 11:15 QFA B
2018-09-01 QF485 MEL PER 2,704 09:05 11:15 QFA B
2018-01-19 QF8424 DXB PER 9,051 09:15 00:05 QFA B
2019-11-16 QF485 MEL PER 2,704 09:35 10:40 QFA B
2017-08-07 QF642 PER SYD 3,281 09:45 15:55 QFA B
2018-06-07 QF642 PER SYD 3,281 09:45 15:50 QFA B
2017-08-26 QF11 SYD LAX 12,075 09:50 06:30 QFA B
2017-03-15 QF810 PER ADL 2,118 10:00 15:20 QFA B
2017-05-21 QF475 MEL PER 2,704 10:05 12:10 QFA B
2017-05-25 QF772 PER MEL 2,704 10:10 15:45 QFA B
2019-08-14 SQ5426 SIN KUL 298 10:15 11:15 SIA B
2018-05-19 QF581 SYD PER 3,281 10:25 13:30 QFA B
2019-04-25 QF642 PER SYD 3,281 10:25 16:30 QFA B

fetch more