Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2000-11-06 NW26 MNL KIX 2,639 10:20 14:55 NWA B744 E L
2000-11-06 NW96 KIX SEA 8,100 16:55 09:10 NWA DC10 E L
2001-06-14 CO522 N19634 PIT EWR 513 08:54 10:10 COA B735 E L
2001-06-16 NW791 N340NW EWR MEM 1,522 06:00 07:36 NWA A320 E L
2001-06-16 NW551 N340NW MEM LAX 2,602 09:05 10:59 NWA A320 E L
2001-06-20 NW1 LAX NRT 8,763 13:35 17:00 NWA B742 E L
2001-06-21 NW27 NRT MNL 3,055 18:55 22:15 NWA B744 E L
2001-07-23 PR857 MNL CEB 568 12:00 13:15 PAL B742 B L
2001-07-26 PR852 CEB MNL 568 17:00 18:10 PAL A333 B L
2001-08-01 PR503 MNL SIN 2,377 08:15 11:45 PAL B73X E L
2001-08-05 PR504 SIN MNL 2,377 12:50 16:40 PAL A333 E L
2001-08-27 NW72 MNL NGO 2,763 07:00 11:55 NWA B744 E L
2001-08-27 NW72 NGO DTW 10,533 13:25 12:00 NWA B744 E L
2001-08-27 NW3528 DTW PIT 323 15:05 16:07 NWA RJ85 E L
2002-06-17 NW1483 N8914E PIT DTW 323 09:35 10:49 NWA DC91 E L
2002-06-17 NW71 DTW NGO 10,533 15:45 17:50 NWA B744 E L
2002-06-18 NW71 NGO MNL 2,763 19:20 22:10 NWA B744 E L
2002-08-26 NW28 MNL NRT 3,055 07:55 13:20 NWA B744 E L
2002-08-26 NW12 NRT DTW 10,284 16:00 14:40 NWA B744 E L
2002-08-26 NW1111 N961N DTW PIT 323 16:55 17:55 NWA DC93 E L
2003-05-27 US1 N183UW PIT LAX 3,434 09:45 11:48 USA A321 E L
2003-07-20 UA102 N677UA LAX ORD 2,805 06:25 12:20 UAL B763 E L
2003-07-20 UA734 N317UA ORD PIT 663 13:15 15:43 UAL B733 E L
2004-06-11 NW1923 N9346 PIT DTW 323 12:51 13:56 NWA DC93 E L
2004-06-11 NW71 DTW NGO 10,533 15:55 17:55 NWA B744 E L
2004-06-12 NW71 NGO MNL 2,763 19:25 22:10 NWA B744 E L
2004-07-07 TG946 DMK ATH 7,912 00:25 06:25 THA B744 E L
2004-07-07 TG621 MNL DMK 2,203 13:10 15:45 THA B773 E L
2004-07-08 OA954 ATH KVA 336 OAL AT4X E L
2004-07-12 OA951 KVA ATH 336 OAL AT4X E L
2004-07-12 OA552 ATH JTR 219 OAL AT72 E L
2004-07-14 OA553 JTR ATH 219 OAL AT72 E L
2004-07-17 TG947 ATH DMK 7,912 16:00 06:30 THA B744 E L
2004-07-18 TG620 DMK MNL 2,203 07:45 11:55 THA B772 E L
2004-08-20 NW2 MNL NRT 3,055 08:10 13:30 NWA B744 E L
2004-08-20 NW20 NRT MSP 9,564 15:15 12:10 NWA B744 E L
2004-08-20 NW1054 N620NW MSP PIT 1,168 15:27 18:28 NWA DC93 E L
2005-05-03 NW1913 N8920E PIT DTW 323 12:52 14:02 NWA DC93 E L
2005-05-03 NW71 DTW NGO 10,533 15:40 18:00 NWA B744 E L
2005-05-04 NW71 NGO MNL 2,763 19:30 22:30 NWA B744 E L
2006-05-23 5J459 MNL ILO 452 15:30 16:30 CEB A319 E L
2007-04-12 NW20 MNL NRT 3,055 08:05 13:10 NWA B744 W 62K E L
2007-04-12 NW12 NRT DTW 10,284 16:10 14:50 NWA B744 W 64K E L
2007-04-12 NW3762 DTW PIT 323 17:09 18:15 NWA CRJ2 W 9A E L
2007-04-30 NW1411 N8921E PIT DTW 323 12:55 14:04 NWA DC93 E L
2007-04-30 NW337 N329NW DTW LAX 3,182 15:31 17:33 NWA A320 E L
2007-05-03 NW956 N343NW LAX MEM 2,602 07:10 12:50 NWA A320 E L
2007-05-03 NW5797 MEM PIT 1,049 14:20 17:18 NWA CRJ2 E L
2007-05-12 NW1055 PIT DTW 323 10:00 11:08 NWA CRJ2 E L
2007-05-12 NW753 N785NC DTW MSP 850 11:33 12:23 NWA DC95 E L

fetch more