Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2009-06-06 IAD ATL 859 21:58 UAL E170 W E B
2009-06-06 FRA IAD 6,558 17:00 UAL B777 A E B
2010-07-31 MSQ AER 1,452 14:00 BRU B73X M E L
2010-08-11 AER MSQ 1,452 18:25 BRU B73X A E L
2010-11-20 ATL IAD 859 13:50 UAL CRJ1 W E B
2013-06-25 DME MSQ 657 22:50 BRU B73X A E B
2013-07-08 FRA MUC 299 18:00 DLH A321 W E B
2013-07-08 MSQ FRA 1,397 14:00 DLH E190 W E B
2013-07-11 VIE MSQ 1,027 09:55 AUA F100 A E B
2013-07-11 MUC VIE 356 07:20 DLH A321 W E B
2013-07-15 DCA PHL 192 18:40 USA E170 W E B
2013-07-15 FRA IAD 6,558 09:40 DLH A330 A E B
2013-07-15 MSQ FRA 1,397 05:55 DLH E190 A E B
2013-07-19 PHL FRA 6,346 17:35 DLH A330 A E B
2013-07-20 FRA MSQ 1,397 09:30 DLH E190 A E B
2013-07-25 MSQ AER 1,452 11:35 BRU B73X A E L
2013-08-01 AER MSQ 1,452 16:00 BRU B73X W E L
2013-11-06 AMS ATL 7,073 13:05 DAL A330 M E B
2013-11-06 MSQ AMS 1,558 10:30 BRU B73X A E B
2013-11-21 ATL CDG 7,063 21:00 AFR B777 W E B
2013-11-22 CDG MSQ 1,838 13:30 BRU B73X A E B
2014-05-25 CDG ATL 7,063 16:10 DAL B767 A E B
2014-05-25 MSQ CDG 1,838 11:35 BRU B73X A E B
2014-06-07 ATL AMS 7,073 15:00 DAL B767 A E B
2014-06-08 AMS MSQ 1,558 12:00 BRU B73X W E B
2014-08-14 VNO CDG 1,675 08:45 10:30 KLA E170 A E L
2014-08-21 CDG VNO 1,675 11:20 14:50 KLA E170 A E L
2014-12-06 AMS ATL 7,073 16:45 KLM B777 A E B
2014-12-06 MSQ AMS 1,558 10:30 BRU E170 W E B
2014-12-20 ATL AMS 7,073 17:45 DAL A343 A E B
2014-12-21 AMS MSQ 1,558 12:00 BRU B73X W E B
2015-01-31 DTW LAX 3,182 19:40 DAL B757 W E B
2015-01-31 AMS DTW 6,331 13:00 DAL A330 A E B
2015-01-31 MSQ AMS 1,558 10:30 BRU B73X W E B
2015-02-06 LAX AMS 8,966 13:50 KLM B747 A E B
2015-02-07 AMS MSQ 1,558 12:00 BRU E190 A E B
2015-03-21 VNO CRL 1,477 21:00 RYR B73X A E L
2015-03-26 CRL VNO 1,477 17:10 RYR B73X A E L
2015-08-09 FCO CAG 391 15:05 AZA A330 A E L
2015-08-09 MSQ FCO 1,782 10:40 BRU B73X A E L
2015-08-23 FCO MSQ 1,782 13:40 BRU B73X A E L
2015-08-23 CAG FCO 391 09:35 AZA A320 A E L
2015-10-24 MSQ PRG 1,032 12:20 BRU B73X M E L
2015-10-28 PRG MSQ 1,032 12:50 BRU E170 A E L
2016-05-01 AMS BOS 5,554 14:55 DAL B767 A E B
2016-05-01 MSQ AMS 1,558 09:30 BRU B73X W E B
2016-05-14 BOS ATL 1,522 12:10 DAL B757 W E B
2016-05-21 ATL AMS 7,073 19:31 DAL B767 A E B
2016-05-23 AMS MSQ 1,558 12:00 BRU B73X W E B
2016-06-25 MSQ BCN 2,377 08:00 BRU B73X A E L

fetch more