Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2020-12-28 I8-702 RA-42380 AER DME 1,341 12:00 IZA YK42 W 19F E L
2017-06-23 I8-302 RA-42402 DME IJK 977 09:15 IZA YK42 W 19A E B
2013-10-06 ОП 558 RA-42439 VKO LED 626 13:40 GZP YK42 W 18Е E L
2013-01-20 ОП 558 RA-42451 VKO LED 626 13:40 GZP YK42 W 19Е E B
2011-02-11 XW 106 RA-42363 LED VKO 626 21:40 SXR YK42 W 18A E L
2010-12-17 XW 106 RA-42363 LED VKO 626 23:50 SXR YK42 W 19F E L
2009-06-07 XW 105 RA-42374 VKO LED 626 19:55 SXR YK42 W E L
2007-08-31 ОП 924 RA-42451 LED VKO 626 22:30 GZP YK42 M E L
2011-08-25 D2 021 RA-88296 CEE LED 441 19:15 SSF YK40 W E L
2011-08-25 D2 020 RA-88296 LED CEE 441 09:40 SSF YK40 W E L
2024-11-22 WZ-551 RA-64043 ZIA BUS 1,572 08:30 RWZ T204 W 10A E L
2018-09-23 WZ-123 RA-64049 DME AER 1,341 11:25 RWZ T204 W 7A E L
2017-06-04 WZ-126 RA-64518 AER DME 1,341 20:55 RWZ T204 W 10A E L
2015-05-02 WZ 121 RA-64043 DME AER 1,341 08:15 RWZ T204 W 11F E L
2012-04-30 SU 4639 RA-64044 AER SVO 1,407 19:55 AFL T204 W 7A E L
2012-04-29 SU 4638 RA-64038 SVO AER 1,407 16:10 AFL T204 M 5E E L
2008-03-09 FV 184 RA-64505 DME LED 666 19:55 SDM T204 W 6A E L
2018-05-07 6R-533 RA-85684 DME AER 1,341 12:15 DRU T154 W 25A E L
2012-07-16 UT 490 RA-85727 LED VKO 626 07:20 UTA T154 W 29Е E B
2011-01-10 U6 091 RA-85807 DME LED 666 11:00 SVR T154 W 26A E L
2009-08-20 FV 160 RA-85769 SVO LED 600 22:05 SDM T154 W 22A E B
2009-08-04 SU 857 RA-85646 SVO LED 600 23:10 AFL T154 W 24F E B
2009-08-01 SU 850 RA-85643 LED SVO 600 20:05 AFL T154 M 24B E B
2008-12-12 FV 188 RA-85770 DME LED 666 21:35 SDM T154 A 30C E L
2008-03-07 SU 848 RA-85627 LED SVO 600 18:55 AFL T154 M 24E E L
2008-01-20 FV 890 RA-85770 SSH LED 3,557 13:40 SDM T154 M 3B E L
2007-11-25 FV 186 RA-85767 DME LED 666 10:45 SDM T154 M 14E E L
2005-05-10 PC 7830 RA-85140 BCN SVO 3,021 12:45 PVV T154 W E L
2005-05-03 PC 7829 RA-85140 SVO BCN 3,021 10:15 PVV T154 W E L
2001-08-31 Z8 2132 RA-85441 VAR LED 1,852 11:30 PLK T154 W E L
2001-08-17 Z8 2131 RA-85377 LED VAR 1,852 08:50 PLK T154 W E L
2000-09-09 Z8 6764 RA-85770 HER LED 2,747 14:45 PLK T154 W E L
2000-08-26 Z8 6763 RA-85695 LED HER 2,747 10:40 PLK T154 W E L
1997-08-14 SU 626D RA-85242 VAR LED 1,852 13:00 AFL T154 W E L
1997-07-31 SU 625D LED VAR 1,852 09:50 AFL T154 W E L
2008-09-26 FV 131 RA-65109 LED VKO 626 18:20 SDM T134 W 15A E L
2007-11-23 FV 131 RA-65093 LED VKO 626 18:35 SDM T134 W 15A E L
2007-09-02 SU 841 RA-65783 SVO LED 600 23:10 AFL T134 A 18B E L
2025-12-01 SU-6162 RA-89032 VKO LED 626 09:00 AFL SU95 W 7F E L
2025-11-29 SU-6025 RA-89104 LED VKO 626 11:30 AFL SU95 W 8A E L
2025-11-16 SU-6176 RA-89133 VKO LED 626 18:30 AFL SU95 A 19C E L
2025-11-11 SU-6004 RA-89100 VKO LED 626 10:30 AFL SU95 W 7F E L
2025-11-02 SU-6498 RA-89129 LED SVO 600 18:30 AFL SU95 W 8A E L
2025-10-28 SU-6951 RA-89015 SVO LED 600 22:00 AFL SU95 W 7F E B
2025-10-28 SU-6005 RA-89026 LED VKO 626 09:00 AFL SU95 W 8F E B
2025-10-05 SU-6182 RA-89101 VKO LED 626 21:30 AFL SU95 A 15C E L
2025-10-04 SU-6027 RA-89131 LED VKO 626 13:00 AFL SU95 A 6C E L
2025-09-28 SU-6178 RA-89131 VKO LED 626 19:30 AFL SU95 W 19A E L
2025-09-26 SU-6009 RA-89125 LED VKO 626 11:00 AFL SU95 A 3D B L
2025-09-08 SU-6807 RA-89056 SVO LED 600 23:55 AFL SU95 W 7F E L

fetch more