Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2017-04-18 ET714 ADD ARN 5,906 23:50 06:40 ETH B788 A B L
2017-04-11 ET847 ADD CPT 5,235 08:25 13:55 ETH B788 A B L
2019-07-14 DN6046 LV-ITK AEP IGR 1,053 19:10 20:55 DKN B738 A E L
2019-07-04 DN6106 LV-IQZ AEP SLA 1,278 11:55 14:05 DKN B738 W E L
2024-03-13 W68142 HA-LXP AES KUN 1,329 15:25 18:35 WZZ A321 W 4A E L
2017-10-10 AES OSL 373 W B B
2017-11-07 DY413 LN-DYP AES OSL 373 16:35 17:30 NAX B738 W 1F B B
2017-12-01 DY413 AES OSL 373 16:35 17:30 NAX B738 W B B
2017-12-29 SK1321 AES OSL 373 14:20 15:15 SAS B737 A 1D B B
2018-01-04 DY417 AES OSL 373 19:20 20:15 NAX B738 B B
2018-01-06 SK1327 AES OSL 373 20:05 21:00 SAS B738 W 1A B B
2018-01-12 DY413 AES OSL 373 16:35 17:30 NAX B738 W B B
2018-06-08 DY417 AES OSL 373 19:20 20:15 NAX B738 W B B
2018-06-12 DY413 AES OSL 373 16:35 17:30 NAX B738 W B B
2018-10-19 DY417 AES OSL 373 19:20 20:15 NAX B738 W B B
2019-01-31 DY417 AES OSL 373 19:20 20:15 NAX B738 W B B
2019-02-06 DY417 AES OSL 373 19:20 20:15 NAX B738 W B B
2019-05-09 DY413 AES OSL 373 16:35 17:30 NAX W B B
2019-06-14 DY413 AES OSL 373 16:35 17:30 NAX W B B
2019-09-20 DY417 AES OSL 373 19:20 20:20 NAX B738 W 1A B B
2019-09-04 DY417 AES OSL 373 19:20 20:20 NAX B738 W 1F B B
2020-10-30 AES OSL 373 SAS W B B
2020-11-26 AES OSL 373 SAS W B B
2020-12-03 SK1327 AES OSL 373 SAS W B B
2021-01-05 SK1327 AES OSL 373 18:25 19:20 SAS A320 W B B
2021-04-23 AES OSL 373 W B B
2021-04-28 AES OSL 373 W B B
2021-09-08 DY413 AES OSL 373 16:35 17:30 NAX B738 W 1F B B
2023-03-31 DY413 AES OSL 373 16:35 17:30 NAX B738 M 14B B B
2023-04-19 DY413 AES OSL 373 16:35 17:30 NAX B738 W 5F B B
2023-06-08 DY413 AES OSL 373 16:35 17:30 NAX B738 W 1F B B
2023-10-24 DY413 SE-RPE AES OSL 373 16:35 17:30 NAX B738 W 1F B B
2024-06-20 DY415 LN-ENQ AES OSL 373 17:35 18:30 NAX B738 W 6F B B
2024-10-29 DY413 LN-DYU AES OSL 373 16:35 17:30 NAX B738 W 1A B B
2023-06-02 KL1669 AMS BCN 1,242 10:20 12:35 KLM B738 A 22D E L
2010-12-14 KL6031 AMS BOS 5,554 10:35 12:27 KLM A333
2010-12-31 KL1143 AMS OSL 961 09:20 11:05 KLM B738
2023-10-23 DY1257 SE-RPF AMS OSL 961 13:40 15:25 NAX B738 A 2C E B
2017-04-10 ET715 ARN ADD 5,906 21:50 06:20 ETH B788 W B L
2017-04-19 ET714 ARN OSL 386 07:40 08:45 ETH B788 A B L
2024-04-12 SK493 OY-KAU ARN OSL 386 20:10 21:10 SAS A320 W 1A B B
2024-08-07 SK885 EI-SIS ARN OSL 386 17:45 18:45 SAS A20N M 5E B B
2024-06-26 OS314 OE-LBL ARN VIE 1,287 15:10 17:20 AUA A320 E L
2023-10-04 SK1740 ES-ACD ARN VNO 711 19:05 21:30 SAS CRJ9 W 4A B B
2025-01-25 NK652 N993NK AXM FLL 2,451 14:49 18:40 NKS A20N W E L
2023-06-06 VY6400 BCN VCE 953 06:55 08:50 VLG W E L
2011-12-20 BGO CPH 681
2010-10-10 BGO KRS 285
2017-01-17 BGO OSL 325
2011-02-03 BGO OSL 325

fetch more