Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2011-07-11 SJ 187 PK-CJV PNK CGK 732 12:30 13:40 SJY B734 M E L
2011-07-13 JT 756 PK-LGM CGK SUB 690 11:10 12:20 LNI B739 M E L
2011-07-17 JT 757 PK-LHO SUB CGK 690 13:10 14:20 LNI B739 M E L
2011-07-18 KP 804 PK-KSN CGK PNK 732 17:05 18:30 B733 M E L
2011-08-31 Y6 276 PK-YTE PNK BTH 605 11:27 12:25 BTV B734 W 15A E L
2011-09-01 BR 226 B 16707 SIN TPE 3,225 13:34 17:46 EVA B77W W 68k E L
2011-09-06 BR 225 B-16709 TPE SIN 3,225 07:55 11:45 EVA B77W A 65C E L
2011-09-09 Y6 872 PK-YTP SIN PNK 626 15:03 15:03 BTV B734 A 18D E L
2011-10-09 KP 803 PK-KSN PNK CGK 732 15:17 16:50 B734 W 14F E L
2011-10-09 SQ 963 9V-SQB CGK SIN 884 19:42 22:01 SIA B772 M 34J E
2011-10-10 SQ 16 9V-SWJ SIN ICN 4,630 10:18 17:05 SIA B77W M 51J E L
2011-10-10 SQ 16 9V-SWJ ICN SFO 9,098 18:32 12:26 SIA B77W M 51J E L
2011-10-13 UA 867 N547UA SFO LAX 544 11:37 12:30 UAL B752 W 30F E L
2011-10-17 UA 746 N519UA LAX SFO 544 18:08 19:00 UAL B752 M 31B E L
2011-10-17 UA 6503 SFO EUG 727 19:53 20:55 UAL CRJ7 W 12A E L
2011-10-25 AS 2040 N444QX EUG PDX 171 15:48 16:13 ASA DH8D A 12E E L
2011-10-25 AS 388 N612AS PDX SFO 887 18:37 19:53 ASA B737 M 9E E L
2011-10-26 SQ 1 9V-SWE SFO HKG 11,140 08:00 11:40 SIA B77W A 43C E L
2011-10-27 SQ1 9V-SWE HKG SIN 2,569 08:08 11:26 SIA B77W A 43C E L
2011-10-27 GA 506 PK-GHW CGK PNK 732 18:33 19:42 GIA B733 M 7E E L
2011-10-27 SQ958 9V-SQG SIN CGK 884 13:07 13:38 SIA B772 W 35A E L
2011-11-23 GA505 PK-GHW PNK CGK 732 12:48 14:03 GIA B733 M 21E E L
2011-11-25 GA508 PK-GHX CGK PNK 732 20:45 21:56 GIA B733 M 15B E L
2012-02-06 JT 719 PK-LIW PNK CGK 732 09:04 10:15 LNI B734 W 26F E L
2012-02-06 JT 12 PK-LFK CGK DPS 983 13:36 16:15 LNI B739 M 23E E L
2012-02-11 GA 343 PK-GFQ DPS SUB 304 12:31 12:07 GIA B738 M 16B E L
2012-02-13 Y6 232 PK-YVN SUB JOG 262 07:52 08:30 BTV B734 M 26B E B
2012-02-13 Y6 232 PK-YVN JOG PNK 858 09:22 10:41 BTV B734 M 26B E B
2012-02-26 GA 509 PK-GGA PNK CGK 732 17:00 18:15 GIA B735 W 15F E
2012-02-27 EK 359 A6-EBL CGK DXB 6,555 00:29 05:01 UAE B77W A 47G E L
2012-02-27 EK 141 A6-EBE DXB MAD 5,655 07:47 12:25 UAE B77W A 47G E L
2012-03-02 4U 2529 D-AKNT BCN STR 996 09:32 11:07 GWI A319 W 7A E L
2012-03-02 4U 2784 D-AGWS STR BUD 760 15:12 16:19 GWI A319 W 5A E L
2012-03-09 EK 140 A6-EMP PRG DXB 4,469 16:47 00:55 UAE B773 M 34B E L
2012-03-10 EK 356 A6-EBL DXB CGK 6,555 05:15 16:00 UAE B77W A 19G E L
2012-03-10 SJ 184 PK-CKN CGK PNK 732 19:46 20:53 SJY B734 W 5F E L
2012-03-16 GA 503 PK-GGO PNK CGK 732 08:26 09:33 GIA B733 W 6A E B
2012-03-17 GA 508 PK-GGG CGK PNK 732 18:00 19:05 GIA B733 M 9E E B
2012-10-19 GA 503 PK-GGG PNK CGK 732 10:15 11:21 GIA B733 A 11D E L
2012-10-22 SJ 184 PK-CJU CGK PNK 732 19:52 21:07 SJY B734 W 27D E L
2012-11-12 GA 509 PK-GHX PNK CGK 732 16:13 17:18 GIA B733 M 5E E L
2012-11-12 KE 628 HL-8210 CGK ICN 5,267 22:16 06:30 KAL B77W W 39J E L
2012-11-18 KE 1215 HL-7240 GMP CJU 451 10:46 11:38 KAL A306 W 57A E L
2012-11-20 KE 1206 HL-7240 CJU GMP 451 09:03 09:53 KAL A306 W 53H E L
2012-11-20 KE 627 HL-7784 ICN CGK 5,267 15:49 20:14 KAL B77W M 43B E L
2012-11-22 SJ 186 PK-CKI CGK PNK 732 12:06 13:16 SJY B733 M 4B E L
2012-12-26 SJ 189 PK-CJH PNK CGK 732 10:07 11:14 SJY B732 M 4B E B
2012-12-28 GA 508 PK-GGC CGK PNK 732 18:48 20:00 GIA B735 A 2E B B
2013-01-22 JT 719 PK-LIW PNK CGK 732 09:05 10:12 LNI B734 M 24E E B
2013-01-24 SJ 184 PK-CKL CGK PNK 732 19:17 20:24 SJY B733 M 6B E B

fetch more