Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2001-07-21 000 MCO DTW 1,545 NKS MD87 E L
2005-07-10 00 DTW PHX 2,688 NWA A319 W E L
2005-07-17 00 PHX DTW 2,688 NWA A319 W E L
2007-05-08 00 DTW MYR 1,025 NKS A319 W E L
2007-05-13 00 MYR LGA 908 NKS A319 W E L
2007-05-13 00 LGA DTW 806 NKS A319 W E L
2007-07-08 00 ORD DUB 5,901 AAL B762 M E B
2007-07-15 00 DTW ORD 377 AAL B752 W E L
2007-07-29 00 CDG FRA 449 DLH A319 W E L
2007-07-29 00 FRA DTW 6,687 DLH A333 W E L
2007-08-19 00 DTW ATL 959 TRS B712 W E L
2007-08-19 00 ATL LAX 3,129 TRS B737 W E L
2007-08-26 00 LAX DTW 3,182 NKS A319 W E L
2007-09-09 00 DTW MCO 1,545 NWA B752 W E L
2007-09-16 00 MCO DTW 1,545 NWA B752 W E L
2008-07-16 00 DTW FRA 6,687 DLH A333 W E L
2008-07-16 00 FRA VIE 621 AUA A320 W E L
2008-07-30 00 VIE FRA 621 AUA A321 W E L
2008-07-30 00 FRA DTW 6,687 DLH A342 W E L
2010-02-05 00 DTW DCA 652 AWE CRJ2 W E L
2010-02-06 00 DCA MCO 1,225 AWE B736 W E L
2010-08-14 00 YDF GRR 2,269 F900 C
2010-08-15 00 GRR YDF 2,269 F900 W E C
2010-09-18 00 DTW ATL 959 TRS B737 W E L
2010-09-18 00 ATL FLL 938 TRS B737 W E L
2010-09-22 00 FLL ATL 938 TRS B737 W E L
2010-09-22 00 ATL DTW 959 TRS B712 W E L
2011-04-18 00 GRR MCO 1,653 TRS B712 W E L
2011-04-22 00 MCO GRR 1,653 TRS B712 W E L
2012-04-14 00 DTW MCO 1,545 TRS B712 W E B
2012-04-21 00 MCO DTW 1,545 TRS B712 W E L
2012-07-06 00 DTW CDG 6,367 AFR A342 W E L
2012-07-07 00 CDG VIE 1,036 AUA A321 W E L
2012-07-21 00 VIE AMS 961 KLM B737 W E L
2012-07-21 00 AMS DTW 6,331 DAL A333 W E L
2013-04-18 00 MEL CBR 470 QFA B738 W B L
2013-04-19 00 CBR SYD 237 QFA B734 W B L
2013-04-20 00 SYD MEL 707 QFA B763 M B L
2013-04-21 00 MEL AKL 2,641 QNZ B738 M B L
2013-04-21 00 AKL MEL 2,641 QNZ B738 M B L
2013-04-22 00 MEL LAX 12,772 QFA A388 W B L
2013-04-23 00 LAX DFW 1,986 AAL B738 W E L
2013-04-23 00 DFW DTW 1,588 AAL MD82 W E L
2013-07-08 289 ORD PVG 11,346 AAL B772 M E B
2013-07-09 00 LAX BNE 11,545 QFA B744 M B L
2013-07-09 00 HGH PEK 1,151 CCA A321 M E B
2013-07-10 00 BNE MEL 1,382 QFA B762 M B L
2013-07-19 347 PEK HKG 1,994 CPA A333 A E B
2013-07-24 6116 HKG NRT 2,966 CPA A333 W E B
2013-07-24 154 NRT ORD 10,086 AAL B772 W E B

fetch more