Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2016-09-18 V71702 CTA AOI 698 16:55 18:05 B717 A 15C E B
2018-07-03 LLP8732 LZ-MDK VAR WAW 1,118 04:40 05:35 C
2018-03-28 AF1789 F-GRHR SOF CDG 1,756 17:35 19:35 AFR A319 A 8C E B
2019-09-06 OS0409 VIE CDG 1,036 14:30 17:30 AUA A320 W 21F E B
2019-09-06 OS0764 VAR VIE 1,028 13:05 14:05 AUA A320 W 15A E B
2014-05-30 XXXX LZ-LDU BOJ HAM 1,783 13:30 16:10 BUC MD82 C
2014-05-30 XXXX LZ-LDU HAM BOJ 1,783 17:00 20:30 BUC MD80 C
2014-05-31 XXXX LZ - LDT BOJ LEJ 1,518 13:20 14:40 BUC MD82 C
2014-05-31 XXXX LZ-LDT LEJ BOJ 1,518 16:30 19:50 BUC MD80 C
2014-06-01 XXXX LZ - LDY BOJ DUS 1,843 13:45 15:35 BUC MD82 C
2014-06-01 XXXX LZ-LDY DUS BOJ 1,843 17:40 21:30 BUC MD80 C
2014-06-03 XXXX LZ-LDJ BOJ HAM 1,783 05:05 06:40 BUC MD82 C
2014-06-03 XXXX LZ-LDJ HAM BOJ 1,783 17:05 20:40 BUC MD80 C
2014-06-05 XXXX LZ-LDK BOJ FRA 1,670 05:25 06:55 BUC MD82 C
2014-06-06 XXXX LZ-LDK BOJ TLV 1,342 08:15 10:25 BUC MD82 C
2014-06-06 XXXX LZ-LDK TLV BOJ 1,342 11:25 13:45 BUC CMD1 C
2014-06-07 XXXX LZ-LDY BOJ RIX 1,617 07:35 09:50 BUC MD82 C
2014-06-07 XXXX LZ-LDY RIX BOJ 1,617 10:50 13:00 BUC MD80 C
2014-06-10 XXXX LZ-LDM BOJ HAM 1,783 13:35 15:15 BUC MD82 C
2014-06-10 XXXX LZ-LDM HAM BOJ 1,783 17:05 20:35 BUC MD82 C
2014-06-12 XXXX LZ-LDK TLV RHO 793 08:50 10:10 BUC MD82 C
2014-06-12 XXXX LZ-LDK RHO TLV 793 11:40 13:00 BUC MD82 C
2014-06-12 XXXX LZ-LDK TLV RHO 793 15:00 16:10 BUC MD82 C
2014-06-12 XXXX LZ-LDK RHO BOJ 689 17:00 18:15 BUC MD82 C
2014-06-13 XXXX LZ-LDJ BOJ PRG 1,316 14:45 16:00 BUC MD82 C
2014-06-13 XXXXX LZ-LDJ PRG BOJ 1,316 17:50 20:40 BUC MD82 C
2014-06-14 XXXX LZ-LDK FRA BOJ 1,670 17:25 20:55 BUC MD80 C
2014-06-15 XXXX LZ-LDM BOJ LEJ 1,518 12:40 13:50 BUC MD82 C
2014-06-15 XXXX LZ-LDM LEJ BOJ 1,518 15:45 18:55 BUC MD82 C
2014-06-17 XXXX LZ-LDJ BOJ HAM 1,783 13:25 15:10 BUC MD82 C
2014-06-17 XXXX LZ-LDJ HAM BOJ 1,783 17:05 20:40 BUC MD82 C
2014-06-20 XXXX LZ-LDU BOJ LEJ 1,518 15:55 17:20 BUC MD82 C
2014-06-20 XXXX LZ-LDU LEJ BOJ 1,518 19:00 22:10 BUC MD82 C
2014-06-22 XXXX LZ-LDU BOJ FRA 1,670 01:40 03:25 BUC MD82 C
2014-06-22 XXXX LZ-LDU FRA BOJ 1,670 17:20 20:40 BUC MD82 C
2014-06-23 XXXX LZ- LDJ BOJ KTW 1,090 10:00 10:50 BUC MD82 C
2014-06-23 XXXX LZ-LDJ KTW BOJ 1,090 12:40 15:25 BUC MD82 C
2014-06-27 XXXX LZ-LDK BOJ PRG 1,316 14:45 16:00 BUC MD82 C
2014-06-27 XXXX LZ-LDK PRG BOJ 1,316 17:50 20:45 BUC MD82 C
2014-06-28 XXXX LZ - LDY BOJ TLV 1,342 18:55 21:15 BUC MD82 C
2014-06-29 XXXX LZ-LDY TLV BOJ 1,342 06:20 08:40 BUC MD82 C
2014-07-02 XXXX LZ-LDU BOJ MUC 1,382 08:00 11:20 BUC MD82 C
2014-07-02 XXXX LZ-LDU MUC BOJ 1,382 10:20 13:30 BUC MD82 C
2014-07-04 XXXX LZ-LDJ BOJ WAW 1,175 12:00 13:00 BUC MD82 C
2014-07-04 XXXX LZ-LDJ WAW BOJ 1,175 13:50 16:40 BUC MD82 C
2014-07-06 XXXX LZ-LDU BOJ TLV 1,342 06:25 08:35 BUC MD82 C
2014-07-06 XXXX LZ-LDU TLV BOJ 1,342 09:35 12:00 BUC MD82 C
2014-07-07 XXXX LZ-LDK BOJ DRS 1,411 01:35 02:45 BUC MD82 C
2014-07-07 XXXX LZ-LDK DRS BOJ 1,411 03:25 06:45 BUC MD82 C
2014-07-08 XXXX LZ-LDU BOJ TLV 1,342 12:05 14:15 BUC MD82 C

fetch more