Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2024-04-08 EK856 A6-EQJ KWI DXB 856 09:55 12:45 UAE B77W W 17A E L
2024-04-07 BA157 G-ZBKC LHR KWI 4,680 22:20 06:40 BAW B789 W 7A B L
2024-04-06 BA124 G-VIIM BAH LHR 5,100 01:20 06:15 BAW B772 W 7K B L
2024-04-05 GF513 A9C-FJ DXB BAH 488 23:35 23:55 GFA B789 A 1D B L
2024-03-31 EY497 A6-BMC SIN AUH 5,892 20:55 00:25 ETD B78X W 37A E L
2024-03-30 QR948 A7-ALZ DOH SIN 6,212 02:05 14:55 QTR A359 W 7A B L
2024-03-29 QR1015 A7-BBI DXB DOH 378 23:25 23:40 QTR B77L W 11J F L
2024-03-24 EK220 A6-EGH MCO DXB 12,474 21:00 19:10 UAE B77W W 19A E L
2024-03-23 EK219 A6-ECQ DXB MCO 12,474 03:05 11:10 UAE B77W W 17K E L
2024-03-10 EY831 A6-BLP KIX AUH 7,693 17:15 23:55 ETD B789 W 25A E L
2024-03-09 EY830 A6-BLP AUH KIX 7,693 21:40 11:20 ETD B789 W 31K E L
2024-03-02 EK216 A6-EUH LAX DXB 13,415 15:35 19:30 UAE A388 W 33A E+ B
2024-03-02 DL1438 N364NB LAS LAX 380 10:14 11:32 DAL A319 M 13B E+ B
2024-02-28 UA2449 N87512 LAX LAS 380 12:56 14:09 UAL B738 W 3F B B
2024-02-28 UA1533 N12020 EWR LAX 3,946 06:30 09:39 UAL B78X W 6A B B
2024-02-27 BA181 G-YMMK LHR EWR 5,568 18:50 23:05 BAW B772 W 6A B B
2024-02-27 EK41 A6-EQH DXB LHR 5,504 13:20 17:20 UAE B77W W 8K B B
2024-02-14 EY211 A6-BMF DEL AUH 2,280 04:35 07:05 ETD B78X W 12K B L
2024-02-13 EY224 A6-ETQ AUH DEL 2,280 14:35 19:20 ETD B77W W 52A E L
2024-02-11 EK836 A6-EPB BAH DXB 488 03:20 05:35 UAE B77W W 20A E L
2024-02-10 BA125 G-VIIW LHR BAH 5,100 13:45 23:20 BAW B772 A J10 L
2024-02-08 EK41 A6-EQL DXB LHR 5,504 13:20 17:20 UAE B77W A 2F F L
2024-02-05 EY205 A6-BNC BOM AUH 1,973 04:30 06:05 ETD B789 A 6G B L
2024-02-04 UL141 4R-ABM CMB BOM 1,527 23:45 02:10 ALK A320 W 3F B L
2024-02-04 UL365 4R-ALH CGK CMB 3,322 14:25 17:20 ALK A332 W 2A B L
2024-02-03 UL364 4R-ALH CMB CGK 3,322 07:25 13:35 ALK A332 W 3A B L
2024-02-02 UL208 4R-ANA AUH CMB 3,304 23:00 04:50 ALK A20N A 3D B L
2024-01-28 WY609 A4O-BW MCT DXB 349 14:20 15:35 OMA B738 A 2E B L
2024-01-28 WY818 A4O-SD BKK MCT 4,595 09:15 12:25 OMA B789 A 11D B L
2024-01-27 WY811 A4O-DC MCT BKK 4,595 02:30 11:20 OMA A332 W 10A B L
2024-01-26 WY612 A4O-MG DXB MCT 349 22:45 23:55 OMA B38M W 1F B L
2024-01-23 BA105 G-ZBLF LHR DXB 5,504 20:40 07:45 BAW B78X A 22F E+ L
2024-01-22 BA48 G-VIIS SEA LHR 7,710 18:45 12:05 BAW B772 W 9K B L
2024-01-20 BA49 G-VIIS LHR SEA 7,710 14:50 16:45 BAW B772 A 6E B L
2024-01-20 BA124 G-VIIV BAH LHR 5,100 02:15 06:40 BAW B772 W 15K B L
2024-01-19 GF513 A9C-FI DXB BAH 488 23:35 23:59 GFA B789 W 52A E L
2024-01-01 EK4 A6-EUH LHR DXB 5,504 20:20 07:20 UAE A388 W 68K E L
2024-01-01 NH211 JA797A HND LHR 9,601 09:55 15:40 ANA B77W W 13A B L
2023-12-29 NH212 JA785A LHR HND 9,601 19:00 17:55 ANA B77W W 19K B L
2023-12-29 BA124 G-VIIJ BAH LHR 5,100 02:15 06:40 BAW B772 W 7K B L
2023-12-28 GF513 A9C-FH DXB BAH 488 23:35 23:59 GFA B789 W 50A E L
2023-12-21 QR1034 A7-BSD DOH SHJ 393 18:15 20:25 QTR B38M W 1A F L
2023-12-21 QR42 A7-BAG CDG DOH 4,974 08:05 16:35 QTR B77W A 3F B L
2023-12-17 QR41 A7-BAF DOH CDG 4,974 01:10 06:20 QTR B77W W 1K B L
2023-12-16 QR1039 A7-BSH SHJ DOH 393 11:20 11:30 QTR B38M W 1A F L
2023-11-25 EK134 A6-EDM DME DXB 3,647 16:35 23:15 UAE A388 W 68K E L
2023-11-24 EK133 A6-EDQ DXB DME 3,647 09:05 13:40 UAE A388 A 26J B L
2023-11-19 EK503 A6-EWA BOM DXB 1,928 19:10 20:55 UAE B77L A 1F B L
2023-11-17 EK500 A6-EVI DXB BOM 1,928 21:50 02:15 UAE A388 A 21D B L
2023-11-12 EK503 A6-EWG BOM DXB 1,928 19:10 20:55 UAE B77L W 26K E L

fetch more