Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2004-06-19 XLA5278 LGW ATH 2,396 15:00 20:25 XLA W E L
2004-08-19 XLA5941 VBS LGW 1,004 20:15 XLA W E L
2009-05-06 FM9365 PVG YIH 988 07:30 09:50 CSH B738 W 11A E L
2010-08-06 CZ318 ICN PEK 903 CSN W 57C E L
2010-12-21 U25409 LGW SXF 953 06:40 09:35 EZY W ??? E L
2014-09-10 SI235 SOU GCI 190 08:30 09:15 BCI AT75 W 6F E L
2014-12-15 DY2872 LGW SXF 953 09:25 NAX B738 W 18A E L
2015-04-22 AF0853 CAY CDG 7,120 17:45 07:15 AFR A332 A 18J E L
2015-04-23 AF5016 ORY SOU 365 10:05 10:30 BEE DH8D W 1A E L
2015-05-06 SU2 SVO LED 600 06:05 07:25 AFL A 9C E L
2015-05-08 S740 LED DME 666 14:25 16:05 SBI A 9C E L
2015-09-10 SI266 GCI SOU 190 18:00 18:45 BCI AT75 W 9F E L
2015-09-20 PS287 KBP PEK 6,439 10:25 01:10 AUI B767 A 11B E L
2015-10-02 MU5662 HRB PEK 999 17:05 18:55 CES A320 A E L
2015-10-06 PS288 PEK KBP 6,439 01:35 08:10 AUI B763 A 10G E L
2016-07-14 FR5992 STN MAD 1,304 06:25 10:00 RYR B738 A 21C E L
2016-07-18 FR5997 MAD STN 1,304 18:00 19:30 RYR B738 W 15C E L
2009-07-05 BE1258 ????? CDG SOU 352 20:55 21:00 BEE DH8D 8D E L
2012-10-27 CA937 B-6132 PEK LHR 8,163 13:30 17:45 CCA A332 W 40L E L
2012-10-15 CA852 B6075 LGW PEK 8,175 13:15 06:20 CCA A332 A 40L E L
2009-05-16 LH721 D-ABVW PEK FRA 7,797 10:30 14:40 DLH B744 A 54H E L
2009-05-16 LH4736 D-AIQF FRA LHR 655 DLH A320 W E L
2016-08-31 VY6228 EC-LOC FCO LGW 1,407 18:20 20:10 VLG A320 A 28C E L
2016-01-13 FR118 EI-DCO DUB LGW 484 19:20 20:55 RYR B738 W E L
2016-01-13 FR113 EI-DPW LGW DUB 484 09:40 11:00 RYR B738 W E L
2019-04-28 D82411 EI-FHH TFS LGW 2,916 10:55 15:05 IBK B738 A 32E E L
2017-08-16 D82902 EIFHD LGW CPH 985 08:45 11:35 IBK B738 W 28A E L
2017-04-30 QB1281 EP-FQI IFN THR 332 07:15 07:53 QSM F100 W 10F E L
2017-04-26 W51089 EP-MNN THR SYZ 695 10:20 11:25 IRM A306 A 38D E L
2019-05-08 B2828 EW-252PA LWO MSQ 533 15:20 16:35 BRU B735 M E L
2018-08-20 B2852 EW-400PO LGW MSQ 1,923 14:20 19:15 BRU E195 W 10F E L
2018-08-29 B2851 EW-513PO MSQ LGW 1,923 12:10 13:20 BRU E195 A 7D E L
2009-12-15 AF3401 F-GPYL SOU ORY 365 08:45 AFR AT45 W 02A E L
2009-12-15 AF3404 F-GPYO ORY SOU 365 18:00 AFR AT45 W 02A E L
2015-04-07 AF1181 F-GTAJ LHR CDG 348 20:10 22:20 AFR A321 W 17D E L
2015-04-08 AF0368 F-GZCO CDG CCS 7,641 10:35 14:05 AFR A332 A 23D E L
2010-08-02 BA5 G-CIVW LHR NRT 9,601 13:50 11:25 BAW B744 W 02A F L
2007-07-04 BA2597 G-DOCV VRN LGW 1,040 12:35 13:40 BAW B734 M 05E E L
2009-09-11 BA567 G-EUPT MXP LHR 938 19:00 20:00 BAW A319 W 06A B L
2022-03-25 BA858 G-EUUI LHR PRG 1,046 19:10 22:10 BAW A320 A 8C E L
2008-12-27 BA0949 G-EUUM MUC LHR 943 10:50 11:55 BAW A320 W E L
2009-07-02 BA314 G-EUXH LHR CDG 348 12:55 15:10 BAW A321 W 01F B L
2008-12-21 BA952 G-EUXK LHR MUC 943 12:40 15:35 BAW A321 W E L
2013-11-24 BA887 G-EUYI OTP LHR 2,107 16:15 17:45 BAW A320 W 03A B L
2022-03-28 BA857 G-EUYK PRG LHR 1,046 20:55 21:55 BAW A320 A 8C E L
2019-10-17 U28114 G-EZAA ZRH LGW 755 10:25 11:20 EZY A 14C E L
2020-09-03 U28511 G-EZAG LGW KRK 1,411 09:25 12:50 EZY A319 W 9A E L
2019-12-22 U28248 G-EZBW LUX LGW 484 21:20 21:40 EZY A319 A 14D E L
2020-09-06 U28512 G-EZDD KRK LGW 1,411 12:10 13:45 EZY A319 M 9B E L
2015-05-12 U28402 G-EZDZ DME LGW 2,546 14:30 15:50 EZY A319 W 11A E L

fetch more