Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2005-01-06 XLA G-VKNA LGW BRS 179 04:55 05:45 XLA C
2011-10-21 GF282 BAH KUL 6,040 02:05 14:50 GFA B
2012-01-23 UAE036 NCL DXB 5,660 13:35 23:50 UAE W B
2012-02-23 EK748 TUN DXB 4,450 14:30 22:55 UAE W 1r B
2012-03-09 EK521 TRV DXB 2,950 10:30 12:50 UAE W 1R B
2012-07-12 EK078 NCE DXB 4,789 16:10 00:30 UAE W B
2012-09-12 EK077 DXB NCE 4,789 08:55 13:05 UAE B
2012-10-13 EK719 DXB NBO 3,563 10:45 14:45 UAE B
2013-01-27 EK538 DXB AMD 1,769 23:00 03:00 UAE B
2013-05-05 EK813 DXB RUH 872 22:35 23:30 UAE B
2013-05-06 EK814 RUH DXB 872 00:50 03:35 UAE B
2013-06-01 UAE835 DXB BAH 488 02:30 02:45 UAE W B
2013-06-01 UAE836 BAH DXB 488 03:50 06:00 UAE W B
2013-06-04 UAE379 A6-ERM HKT DXB 4,933 01:15 04:55 UAE B
2013-07-01 EK516 DXB DEL 2,187 10:00 14:40 UAE B
2013-08-09 EK901 DXB AMM 2,025 07:25 09:30 UAE B
2013-08-09 EK902 AMM DXB 2,025 11:10 15:10 UAE B
2013-08-19 UAE524 DXB HYD 2,543 21:45 02:55 UAE W B
2013-08-21 UAE945 DXB BSR 959 13:45 14:45 UAE W B
2013-10-20 UAE15 DXB LGW 5,480 08:00 12:30 UAE W 10a B L
2014-01-29 EK835 DXB BAH 488 02:30 02:45 UAE B
2014-03-07 EK542 DXB HYD 2,543 22:00 02:50 UAE C
2014-03-08 EK525 HYD DXB 2,543 04:10 06:40 UAE C
2014-03-22 EK522 DXB TRV 2,950 21:45 03:15 UAE C
2014-03-23 EK523 TRV DXB 2,950 04:30 07:05 UAE C
2014-03-24 EK757 DXB ALG 5,074 08:35 13:30 UAE C
2014-03-25 EK758 ALG DXB 5,074 15:35 00:55 UAE C
2014-03-28 EK636 DXB PEW 1,838 02:55 07:00 UAE C
2014-03-28 EK637 PEW DXB 1,838 08:40 11:05 UAE C
2014-04-27 EK516 DXB DEL 2,187 09:45 14:10 UAE C
2014-04-27 EK517 DEL DXB 2,187 16:15 18:10 UAE C
2014-10-21 EK45 DXB FRA 4,849 08:25 13:15 UAE C
2015-08-12 EK412 A6-EEM DXB SYD 12,057 10:15 06:05 UAE C
2015-08-14 EK412 SYD AKL 2,161 07:50 13:00 UAE C
2015-08-16 EK413 A6-EDA SYD DXB 12,057 21:10 05:40 UAE C
2015-08-20 EK15 DXB LGW 5,480 08:00 12:30 UAE C
2015-08-21 EK16 LGW DXB 5,480 14:25 00:25 UAE C
2015-10-10 EK434 DXB BNE 11,993 10:25 06:10 UAE C
2015-10-12 EK434 BNE AKL 2,298 08:05 14:25 UAE C
2015-11-10 EK087 DXB ZRH 4,773 08:30 12:25 UAE C
2015-11-11 EK088 ZRH DXB 4,773 14:35 23:45 UAE C
2015-11-21 EK003 DXB LHR 5,504 14:30 18:15 UAE C
2015-11-22 EK4 LHR DXB 5,504 20:15 07:00 UAE C
2015-11-28 EK221 DXB DFW 12,934 02:50 09:05 UAE C
2015-11-30 EK222 DFW DXB 12,934 11:25 11:55 UAE C
2016-01-08 EK406 DXB MEL 11,658 10:15 06:35 UAE C
2016-01-28 EK412 DXB SYD 12,057 10:15 07:00 UAE C
2016-03-19 EK434 DXB BNE 11,993 10:25 06:40 UAE C
2016-03-19 EK434 DXB BNE 11,993 10:25 06:40 UAE C
2016-02-26 AY440 OHLVA RVN HEL 697 05:45 07:00 FIN A319 A E L

fetch more