Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2024-04-17 DL282 N416DX PVG SEA 9,197 17:40 13:30 DAL A339 W 35J E+ B
2024-04-11 DL275 N507DN DTW HND 10,332 13:40 15:40 DAL A359 W 41J E+ B
2024-04-10 DL5356 N901XJ STL DTW 708 18:15 20:20 DAL CRJ9 W 5D E+ B
2024-03-25 DL2785 N367NW DTW STL 708 21:30 21:50 DAL A320 A 3C F L
2024-03-25 DL2230 N368NB JFK DTW 818 17:30 18:55 DAL A319 A 12D E+ L
2024-03-23 DL332 N408DX LAX JFK 3,978 07:15 14:50 DAL A339 W 20J E+ L
2024-03-22 UA564 N17963 DEN LAX 1,387 16:10 17:10 UAL B789 W 3L B L
2024-03-21 WN6420 N8520Q STL DEN 1,238 13:00 13:50 SWA B738 W 1F E+ B
2024-03-19 AS388 N964AK SEA STL 2,747 07:50 13:15 ASA B39M A 4C F B
2024-03-18 DL829 N316DU ANC SEA 2,329 15:15 19:20 DAL BCS3 W 1A F B
2024-03-17 DL856 N380DA PHX SEA 1,783 11:20 13:50 DAL B738 A 12D E+ B
2024-03-13 DL339 N828MH ATL PHX 2,552 21:50 22:40 DAL B764 W 20A E+ L
2024-03-13 DL1485 N938DZ STL ATL 781 16:10 18:15 DAL B739 W 10A E+ L
2024-03-08 DL872 N309DU SLC STL 1,857 17:50 21:15 DAL BCS3 A 11B E+ B
2024-03-08 DL2764 N392DN PDX SLC 1,012 14:00 16:30 DAL A321 A 11C E+ B
2024-03-07 DL1653 N887DN MSP PDX 2,292 17:00 18:10 DAL B739 W 21F E+ B
2024-03-07 DL3966 N315SY STL MSP 723 13:15 14:20 DAL E75L W 1A F B
2024-03-02 DL872 N310DU SLC STL 1,857 20:30 23:50 DAL BCS3 A 3B F L
2024-03-02 DL2399 N847DN SEA SLC 1,107 14:25 17:10 DAL B739 A 2C F L
2024-02-29 DL2358 N877DN SLC SEA 1,107 22:00 22:45 DAL B739 W 2B F L
2024-02-29 DL1119 N314DU STL SLC 1,857 18:10 20:00 DAL BCS3 A 3C F L
2024-02-25 DL1390 N948DZ ATL STL 781 19:35 19:50 DAL B739 W 20D E+ L
2024-02-25 DL1155 N963DZ BNA ATL 344 15:30 17:05 DAL B739 A 10C E+ L
2024-02-22 DL5152 N308PQ RDU BNA 711 16:05 16:40 DAL CRJ9 W 3A F B
2024-02-21 DL1097 N6711M ATL RDU 573 18:10 19:10 DAL B752 A 20D E+ B
2024-02-21 DL1318 N376DA STL ATL 781 14:20 16:20 DAL B738 A 10D E+ B
2024-02-16 DL1228 N838DN DTW STL 708 22:00 22:20 DAL B739 W 1D F L
2024-02-16 DL441 N827DN SEA DTW 3,096 12:10 19:00 DAL B739 W 21F E+ B
2024-02-15 DL2262 N3763D PHX SEA 1,783 16:50 19:45 DAL B738 A 2C F B
2024-02-13 DL757 N830MH ATL PHX 2,552 19:55 20:45 DAL B764 W 20F E+ L
2024-02-12 DL1318 N395DN STL ATL 781 14:55 17:10 DAL B738 A 14F E+ L
2024-02-09 DL1390 N955DZ ATL STL 781 19:30 20:00 DAL B739 W 1D F L
2024-02-08 DL2170 N16065 JFK ATL 1,223 16:10 18:05 DAL B763 A 3D B L
2024-02-05 DL5791 N882RW DCA LGA 344 08:40 09:25 DAL E170 W 3A F B
2024-02-03 DL2643 N349NW ATL BWI 929 16:10 17:35 DAL A320 A 2C F L
2024-02-03 DL1571 N952DZ STL ATL 781 12:10 14:20 DAL B739 A 21D E+ L
2024-01-27 DL872 N308DU SLC STL 1,857 17:40 21:10 DAL BCS3 W 3D F L
2024-01-27 DL1668 N545DE SAN SLC 1,009 13:15 15:45 DAL A21N A 17F E+ L
2024-01-26 DL3967 N300SY LAS SAN 417 09:25 10:10 DAL E75L W 1A F B
2024-01-25 DL1312 N849DN SLC LAS 592 16:00 15:55 DAL B739 W 21A E+ B
2024-01-25 DL1091 N398DA STL SLC 1,857 12:35 14:20 DAL B738 W 4D F B
2024-01-21 DL1390 N937DZ ATL STL 781 19:40 20:00 DAL B739 A 2B F L
2024-01-21 DL1303 N961DZ CVG ATL 604 14:15 15:20 DAL B739 A 2C F L
2024-01-19 DL2488 N937DZ ATL CVG 604 17:25 18:30 DAL B739 A 30D E+ L
2024-01-19 DL678 N518DZ LAX ATL 3,129 08:30 15:00 DAL A359 M 9C B L
2024-01-18 DL301 N503DN ATL LAX 3,129 16:50 18:05 DAL A359 M 9B B L
2024-01-18 DL1571 N942DZ STL ATL 781 10:25 12:30 DAL B739 W 30F E+ B
2024-01-16 DL1061 N919AT DTW STL 708 09:05 09:25 DAL B712 A 2B F L
2024-01-15 DL969 N807NW HNL DTW 7,199 16:45 06:29 DAL A333 W 2A B L
2024-01-11 DL797 N830NW DTW HNL 7,199 10:50 14:50 DAL A333 W 7J B L

fetch more