Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2023-10-04 AV1697 HC-CRU MEC UIO 274 21:02 21:50 AVA A320 A 23D E B
2023-10-03 AV1690 HC-CJW UIO MEC 274 05:54 06:44 AVA A320 W 23A E B
2023-09-03 CM714 HP-1727CMP PTY UIO 1,028 12:08 14:06 CMP B738 A 22D E L
2023-09-03 CM253 HP-1724CMP LAS PTY 4,701 01:34 10:04 CMP B738 M 24E E L
2023-08-31 UA2449 N76529 LAX LAS 380 13:25 14:46 UAL B738 M 30B E L
2023-08-29 AS1308 N926VA SFO LAX 544 07:15 08:59 ASA A21N A 28C E L
2023-08-28 F92079 N308FR LAS SFO 666 06:00 07:41 FFT A20N W 10A E
2023-08-22 CM210 HP-9925CMP UIO PTY 1,028 06:27 08:26 CMP B39M W 30F E L
2023-08-22 CM253 LAS PTY 4,701 01:34 10:04 CMP B738 M 24E E L
2023-06-13 AV1697 N748AV MEC UIO 274 20:59 21:47 AVA A320 W 1A B B
2023-06-13 AV1690 HC-CJV UIO MEC 274 05:54 06:44 AVA A320 W 3A B B
2022-07-23 B62851 N974JT FLL UIO 2,921 20:30 23:40 JBU A321 W 12F E L
2022-07-11 AA2162 N343RY UIO MIA 2,892 14:58 20:17 AAL B38M W 26A E L
2021-12-12 AA473 N808AN MIA UIO 2,892 20:55 00:56 AAL B788 W 15K E+ L
2021-12-12 AA760 N757AN CLT MIA 1,051 17:00 19:08 AAL B772 A 22D E L
2021-12-12 AA1784 N137AA ORD CLT 966 05:28 08:25 AAL A321 W 27F E L
2021-12-03 AA2691 N153AN MIA ORD 1,933 21:15 23:37 AAL A321 W 27F E
2021-12-03 AA1146 N324RN UIO MIA 2,892 15:10 19:24 AAL B38M W 29F E L
2021-05-23 AV1633 HC-CJW GYE UIO 283 17:15 18:06 AVA A320 W 3A B B
2021-05-23 AV1633 HC-CJW GPS GYE 1,172 13:24 16:15 AVA A320 W 1A B L
2021-05-18 AV1632 HC-CJV GYE GPS 1,172 11:22 12:19 AVA A320 W 2A B L
2021-05-18 AV1632 HC-CJV UIO GYE 283 09:20 10:15 AVA A320 W 2A B L
2021-01-04 AM684 N950AM MEX UIO 3,130 18:20 23:55 AMX B738 W 27E E L
2021-01-02 Y4707 XA-VLW CUN MEX 1,286 22:26 23:52 VOI A321 M 14B E L
2020-12-29 Y4716 XA-VRJ MEX CUN 1,286 09:16 12:27 VOI A20N M 16B E L
2020-12-23 AM685 N875AM UIO MEX 3,130 02:01 05:50 AMX B738 W 21A E L
2020-01-17 EQ318 HC-CPB GYE UIO 274 18:45 19:35 TAE A320 W 25F E B
2020-01-16 EQ193 HC-CGT UIO GYE 274 09:30 10:20 TAE A319 A 18D E B
2019-12-08 UA1035 N17753 IAH UIO 3,800 18:15 00:35 UAL B737 M 12B E B
2019-12-08 UA6219 N87306 AUS IAH 225 08:45 09:50 UAL E75L W 15A E
2019-12-05 UA6060 N93305 IAH AUS 225 07:50 08:51 UAL E75L W 22A E B
2019-12-05 UA1036 N15751 UIO IAH 3,800 01:35 05:50 UAL B737 W E B
2019-08-18 G37698 PR-GTC GRU UIO 4,323 19:30 23:25 GLO B738 A 23C E L
2019-08-18 G37453 PR-VBG EZE GRU 1,724 14:10 16:55 GLO B738 W 19A E L
2019-08-16 AR1897 LV-FSK USH AEP 2,383 13:20 16:40 ARG B738 W 7A E L
2019-08-12 AR1896 LV-GVA AEP USH 2,383 08:55 12:30 ARG B738 W 5A E L
2019-08-09 G37682 PR-GGG GRU EZE 1,724 11:50 14:55 GLO B738 W 19A E L
2019-08-09 G37699 PR-GUX UIO GRU 4,323 00:25 08:25 GLO B738 W 18A E L
2019-03-17 AV8377 HC-CSF BOG UIO 724 22:45 00:28 AVA A320 W 14A E
2019-03-17 AV127 N342AV MIA BOG 2,438 16:10 18:44 AVA A332 W 14A E
2019-03-15 AV6 N342AV BOG MIA 2,438 06:45 11:14 AVA A332 W 1OK E
2019-03-15 AV8378 HC-CKN UIO BOG 724 03:20 05:00 AVA A319 W 10A E L
2019-01-01 XL1376 HC-CPJ GYE UIO 274 17:25 18:35 LNE A319 A 34C E L
2018-12-26 XL1373 HC-CPJ UIO GYE 274 07:02 07:54 LNE A319 M 8B E L
2018-08-18 DL673 N6700 ATL UIO 3,811 18:25 22:45 DAL B752 M E L
2018-08-10 DL9865 UIO ATL 3,811 22:30 04:25 DAL B752 W 40F E L
2017-08-26 DL673 N6715C ATL UIO 3,811 17:59 22:19 DAL B752 W E L
2017-08-26 DL2146 N969DL ROC ATL 1,209 13:31 15:45 DAL MD88 W E L
2017-08-12 AA2033 N708UW CLT CLE 695 08:00 09:34 AAL W E L
2017-08-11 AA1160 N885NN MIA CLT 1,051 14:57 17:10 AAL B738 W E L

fetch more