Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2006-04-12 LX1349 HB-IXN WAW ZRH 1,032 SWR RJ1H W E B
2010-01-14 HM010 S7-FCS SEZ ZRH 7,397 10:31 17:18 SEY B763 A B B
2011-06-12 JTG801 OY-JTC RTM ZRH 581 14:09 15:05 JTG B733 A E B
2013-02-10 BIE9010 F-GYAQ PRG ZRH 512 14:10 15:05 BIE A321 W E B
2023-07-16 LX339 HB-AZI LHR ZRH 789 20:47 22:58 OAW E295 A E B
2018-07-11 LX345 HB-IOH LHR ZRH 789 06:12 08:27 SWR A321 W E B
2016-07-18 LX345 HB-IJR LHR ZRH 789 06:15 08:23 SWR A320 W E B
2006-04-10 LX317 HB-IOK LHR ZRH 789 SWR A321 W E B
2006-06-20 LX333 HB-IOL LHR ZRH 789 SWR A321 W E B
2022-05-23 BA8763 G-LCYW LCY ZRH 761 07:52 10:09 BAW E190 W E L
2018-11-23 BA8763 G-LCYI LCY ZRH 761 07:05 09:17 BAW E170 W E B
2009-03-11 LX451 HB-IXO LCY ZRH 761 08:55 11:37 SWR RJ1H W E B
2023-12-05 LX1059 HB-IJI HAM ZRH 694 20:41 21:58 SWR A320 W E B
2016-03-23 LX2811 HB-IPT GVA ZRH 230 14:58 15:30 SWR A319 W B B
2012-02-09 LX2801 HB-IYV GVA ZRH 230 06:08 06:39 SWR RJ1H W E B
2013-02-15 AB8144 D-ABBV DUS ZRH 444 14:50 15:39 BER B737 W E B
2018-07-13 LX1413 HB-IJL BEG ZRH 953 09:36 11:17 SWR A320 W B B
2015-12-10 WS587 C-GPWS YUL YYZ 509 11:54 12:47 WJA B736 W E B
2013-05-16 WS593 C-FWSV YUL YYZ 509 17:33 18:39 WJA B737 M E B
2002-12-10 AC6003 C-FMEQ YUL YYZ 509 ACA A320 E B
2003-10-02 SG107 C-FKLY YUL YYZ 509 JGO MD83 W E B
2005-01-12 WS659 C-FWBX YUL YYZ 509 WJA B737 W E B
2007-03-28 WS483 C-GUWS YUL YYZ 509 WJA B737 E B
2008-09-24 WS483 C-GUWS YUL YYZ 509 17:34 18:23 WJA B737 W E B
2010-09-11 WS633 C-FGWJ YUL YYZ 509 19:40 20:35 WJA B737 W E B
2023-09-03 WS281 C-GWWJ YHZ YYZ 1,289 19:57 20:51 WJA B738 W E L
1997-03-23 AA1956 N889AA ORD YYZ 702 AAL B722 E L
2018-03-18 AC7272 C-GKEM MEM YYZ 1,308 16:53 19:51 GGN CRJ2 W E L
2006-05-07 TS623 C-GLAT MAN YYZ 5,517 TSC A313 B B
2022-04-12 BA93 G-ZBJA LHR YYZ 5,713 13:33 15:30 BAW B788 A E L
2021-10-07 BA99 G-YMMH LHR YYZ 5,713 18:23 20:14 BAW B77E W E+ L
2019-11-09 BA93 G-XWBB LHR YYZ 5,713 12:18 14:51 BAW A35K W E L
2016-05-14 AC869 C-FIUW LHR YYZ 5,713 09:26 11:19 ACA B77W A E+ B
2002-01-23 BA93 G-RAES LHR YYZ 5,713 BAW B77E A E+ B
2003-02-10 BA93 G-CIVC LHR YYZ 5,713 BAW B744 E B
2012-11-07 AC869 C-FMWP LHR YYZ 5,713 09:14 11:59 ACA B763 W E B
2006-02-06 AC869 C-GGMX LHR YYZ 5,713 ACA B763 E B
2008-09-21 TS645 C-FDAT LHR YYZ 5,713 14:47 17:50 TSC A313 W E B
2009-09-27 BA93 G-YMMN LHR YYZ 5,713 12:25 14:40 BAW B77E W E B
2010-03-13 AC857 C-GHKW LHR YYZ 5,713 12:22 14:34 ACA A333 W E B
2012-04-01 AC869 C-FIUR LHR YYZ 5,713 09:11 11:44 ACA B77W A E L
2011-09-24 AC857 C-FIVS LHR YYZ 5,713 12:33 14:39 ACA B77W A E B
2015-12-08 TS123 C-GTSI LGW YYZ 5,745 09:55 12:23 TSC A332 W E+ B
2013-05-13 TS723 C-GTSD LGW YYZ 5,745 10:00 12:50 TSC A333 A B B
2003-09-29 TS219 C-GATM LGW YYZ 5,745 TSC L101 B B
2005-10-17 TS723 C-FDAT LGW YYZ 5,745 TSC A313 A E B
2006-10-22 TS623 C-GTSI LGW YYZ 5,745 TSC A313 E B
2007-10-10 TS223 C-GTSX LGW YYZ 5,745 TSC A313 A B B
2008-10-13 TS723 C-GFAT LGW YYZ 5,745 13:05 15:36 TSC A313 B B
2009-04-29 TS322 C-GTSW LGW YYZ 5,745 09:56 12:16 TSC A313 B B

fetch more