Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2020-01-12 N91853 TEB CDW 19 13:16 13:35 P32R P C
2018-03-11 N6919J YCM IAG 21 15:35 16:16 PA28 W P C
2018-03-11 N6919J YTZ YCM 51 12:24 12:49 PA28 W P C
2021-04-02 N896T SSI NA0 60 16:55 17:05 BE33 P C
2018-03-10 N6919J IAG YTZ 69 19:35 20:09 PA28 W P C
2020-09-18 N62855 BLM FRG 85 19:37 20:30 C172 P C
2020-04-10 N896T AYS SSI 97 18:33 19:03 BE33 P C
2018-03-12 N6919J CHA PDK 153 17:32 18:13 PA28 W P C
2019-05-03 N103AV PDK CHA 153 21:11 22:07 PA28 P C
2019-05-03 N103AV CHA PDK 153 00:24 01:14 PA28 P C
2019-11-01 N6919J PDK CHA 153 21:47 22:38 PA28 P C
2019-11-01 N6919J CHA PDK 153 23:43 00:38 PA28 P C
2021-02-18 N103AV PDK CEU 158 21:06 21:59 PA28 P C
2021-02-18 N103AV CEU PDK 158 22:24 23:31 PA28 P C
2020-04-14 N896T PDK AUO 175 18:42 18:28 BE33 P C
2020-04-14 N896T AUO PDK 175 19:49 22:01 BE33 P C
2019-03-16 N103AV PDK GMU 208 15:13 16:18 PA28 P C
2019-03-16 N103AV GMU PDK 208 16:45 17:49 PA28 P C
2019-08-25 N585GE PDK DNL 214 14:09 15:19 PA28 P C
2019-08-25 N585GE DNL PDK 214 16:00 17:15 PA28 P C
2019-07-07 N63MP DNL PDK 214 17:39 18:35 M20 P C
2019-07-07 N6919J PDK DNL 214 15:45 16:52 PA28 P C
2019-07-01 N6919J PDK DNL 214 12:22 13:22 PA28 P C
2019-07-01 N6919J DNL PDK 214 16:40 17:53 PA28 P C
2019-02-24 N6919J TYS PDK 217 18:15 20:05 PA28 W P C
2019-02-23 N6919J PDK TYS 217 15:03 16:31 PA28 P C
2019-08-03 N91853 PDK TYS 217 19:13 20:05 P32R P C
2019-08-04 N91853 TYS PDK 217 12:35 13:25 P32R P C
2018-12-16 N322CA PDK AVL 237 12:30 13:51 P28R W P C
2018-12-16 N322CA AVL PDK 237 16:20 17:43 P28R W P C
2018-11-18 N6919J PDK AVL 237 09:22 10:55 PA28 W P C
2018-11-18 N6919J AVL PDK 237 13:45 15:50 PA28 W P C
2021-06-11 N103AV PDK AVL 237 20:46 22:01 PA28 P C
2021-06-11 N103AV AVL PDK 237 22:46 23:59 PA28 P C
2021-08-01 N62855 CSV PDK 241 21:05 23:16 C172 P C
2018-03-11 N6919J LOZ CHA 249 21:13 01:08 PA28 W P C
2021-07-03 N1205T FTY GKT 249 19:00 20:20 PA28 P C
2021-07-03 N1205T GKT FTY 249 20:46 22:11 PA28 P C
2021-08-01 N62855 OSH MDW 253 10:50 12:12 C172 P C
2021-07-30 N62855 GYY OSH 280 11:45 13:31 C172 P C
2021-10-10 DL5788 N214JQ BOS LGA 296 18:40 19:28 DAL E75S W 8D E+ L
2021-02-21 N896T PDK CUB 306 12:36 13:39 BE33 P C
2021-02-21 N896T CUB PDK 306 15:09 16:32 BE33 P C
2020-09-18 N62855 IAD BLM 317 17:04 19:03 C172 P C
2021-07-14 N752CP FTY BNA 327 09:02 09:46 PA28 P C
2021-07-14 N752CP BNA FTY 327 12:30 15:01 PA28 P C
2023-01-16 AA4568 N138HQ PIT DCA 328 05:28 06:38 AAL E75S W 3F F L
2018-07-20 N6919J VDF TLH 330 20:40 22:38 PA28 W P C
2018-11-20 N6919J PDK BNA 332 16:37 17:48 PA28 W P C
2018-11-20 N6919J BNA PDK 332 20:23 22:59 PA28 W P C

fetch more