Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
1971-09-02 AF795 ARN CPH 547 17:40 18:40 AFR S210 F L
2005-04-25 AI302 KRP CPH 233 06:55 07:45 CIM AT72 E B
2005-04-25 AI337 CPH KRP 233 17:15 18:00 CIM AT72 E B
1990-11-06 ARN ARN FBU 410 07:50 08:45 SAS DC94 E B
1999-10-28 AY213 HEL TKU 150 11:55 12:30 FIN AT7X E B
1987-04-02 AY603 TKU ARN 259 13:20 13:00 FIN DC94 E B
1987-04-01 AY606 ARN TKU 259 15:10 16:50 FIN DC94 E B
1999-10-28 AY607 TKU ARN 259 17:40 17:35 FIN AT7X E B
2000-08-10 AY653 ARN OSL 386 07:40 08:40 FIN DC95 B B
2000-12-20 AY655 ARN OSL 386 12:45 13:45 FIN DC95 B B
1999-04-16 AY663 HEL CPH 893 15:05 16:00 FIN MD83 B B
1983-10-28 AY792 FBU ARN 410 10:00 10:50 FIN DC95 E B
1999-03-25 AY951 ARN CPH 547 07:55 09:20 FIN DC95 B B
1998-09-09 AY952 CPH ARN 547 10:55 12:00 FIN DC95 B B
1998-10-20 AY952 CPH ARN 547 09:35 10:45 FIN DC95 B B
1999-03-23 AY952 CPH ARN 547 10:05 11:20 FIN DC95 B B
1999-02-26 AY955 ARN CPH 547 15:05 16:20 FIN DC95 B B
1999-05-28 AY955 ARN CPH 547 14:45 15:50 FIN DC95 B B
2000-02-25 AY955 ARN CPH 547 14:45 15:55 FIN MD82 B B
1997-11-20 AY957 ARN CPH 547 18:55 20:05 FIN DC95 B B
1997-12-17 AY957 ARN CPH 547 18:40 19:50 FIN DC95 B B
1998-01-15 AY957 ARN CPH 547 18:45 20:00 FIN DC95 B B
1998-02-19 AY957 ARN CPH 547 18:35 19:50 FIN DC95 B B
1998-03-11 AY957 ARN CPH 547 18:35 19:50 FIN DC95 B B
1998-06-11 AY957 ARN CPH 547 18:40 19:50 FIN DC95 B B
1998-10-09 AY957 ARN CPH 547 20:40 21:50 FIN DC95 B B
1997-05-29 AY958 CPH ARN 547 21:10 22:10 FIN DC95 B B
1980-10-09 BA298 LHR ORD 6,350 14:15 17:30 BAW B747 E L
1988-02-01 BA649 ARN LHR 1,465 08:40 10:50 BAW B732 B B
1986-10-27 BA652 LHR ARN 1,465 14:25 17:40 BAW B737 E L
1986-10-24 BA653 ARN LHR 1,465 18:05 21:10 BAW B757 B L
1984-04-09 BA655 ARN LGW 1,477 09:25 10:45 BAW B73X E B
1988-02-01 BA656 LHR ARN 1,465 18:10 21:30 BAW B732 B B
2011-04-19 BA813 CPH LHR 980 10:50 11:40 BAW A319 A B B
2011-05-17 BA813 CPH LHR 980 11:00 12:05 BAW A319 A B B
2011-12-14 BA813 CPH LHR 980 10:40 11:40 BAW A321 A B B
1997-06-17 BA8284 GOT AAR 182 17:35 18:10 SUS JS31 E B
1998-09-23 BD128 DUB LHR 449 15:10 16:15 BMA A321 E B
1998-09-21 BD135 LHR DUB 449 21:20 22:25 BMA A321 B B
1976-12-03 BE ARN LHR 1,465 BEA TRID E L
1976-12-06 BE LHR ARN 1,465 BEA TRID E L
1979-12-06 BR AMS LGW 365 BCC BA11 E L
1979-12-07 BR LGW AMS 365 BCC BA11 E L
1982-06-00 BR KAN LOS 835 BCC B741 F B
1984-04-09 BR365 LGW LOS 4,971 12:30 18:30 BCC DC10 E B
2002-10-30 BU053 OSL BOO 803 08:20 09:50 BRA B734 E B
2002-10-30 BU058 BOO OSL 803 15:00 16:25 BRA B734 E B
2000-08-10 BU129 TRD OSL 364 15:20 16:05 BRA B735 E B
2002-08-15 BU182 OSL KSU 369 08:20 09:10 BRA B735 E B
2001-03-27 BU268 TOS BOO 327 12:15 13:00 BRA B737 E B

fetch more