Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2007-04-27 R2732 REN DME 1,223 ORB T154 M 10D E
2007-04-29 R2731 DME REN 1,223 ORB B73X W 16A E
2007-08-21 R2740 REN DME 1,223 ORB T154 A 8G E
2007-08-22 AZ579 SVO MXP 2,300 AZA A321 W 18A E
2007-08-22 AZ1301 MXP BLQ 237 AZA AT75 A 2J E
2007-08-29 AZ1300 BLQ MXP 237 AZA MD82 W 14L E
2007-08-29 AZ560 MXP SVO 2,300 AZA A321 W 25F E
2007-09-02 R2735 DME REN 1,223 ORB B738 W 5A E
2008-09-06 ZU8827 DME RMI 2,198 MOV B757 W 5A E
2008-09-13 NN8830 RMI DME 2,198 MOV B757 A 24C E
2008-09-18 R2731 DME REN 1,223 ORB B734 W 11F E
2009-03-11 AF2345 SVO CDG 2,456 AFR A320 W 10A E
2009-03-18 AF2344 CDG SVO 2,456 AFR A320 W 16A E
2010-03-13 UN509 DME MLE 6,529 TSO B747 W 36L E
2010-03-20 UN510 MLE DME 6,529 TSO B747 W 23L E
2010-08-27 R2740 REN DME 1,223 ORB B738 W 20A E
2010-08-28 S7877 DME MAD 3,441 SBI A319 W 11A E
2010-08-31 UX2001 MAD BCN 483 AEA B738 W 18A E
2010-09-03 VY8710 BCN VIE 1,371 VLG A320 W 10A E
2010-09-06 UN324 VIE DME 1,670 TSO B73X W 18A E
2011-10-01 XW430 REN VKO 1,267 SXR B735 W 8F E
2011-10-03 SU315 SVO JFK 7,490 AFL A330 A 44H E
2011-10-06 DL1079 JFK SFO 4,157 DAL B767 M 42E E
2011-10-17 AA1842 LAS MIA 3,499 AAL B73X M 28E E
2011-10-22 UN888 MIA DME 9,271 TSO B747 W 20L E
2011-10-24 XW429 VKO REN 1,267 SXR B735 W 8A E
2012-12-27 OV302 SVO TLL 838 ELL CRJ9 W 19F E
2012-12-27 OV413 TLL HEL 101 ELL CRJ9 A 11D E
2013-01-03 OV618 HEL TLL 101 ELL SF34 W 4A E
2013-01-03 OV303 TLL SVO 838 ELL CRJ9 W 7A E
2013-07-31 U28404 DME LGW 2,546 EZY A320 A 26C E
2013-08-06 BA838 LHR DUB 449 BAW A320 W 23A E
2013-08-08 BA839 DUB LHR 449 BAW A320 W 7A E
2013-08-09 U28403 LGW DME 2,546 EZY A320 W 15A E
2013-12-29 U28402 DME LGW 2,546 EZY A320 W 19F E
2014-08-04 EY66 DME AUH 3,711 ETD A320 W 8A E
2014-08-05 HM19 AUH SEZ 3,241 SEY A330 W 5A E
2014-08-14 HM86 SEZ AUH 3,241 SEY A330 A 23C E
2014-08-15 R2731 DME REN 1,223 ORB B738 W 8F E
2015-07-29 N41703 REN HER 3,016 NWS B73X W 15A E
2015-08-03 MAV246 HER JTR 121 F50 W 5A E
2015-08-03 MAV242 JTR HER 121 F50 W 12A E
2015-08-04 U22962 HER MXP 1,798 EZY A319 W 22A E
2015-08-06 A3322 ATH HER 309 AEE A320 W 4A E
2015-08-07 N41704 HER REN 3,016 NWS B73X W 6A E
2018-07-07 N47650 VP-BJH DJE SVO 3,193 17:40 00:05 NWS B772 W 14K E
2017-03-21 SU6753 VP-BGR VKO REN 1,267 20:25 00:30 AFL B738 W 5A E
2010-03-26 R2729 DME REN 1,223 21:05 01:00 ORB B738 W 23A E
2013-06-15 R2729 DME REN 1,223 21:05 01:00 ORB B738 W 16F E
2014-01-03 R2729 DME REN 1,223 21:05 01:00 ORB B738 W 8A E

fetch more