Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2005-00-00 KBP AYT 1,497 AUI E L
2005-00-00 AYT KBP 1,497 AUI E L
2006-00-00 PS1151 KBP SSH 2,507 AUI E L
2006-00-00 PS1152 SSH KBP 2,507 AUI E L
2007-00-00 PS1151 KBP SSH 2,507 AUI E L
2007-00-00 PS1152 SSH KBP 2,507 AUI E L
2007-00-00 PS1151 KBP SSH 2,507 AUI E L
2007-00-00 PS1152 SSH KBP 2,507 AUI E L
2009-01-28 XMN PVG 819 E L
2009-02-12 SYX CAN 695 E L
2009-02-15 CAN XMN 507 E L
2011-03-13 MU2435 PVG XMN 819 16:20 18:00 CES A319 W 4A E L
2011-05-07 MU5662 XMN SHA 805 09:35 10:55 CES A319 M 12E E L
2012-01-15 CZ3050 B-6187 HAN CAN 810 11:45 14:20 CSN A319 W 39A E B
2009-02-04 9C8825 PVG SYX 1,897 18:25 21:35 CQH A320 E L
2011-02-26 SU185 SVO KBP 763 21:55 22:30 AFL A320 E L
2011-03-12 SU184 KBP SVO 763 14:30 17:00 AFL A320 M 22E E L
2011-05-09 MU5675 PVG XMN 819 21:10 22:40 CES A320 W 15F E L
2011-07-24 MU2667 XMN LYI 1,170 11:45 15:05 CES A320 A 7C E B
2011-10-09 SU184 KBP SVO 763 16:55 19:20 AFL A320 A 09D E L
2011-11-24 MU5676 XMN PVG 819 08:20 09:45 CES A320 W 36A E B
2012-01-05 CZ3880 XMN CAN 507 17:55 19:05 CSN A320 A 49C E B
2012-01-05 CZ371 CAN HAN 810 22:15 23:35 CSN A320 A 49C E B
2012-03-23 KA617 XMN HKG 497 07:40 09:00 HDA A320 M 37K E L
2013-08-02 KC0401 P4-XAS ALA KBP 3,539 18:25 20:30 KZR A320 W 06A E L
2013-08-12 KC406 P4-TAS KBP ALA 3,539 21:40 05:15 KZR A320 W 06A E L
2013-10-29 ZH9602 B-6392 XMN NTG 884 14:55 16:20 CSZ A320 W 6F E B
2013-10-31 ZH9601 B-6692 NTG XMN 884 12:40 14:05 CSZ A320 W 20F E B
2013-11-06 CZ3568 B-6813 XMN SZX 488 22:00 23:00 CSN A320 W 48A E B
2013-12-22 CZ3550 B-6910 XMN SZX 488 09:55 11:00 CSN A320 W 43K E B
2014-01-07 CZ6350 B-9911 XMN DLC 1,637 10:35 13:15 CSN A320 W 31A E+ B
2014-01-24 ZH9745 SHA XMN 805 14:15 15:50 CSZ A320 A 20D E B
2010-08-28 CA1833 PEK XMN 1,735 11:40 14:30 CCA A321 W 27L E L
2011-03-31 CZ6529 DLC XMN 1,637 07:55 12:10 CSN A321 W 43H E B
2011-09-22 SU185 SVO KBP 763 21:55 22:30 AFL A321 E L
2011-11-25 MU5569 SHA XMN 805 13:45 15:10 CES A321 W 40L E B
2012-03-27 CZ3567 SZX XMN 488 20:05 21:05 CSN A321 M 47K E L
2012-06-22 SU1804 SVO KBP 763 10:00 09:45 AFL A321 W 14A E L
2012-07-04 SU1805 KBP SVO 763 11:25 14:05 AFL A321 W 16A E L
2013-05-29 SU1802 SVO KBP 763 21:55 21:35 AFL A321 A 12C E L
2013-06-11 SU1805 KBP SVO 763 11:30 15:05 AFL A321 W 29F E L
2011-09-22 SU596 HKG SVO 7,145 10:55 17:05 AFL A330 W E L
2011-10-09 SU0595 SVO HKG 7,145 20:15 09:45 AFL A330 M 43D E L
2010-08-27 AY51 OH-LTR HEL PEK 6,315 18:05 06:55 FIN A333 E L
2011-10-10 KA604 HKG XMN 497 17:40 18:55 HDA A333 M 47K E L
2012-07-04 SU208 SVO PVG 6,857 21:30 10:10 AFL A333 A 24C E L
2013-05-29 SU213 HKG SVO 7,145 10:15 16:25 AFL A333 W 38A E L
2013-06-11 SU212 SVO HKG 7,145 20:15 10:10 AFL A333 W 19K E L
2014-02-04 EK387 A6-ERO HKG DXB 5,926 07:25 11:55 UAE A343 W 28K E L
2014-02-04 EK171 A6-ERI DXB KBP 3,492 17:50 22:00 UAE A345 W 26K E L

fetch more