Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2012-06-26 SAS4147 AES BGO 257 11:05 11:50 SAS E L
2012-02-08 SAS4173 AES BGO 257 20:05 20:50 SAS E B
2012-07-22 SAS4684 AGP OSL 2,844 20:55 01:00 SAS E B
2012-07-10 SAS4684 AGP OSL 2,844 19:10 23:15 SAS E L
2013-07-03 DY7005 ARN JFK 6,299 17:05 19:30 NAX E L
2012-02-09 SAS4192 BGO AES 257 21:10 21:55 SAS E B
2012-06-26 SAS4651 BGO AGP 2,718 16:00 20:05 SAS E L
2012-02-29 TG952 BKK CPH 8,647 13:00 18:45 THA B B
2012-08-25 TG954 BKK OSL 8,681 00:55 07:25 THA B B
2012-08-16 TG550 BKK SGN 718 07:45 09:15 THA B B
2012-02-22 TG550 BKK SGN 718 07:45 09:15 THA B B
2013-08-06 SAS1462 CPH OSL 518 08:15 09:25 SAS A319 E L
2012-02-29 SAS1478 CPH OSL 518 20:05 21:15 SAS B B
2012-10-02 SAS908 EWR OSL 5,940 19:00 08:20 SAS B B
2012-10-02 UA152 EWR STR 6,325 17:50 08:00 UAL B B
2012-08-04 TAM8069 FRA GIG 9,579 21:35 05:03 TAM B B
2012-09-25 SAS3317 FRA IAH 8,412 10:15 13:55 SAS B B
2012-02-02 LH740 FRA KIX 9,271 14:25 09:20 DLH B B
2012-06-08 LH588 FRA LBV 5,518 10:15 17:45 DLH B B
2012-08-13 LH862 FRA OSL 1,143 16:05 18:05 DLH B B
2012-06-14 LH860 FRA OSL 1,143 10:10 12:05 DLH B B
2012-02-06 SAS4758 FRA OSL 1,143 20:15 22:10 SAS B B
2012-08-12 LH501 GIG FRA 9,579 21:15 14:00 DLH B B
2012-10-17 TK1662 HAM ISL 1,989 11:25 15:30 THY B B
2012-08-25 WF162 HOV BGO 216 09:55 11:03 WIF B B
2012-10-17 WF172 DHC-8-100 HOV OSL 349 06:25 07:25 WIF B B
2012-09-24 WF182 HOV OSL 349 20:00 21:00 WIF B B
2012-09-17 WF182 HOV OSL 349 20:00 21:00 WIF B B
2012-08-15 WF148 HOV OSL 349 10:55 11:55 WIF B B
2012-08-04 WF174 HOV OSL 349 08:25 09:25 WIF B B
2012-07-20 WF174 HOV OSL 349 09:20 10:20 WIF B B
2012-06-07 WF182 HOV OSL 349 19:35 20:35 WIF B B
2012-02-21 WF174 HOV OSL 349 09:20 10:20 WIF B B
2012-02-02 WF167 HOV OSL 349 06:25 07:25 WIF B B
2013-08-05 SAS926 IAD CPH 6,547 17:15 07:15 SAS A343 E L
2012-10-21 TK1753 TC-JFF ISL OSL 2,461 12:05 14:55 THY B738 B B
2012-02-06 LH741 KIX FRA 9,271 11:10 15:10 DLH B B
2012-06-13 LH589 LBV FRA 5,518 19:40 06:25 DLH B B
2012-07-11 SAS1326 OSL AES 373 17:10 18:05 SAS E L
2012-07-20 SAS4679 OSL AGP 2,844 11:20 15:30 SAS E B
2013-07-03 DY804 OSL ARN 386 07:40 08:40 NAX E L
2012-08-15 TG955 OSL BKK 8,681 14:15 06:15 THA B B
2012-02-21 TG955 OSL BKK 8,681 13:30 06:20 THA B B
2012-09-25 SAS3645 OSL FRA 1,143 06:25 08:35 SAS B B
2012-08-04 LH861 OSL FRA 1,143 13:00 15:20 DLH B B
2012-06-08 LH865 OSL FRA 1,143 06:25 08:50 DLH B B
2012-02-02 LH859 OSL FRA 1,143 09:50 12:15 DLH B B
2012-10-17 LH2957 OSL HAM 734 09:00 10:30 DLH B B
2012-10-21 WF179 OSL HOV 349 18:35 19:43 WIF B B
2012-10-03 WF175 OSL HOV 349 14:00 15:08 WIF B B

fetch more