Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2025-01-25 FR3367 EI-IFS ACE BER 3,430 12:55 18:45 RYR B38M E L
2024-11-18 FR3348 EI-HGN AGP TFS 1,485 22:10 23:45 RYR B38M E L
2016-07-30 W61452 AHO WAW 1,606 08:15 10:50 WZZ E L
2024-11-24 FR7579 SP-RKW ALC POZ 2,070 19:00 22:15 RYR B738 E L
2022-11-29 FR7899 SP-RSO AMM POZ 2,778 20:05 23:30 RYR B738 E L
2018-04-26 KL887 PH-BQB AMS HKG 9,284 17:00 10:20 KLM B772 E L
2016-01-02 FR9021 ATH WMI 1,635 18:20 20:00 RYR E L
2015-08-16 EY402 AUH BKK 4,971 21:15 06:55 ETD E L
2015-09-01 EY1753 AUH TXL 4,669 09:10 13:40 BER E L
2018-08-22 XQ5514 AYT POZ 2,044 09:30 12:05 SXS E L
2020-10-17 RR6652 AYT POZ 2,044 11:40 13:45 RYS E L
2021-07-24 ENT7222 AYT POZ 2,044 14:15 16:20 ENT W E L
2021-09-22 ENT7020 AYT POZ 2,044 19:20 21:35 ENT E L
2022-12-23 ENT7222 AYT POZ 2,044 07:25 08:40 ENT E L
2023-11-18 ENT4132 AYT POZ 2,044 07:40 08:50 ENT E L
2007-08-15 AYT WRO 1,926 THY
2010-10-02 BCN BGY 784 RYR M E L
2025-01-18 FR3366 EI-IJC BER ACE 3,430 19:20 23:25 RYR B38M E L
2023-10-05 BA981 BER LHR 962 07:05 08:10 BAW A321 E L
2024-03-13 FR2502 EI-EVV BER LPA 3,619 06:00 10:20 RYR B738 E L
2010-10-02 BGY POZ 912 RYR A E L
2021-09-14 FR4033 SP-RKM BGY POZ 912 15:20 17:00 RYR B738 E L
2013-01-30 W6 1432 BGY WAW 1,094 09:00 11:00 WZZ A E L
2006-07-15 BJV POZ 1,889 THY
2022-10-06 QR837 A7-APF BKK DIA 5,290 02:30 05:45 QTR A388 E L
2019-11-07 PG941 BKK LPQ 708 09:25 11:35 BKP AT72 W 2A E L
2015-08-17 EY7756 BKK SGN 718 19:30 21:00 HVN E L
2010-09-01 BKK TXL 8,644 BER M E L
2014-08-21 9W126 BOM CDG 7,001 02:15 08:20 AFR W 4E B L
2014-08-08 G8329 BOM DEL 1,139 06:00 08:05 GOW E L
2014-08-18 6E417 BOM GOI 426 15:40 16:50 IGO E L
2014-09-20 9W626 BOM GOI 426 12:40 13:50 JAI E L
2014-09-26 TK721 BOM ISL 4,825 05:55 10:15 THY E L
2012-01-21 FR3698 BRE KRK 829 18:30 19:30 RYR A E L
2024-05-05 FR1216 BRI POZ 1,255 19:40 21:55 RYR B738 E L
2013-01-27 W6 2333 BUD MXP 830 06:05 07:45 WZZ A E L
2012-01-21 FR3698 BVA BRE 613 15:10 16:10 RYR A E L
2012-08-09 FR8935 BVA WRO 1,065 20:05 22:15 RYR W E L
2014-08-07 9W125 CDG BOM 7,001 10:50 23:25 AFR M B L
2015-07-08 EZY8324 CDG LGW 307 07:05 07:20 EZY E L
2018-05-05 SU0260 CDG SVO 2,456 11:45 16:20 AFL W E L
2014-08-21 LO336 CDG WAW 1,344 19:30 21:40 LOT W E L
2017-09-30 ENT5992 CFU POZ 1,447 13:45 14:50 ENT E L
2020-03-16 SU6266 EI-GFA CMB SVO 6,582 10:45 17:40 AFL B77W M 26B E O
2022-09-28 FD3070 HS-BBO CNX KBV 1,188 06:35 08:30 AIQ A320 E L
2024-07-09 FR8523 SP-RSZ CPH POZ 449 17:35 18:45 RYR B738 E L
2015-03-23 FR 1057 CRL WMI 1,143 07:00 09:00 RYR E L
2018-12-25 OR3260 CUN WAW 9,328 20:50 14:05 TFL E L
2021-03-23 LO6302 CUN WAW 9,328 16:35 11:00 LOT E L
2014-08-18 SG2441 DEL JLR 668 07:50 09:45 SEJ E L

fetch more