Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2019-10-31 SK1501 EI-SIF CPH LHR 980 20:35 21:35 SAS A20N W 22A E L
2022-04-16 LH119 D-AIJE MUC FRA 299 19:00 20:00 DLH A20N W 18A E L
2022-10-22 TR490 9V-TNB SIN BKI 1,434 08:25 10:50 TGW A20N W 13A E L
2022-10-24 TR491 9V-TNF BKI SIN 1,434 11:40 13:50 TGW A20N W 12A E L
2023-04-05 B6523 N2105J JFK LAX 3,978 11:00 14:15 JBU A21N W 1A B L
1997-12-21 SIN GMP 4,657 KAL A306 E L
1997-12-25 GMP SIN 4,657 KAL A306 E L
1992-06-16 SIN PEN 602 SIA A310 E L
2009-04-04 U24032 G-EZBZ TLS ORY 571 22:00 23:20 EZY A319 W 3A E L
2010-06-11 U24627 G-EZIT SXF BUD 686 14:50 16:15 EZY A319 A 20C E L
2010-06-22 U23066 G-EZAO PRG STN 1,001 09:45 10:40 EZY A319 W 6A E L
2011-01-14 MI630 9V-SBF DAD REP 555 10:20 11:35 SLK A319 W 2A B B
2011-01-14 MI630 9V-SBF REP SIN 1,342 12:25 15:40 SLK A319 W 1F B B
2011-04-04 MI274 9V-SBH SIN MDC 2,330 09:25 13:05 SLK A319 A 6C E B
2011-04-13 MI273 9V-SBC MDC SIN 2,330 13:50 17:05 SLK A319 A 5D E B
2011-09-19 MI348 9V-SBF SIN PEN 602 08:05 09:30 SLK A319 A 23E E B
2011-09-30 MI353 9V-SBC PEN SIN 602 21:15 22:40 SLK A319 A 11F E B
2012-01-02 MI962 9V-SBC SIN SZX 2,596 07:10 11:10 SLK A319 A 21D E B
2012-04-24 MI252 9V-SBG SIN PKU 299 07:55 08:00 SLK A319 W 1A B B
2012-05-05 MI251 9V-SBC PKU SIN 299 08:15 10:10 SLK A319 W 2A B B
2012-12-26 U27980 G-EZBC LIS MAD 513 07:00 09:25 EZY A319 A 17C E L
2013-06-09 MI937 9V-SBH CTU SIN 3,252 23:10 04:10 SLK A319 W 1F B B
2013-09-14 MI346 9V-SBH SIN PEN 602 08:05 09:10 SLK A319 W 11F E L
2017-09-19 MI752 9V-SBH SIN HKT 980 08:30 09:35 SLK A319 W 1A B B
2020-01-11 UA526 N848UA DFW IAH 362 12:18 13:35 UAL A319 W 26F E B
2024-02-24 UA1517 N838UA DFW EWR 2,208 06:00 10:25 UAL A319 A 8D E+ B
2006-04-18 3K521 9V-JSA SIN TPE 3,225 JSA A320 E L
2006-04-20 3K352 TPE SIN 3,225 JSA A320 E L
2009-02-14 VX916 SFO LAS 666 19:40 21:05 VRD A320 W 1A B L
2009-03-21 VX742 SFO SEA 1,094 14:10 15:50 VRD A320 W 2A B L
2009-03-24 B686 N661JB SEA JFK 3,891 22:15 06:20 JBU A320 W 3A E+ L
2009-04-18 OA239 EC-KBM ATH FCO 1,088 17:30 19:35 OAL A320 W 6A E L
2009-05-09 MU2154 B-2378 PVG XIY 1,275 19:00 21:05 CES A320 A 10C E L
2009-05-15 MU2336 B-6030 XIY PVG 1,275 20:30 22:25 CES A320 W 7A E L
2010-06-09 AB6196 D-ALTF MUC TXL 480 15:00 16:10 BER A320 A 26C E L
2010-10-15 MI412 9V-SLK SIN KTM 3,541 09:10 12:05 SLK A320 W 2A B B
2010-10-25 MI411 9V-SLF KTM SIN 3,541 13:05 20:15 SLK A320 A 3D B B
2011-01-03 MI633 9V-SLD SIN REP 1,342 14:35 15:45 SLK A320 W 4A B B
2011-01-03 MI633 9V-SLD REP DAD 555 16:35 17:50 SLK A320 W 4A B B
2011-05-23 MI633 9V-SLM SIN REP 1,342 14:35 15:45 SLK A320 A 9D E B
2011-06-02 MI622 9V-SLL REP PNH 237 10:40 11:25 SLK A320 W 2A B B
2011-06-15 MI601 9V-SLK PNH SIN 1,138 10:15 13:10 SLK A320 W 3F B B
2011-06-24 MI412 9V-SLK SIN KTM 3,541 09:10 12:10 SLK A320 W 1A B B
2011-06-29 MI411 9V-SLM KTM SIN 3,541 13:10 20:35 SLK A320 W 2A B B
2011-11-27 MI412 9V-SLN SIN KTM 3,541 09:10 12:05 SLK A320 W 1F B B
2011-12-09 MI411 9V-SLM KTM SIN 3,541 13:45 20:45 SLK A320 W 3F B B
2012-01-13 MI961 9V-SLK SZX SIN 2,596 11:50 16:10 SLK A320 W 1F B B
2012-03-24 HX784 B-LPB SIN HKG 2,569 07:40 11:35 CRK A320 A 22C E L
2012-05-27 MI468 9V-SLC SIN COK 3,212 20:45 22:45 SLK A320 W 4A B B
2012-06-07 MI467 9V-SLC COK SIN 3,212 23:45 06:50 SLK A320 W 3A B B

fetch more