Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2024-04-19 G32145 PR-GED IZA CGH 428 13:45 14:55 GLO B737 W 3A E+ L
2024-04-19 AD2667 PR-AQZ VCP IZA 441 08:55 10:25 AZU AT72 W 4D E
2024-04-19 AD4188 PR-YSB CNF VCP 499 06:00 07:15 AZU A320 W 27F E L
2024-04-18 AD4337 PR-AQQ UBA CNF 418 19:10 20:30 AZU AT76 W 3A E
2024-04-18 G32146 PR-GEQ CGH UBA 451 11:40 12:50 GLO B737 W 4A E+ L
2024-04-12 G31469 PS-GPP BSB CGH 874 20:30 22:20 GLO B38M W 12A E L
2024-04-12 G31727 PR-XMN MAO BSB 1,951 16:00 19:55 GLO B38M M 12B E L
2024-04-09 G31796 PS-GPP RBR MAO 1,154 22:50 01:50 GLO B38M W 19A E
2024-04-07 G31798 PR-GUI BSB RBR 2,268 20:40 22:10 GLO B738 W 15F E L
2024-04-07 AD4524 PS-AEN CGH BSB 874 17:45 19:30 AZU E295 A 8C E L
2024-03-28 G31083 PR-GUC GIG CGH 360 09:05 10:20 GLO B738 W 17A E+ L
2024-03-28 G32117 PR-GXW SJK GIG 272 06:20 07:25 GLO B738 W 3A E+ L
2024-03-27 G32116 PR-GXW GIG SJK 272 21:55 23:00 GLO B738 W 12A E L
2024-03-27 G31642 PR-VBQ CGH GIG 360 18:05 19:15 GLO B737 A 24C E L
2024-03-10 G31113 PR-XMX MGF GRU 566 11:00 12:20 GLO B38M W 33A E L
2024-03-07 G31546 PR-GUB CGH MGF 547 14:40 15:55 GLO B738 W 32A E L
2024-01-07 G31503 PR-GXB AJU GRU 1,708 12:10 15:05 GLO B738 W 17A E+
2024-01-06 G32000 PR-XMM GIG AJU 1,471 08:10 10:40 GLO B38M W 33A E
2024-01-06 G31660 PR-GTB CGH GIG 360 07:15 08:25 GLO B738 W 27A E L
2024-01-04 AF460 F-GZNC CDG GRU 9,416 10:30 17:50 AFR B77W W 53A E L
2024-01-04 AF1017 F-HZUB DUB CDG 785 06:00 08:55 AFR BCS3 M 24A E L
2024-01-02 AF1716 F-HBLP CDG DUB 785 07:10 08:00 AFR E190 W 24A E L
2024-01-01 AF453 F-GSPQ GRU CDG 9,416 14:40 06:55 AFR B772 M 45F E
2023-12-27 G31327 PR-XMS CGB GRU 1,331 11:55 15:25 GLO B38M A 15D E+ B
2023-12-26 G31716 PR-VBX BSB CGB 879 22:30 23:15 GLO B738 W 33A E B
2023-12-26 AD4524 PS-AER CGH BSB 874 18:30 20:15 AZU E295 W 20D E B
2023-12-26 G34021 PR-GUP IGU CGH 822 13:40 15:25 GLO B738 M 17E E+ B
2023-12-26 G31434 PR-GTC CGH IGU 822 08:00 09:40 GLO B738 W 15F E+
2023-11-15 LA3561 PT-MOD MAO GRU 2,700 13:40 18:40 LAN B763 W 18A E L
2023-11-15 LA3560 PT-MOD GRU MAO 2,700 09:20 12:15 LAN B763 A 29H E L
2023-10-26 AZ674 EI-HJO FCO GRU 9,444 22:00 06:20 AZA A339 W 35L E+
2023-10-22 UA510 N77012 EWR FCO 6,898 20:40 10:55 UAL B772 W E+
2023-10-18 UA2204 N17317 MIA EWR 1,753 11:07 14:09 UAL B38M W 11F E+
2023-10-10 G37748 PR-XMD BSB MIA 5,815 09:40 16:45 GLO B38M
2023-10-10 G31408 PR-XME GRU BSB 856 06:25 08:15 GLO B38M W 3A E
2023-10-09 G31500 PS-GPA JJD GRU 2,379 12:50 16:15 GLO B38M
2023-10-02 G31160 PR-XMW GRU JJD 2,379 08:50 12:10 GLO B38M E
2023-09-10 G31805 PR-XMJ JDO GRU 1,963 05:10 08:25 GLO B38M W 17F E+ L
2023-09-06 G31847 PR-GGJ GRU JDO 1,963 21:10 00:05 GLO B738 M 17B E+ L
2023-04-24 G37685 PR-XMQ AEP GRU 1,696 21:00 00:15 GLO B38M M E L
2023-04-21 G37682 PR-GGN GRU AEP 1,696 09:10 12:10 GLO B738 W 21F E
2023-02-20 G31521 PR-XMO FOR GRU 2,350 10:50 15:20 GLO B38M W 5A E+
2023-02-17 G31522 PR-GZS GRU FOR 2,350 10:20 12:45 GLO B738 M 17B E+
2023-01-02 G31577 PS-GPJ JPA GRU 2,192 08:50 13:15 GLO B38M W 17F E+
2022-12-30 G31730 PS-GPG BSB JPA 1,716 10:15 11:55 GLO B38M W E
2022-12-30 G31408 PR-GUT GRU BSB 856 07:20 09:00 GLO B738 W E
2022-12-18 G31419 PR-XMT BSB GRU 856 21:55 23:45 GLO B38M
2022-12-18 G31999 PR-XML MCZ BSB 1,495 17:35 21:00 GLO B38M W 5F E+
2022-12-17 G31616 PR-GXG GRU MCZ 1,922 10:25 12:15 GLO B738 M 17B E+
2022-11-05 G31173 PR-GXV IGU GRU 847 16:35 18:15 GLO B73X W 33F E

fetch more