Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2015-01-12 136 BOS DUB 4,809 18:30 05:45 EIN A330 W E L
2015-01-13 5774 DUB GLA 298 14:05 15:05 RYR B737 W 11f E L
2015-01-20 3221 GLA DUB 298 08:00 09:00 EIN AT72 W 3f E L
2015-01-20 137 DUB BOS 4,809 14:00 15:30 EIN A330 W 17k E L
2015-03-09 771 BOS CUN 2,799 08:05 11:50 JBU A320 W 5A E L
2015-03-12 2096 CUN FLL 885 11:25 14:15 JBU E190 1D E L
2015-03-12 1070 FLL BOS 1,996 18:30 21:45 JBU A320 M 11b E L
2015-03-26 769 BOS SAN 4,160 18:30 21:30 ASA B737 W 1f E L
2015-03-29 620 SAN BOS 4,160 11:20 19:40 JBU A320 W 25a E L
2015-04-21 2051 BOS MCO 1,807 21:25 00:25 JBU A320 W 7a E L
2015-04-23 952 MCO BOS 1,807 15:05 18:00 JBU A320 M 10e E L
2015-04-29 15 BOS SEA 4,010 18:55 21:45 ASA B739 W 12f E B
2015-05-01 2329 SEA PDX 208 06:05 07:00 ASA A 15b B
2015-05-01 30 PDX BOS 4,076 08:00 16:00 ASA B73X A E B
2015-05-18 733 BOS SEA 4,010 09:00 12:00 ASA B739 M 17e E L
2015-05-18 111 SEA ANC 2,329 08:30 11:45 ASA M 25e E L
2015-05-20 94 ANC SEA 2,329 17:00 21:25 ASA B739 M E L
2015-05-21 12 SEA BOS 4,010 09:20 17:50 ASA B739 W E L
2015-07-13 917 BOS JFK 301 05:40 06:50 JBU A320 W E L
2015-07-13 183 JFK MCO 1,522 08:20 11:15 JBU A320 M E L
2015-07-18 152 MCO BOS 1,807 09:15 12:05 JBU A320 W E L
2015-10-11 51 BOS MCO 1,807 06:30 09:15 JBU A320 A E L
2015-10-14 392 TPA BOS 1,910 04:30 07:30 JBU A320 M E L
2015-11-04 7511 HYA ACK 50 06:00 06:20 KAP W E C
2015-11-08 391 BOS TPA 1,910 15:30 18:45 JBU A320 W E L
2015-11-09 192 TPA BOS 1,910 06:30 09:30 JBU A320 W E L
2015-11-13 7041 HYA BOS 98 08:40 09:20 KAP C402 C
2015-11-13 2071 BOS PVC 72 09:55 10:20 KAP C402 C
2015-11-13 2081 PVC BOS 72 10:55 11:15 KAP C402 C
2015-11-13 6101 BOS HYA 98 14:55 15:05 KAP C402 C
2015-11-14 7511 HYA ACK 50 06:00 06:20 KAP C402 C
2015-11-14 5041 ACK BOS 146 07:50 08:35 KAP C402 C
2015-11-14 1833 BOS BHB 315 10:25 11:45 KAP C402 C
2015-11-14 1834 BHB BOS 315 12:25 13:40 KAP C402 C
2015-11-14 5291 BOS ACK 146 14:20 15:00 KAP C402 C
2015-11-14 7961 ACK HYA 50 16:05 16:25 KAP C402 C
2015-11-17 7591 HYA ACK 50 14:55 15:15 KAP C402 C
2015-11-17 7841 ACK HYA 50 19:55 20:15 KAP C402 C
2015-11-17 7041 HYA BOS 98 08:25 08:45 KAP C402 C
2015-11-18 3161 HYA BOS 98 08:25 08:45 KAP C402 C
2015-11-18 3151 BOS MVY 113 13:00 13:35 KAP C402 C
2015-11-18 3161 MVY BOS 113 14:05 13:35 KAP C402 C
2015-11-18 7171 BOS HYA 98 15:05 15:35 KAP C402 C
2016-01-19 361 BOS SJU 2,705 23:55 04:00 JBU A320 W E L
2016-01-22 462 SJU BOS 2,705 14:00 17:00 JBU A320 W E L
2016-03-01 KS263 BOS PBG 323 14:20 15:35 PEN SF34 W E O
2016-03-02 KS264 PBG BOS 323 16:05 17:05 PEN SF34 W E L
2016-04-18 B692 TPA BOS 1,910 20:45 23:38 JBU E190 E L
2016-04-19 B6391 BOS TPA 1,910 15:37 18:59 JBU A320 A E L
2016-05-08 BOS JFK 301 05:45 06:45 JBU A320 W L

fetch more