Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2011-07-30 FI 597 TF-LLX BCN KEF 2,984 23:40 01:55 ICE B752 A 7C E+ L
2011-07-29 VY 6105 EC-KDX FCO BCN 848 16:15 18:05 VLG A320 W 8A E L
2011-07-19 4U 886 D-AGWL CGN FCO 1,081 13:20 15:20 GWI A319 W 3A E L
2011-07-15 FI 524 TF-LLX KEF FRA 2,404 16:30 21:55 ICE B752 W 3F B L
2011-06-09 FI 634 TF-FIR BOS KEF 3,879 14:35 23:40 ICE B752 W 4F B L
2011-06-09 B6 922 N184JB ORD BOS 1,392 09:05 12:18 JBU E190 W 11A E L
2011-06-08 MQ 4621 N613AE TUL ORD 943 14:20 16:15 EGF E135 W 11C E L
2011-06-04 MQ 3138 N513AE ORD OKC 1,115 16:55 18:40 EGF CRJ7 W 6A E L
2011-06-04 B6 921 N179JB BOS ORD 1,392 13:35 15:13 JBU E190 W 21D E L
2011-06-04 FI 635 TF-FIO KEF BOS 3,879 10:30 12:05 ICE B752 W 5F B L
2011-04-27 WN 474 N605SW TPA PHL 1,484 12:30 14:35 SWA B733 W 12F E L
2011-04-27 WN 855 PHL BOS 451 06:00 07:05 SWA B737 W 13F E L
2011-04-12 FI 689 TF-FIO KEF SFB 5,650 17:25 20:20 ICE B752 W 24A E L
2011-02-24 FI 451 TF-FIN LHR KEF 1,896 13:00 15:45 ICE B752 W 34A E L
2011-02-24 BA 949 G-EUPY MUC LHR 943 10:35 11:45 BAW A319 W 5A B L
2011-02-19 BA 902 G-BZHC LHR FRA 655 07:20 10:00 BAW B763 W 9K E L
2011-02-18 FI 454 KEF LHR 1,896 16:10 20:10 ICE B752 W 4a B L
2010-11-02 FI 1440 TF-FII BOS KEF 3,879 14:50 00:45 ICE B752 W B L
2010-10-30 B6 1016 N635JB JFK BOS 301 18:20 19:47 JBU A320 W 14F E L
2010-10-30 B6 346 N717JB SRQ JFK 1,680 11:26 14:05 JBU A320 W E L
2010-10-15 FI 689 TF-FIO KEF SFB 5,650 17:25 21:20 ICE B752 W 6F B L
2010-09-29 NY 136 TF-JMS AEY RKV 249 19:15 20:05 FXI F50 W 14A E L
2010-09-29 NY 133 TF-JMO RKV AEY 249 12:20 13:05 FXI F50 W 13A E L
2010-07-13 NY 461 TF-JMM RKV VEY 113 09:50 10:15 FXI F50 W 3F E L
2010-07-05 FI 525 TF-FIU FRA KEF 2,404 23:00 00:35 ICE B752 W 2F B L
2010-07-05 FI 524 TF-FIU KEF FRA 2,404 16:30 21:55 ICE B752 W 1A B L
2010-06-24 FI 634 TF-FIX BOS KEF 3,879 14:35 23:50 ICE B753 W 3F B L
2010-06-23 FL 635 N137AT TPA BWI 1,360 11:40 13:50 TRS B737 W 2A B L
2010-06-23 FL 805 BWI BOS 594 06:05 07:27 TRS B712 W 3F B L
2010-06-05 B6 441 N623JB BOS TPA 1,910 06:00 09:04 JBU A320 W 16A E L
2010-06-04 FI 631 TF-FIP KEF BOS 3,879 17:00 18:35 ICE B752 W 3F B L
2010-04-18 FI 455 TF-FIX LHR KEF 1,896 21:10 23:10 ICE B753 W 31F E L
2010-04-16 FI 450 TF-FIO KEF LHR 1,896 07:40 11:45 ICE B752 W 9F E+ L
2010-04-09 FI 455 TF-FIX LHR KEF 1,896 20:35 23:35 ICE B753 W 10A E+ L
2010-04-09 U2 8692 G-EZTW LPA LGW 2,882 12:05 16:25 EZY A320 W 1F E L
2010-03-30 FI 1512 TF-FIN KEF LPA 4,046 09:20 15:05 ICE B752 W 9A E+ L
2009-10-31 FI 614 JFK KEF 4,168 20:35 06:20 ICE B752 W 10A E+ L
2009-10-31 B6 346 SRQ JFK 1,680 11:26 14:05 JBU A320 W 9A E L
2009-10-21 FL 696 ATL SRQ 718 10:28 11:59 TRS B737 M 15E E L
2009-10-21 FL 272 BOS ATL 1,522 07:15 09:51 TRS B712 W 13F E L
2009-10-20 FI 631 TF-FIU KEF BOS 3,879 17:00 18:35 ICE B752 W 11F E+ L
2009-06-21 FI 614 TF-FIJ JFK KEF 4,168 20:35 06:20 ICE B752 W 9A E+ L
2009-06-21 B6 346 SRQ JFK 1,680 12:10 14:55 JBU A320 W 7F E L
2009-05-29 B6 441 BOS TPA 1,910 06:00 09:04 JBU A320 W 10F E L
2009-05-28 FI 631 TF-FIN KEF BOS 3,879 17:00 18:35 ICE B752 W 3F B L
2009-05-23 NY 460 TF-JMA VEY RKV 113 10:54 11:22 FXI DH8A W 2A E L
2009-04-07 FI 000 TF-FIO LPA KEF 4,046 16:10 19:55 ICE B752 W 15F E L
2009-03-25 FI 000 TF-FIO KEF LPA 4,046 10:14 14:13 ICE B752 W 7F E+ L
2009-02-15 FI 455 LHR KEF 1,896 21:10 23:10 ICE B753 W E+ L
2009-02-14 FI 450 KEF LHR 1,896 07:40 11:45 ICE B752 W E L

fetch more