Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2008-04-17 SK538 DUB CPH 1,242 11:00 14:10 SAS MD80
2008-03-16 SK1593 CPH BRU 755 15:15 16:45 SAS MD80 B
2005-04-19 SK1593 CPH BRU 755 15:10 16:40 SAS MD80 E B
2000-11-29 DL1933 CVG ATL 604 12:10 13:30 DAL MD80 W 15A E B
2000-11-24 US1610 DCA BUF 476 10:05 11:20 AWE MD80 8 F B
2005-08-19 KL0872 DEL AMS 6,371 00:50 05:50 KLM MD11 B
2005-08-12 KL0871 AMS DEL 6,371 11:25 22:50 KLM MD11 B
2000-12-08 AA6182 JFK HEL 6,614 17:55 08:50 FIN MD11 E B
2014-09-06 KL1064 CWL AMS 566 17:15 19:20 KLM F70 W 8A E B
2014-09-02 KL1069 AMS CWL 566 21:10 21:30 KLC F70 W E B
2005-08-19 KL1327 AMS TLL 1,474 09:40 13:05 KLM F70 B
2005-08-11 KL1328 TLL AMS 1,474 13:45 15:25 KLM F70 B
2009-10-28 BT1311 RIX TLL 282 07:00 07:55 BTI F50 E
2023-02-01 AY1036 OH-LKR TLL HEL 101 06:00 06:35 FIN E190 A 12D E B
2016-12-21 LH2123 DAEBP DRS MUC 341 09:30 10:25 DLH E190 M E L
2014-03-26 OV0144 CPH TLL 840 15:00 ELL E170 W 16F E B
2013-03-20 OV138 OSL TLL 772 19:55 22:25 ELL E170 B
2012-05-18 LOT786 TLL WAW 842 15:00 15:40 LOT E170 W 6A E B
2019-03-30 BT192 YL-BAE ARN TLL 391 07:50 10:00 BTI DH8D A 14D E L
2018-10-29 BT202 YL-BAX TXL TLL 1,046 12:45 16:00 BTI DH8D W 6D E
2019-03-23 STA602 LUA KTM 135 SIT D228 W L
2019-03-17 STA605 KTM LUA 135 SIT D228 W
2022-04-01 LH951 D-ACNH NCL FRA 888 17:50 20:35 DLH CRJ9 W 11D E L
2021-07-07 SK1744 ES-ACB ARN TLL 391 14:00 16:00 SAS CRJ9 W 8A E L
2021-07-07 SK2678 ES-ACB BER ARN 856 11:05 12:40 SAS CRJ9 W 14F E L
2020-02-25 LH880 D-ACKA FRA TLL 1,471 09:30 12:55 DLH CRJ9 A 8C E L
2019-03-14 SK1749 TLL ARN 391 19:35 19:35 SAS CRJ9 A 8C E L
2018-06-30 LO8174 ES-ACG AMS TLL 1,474 13:45 17:00 LOT CRJ9 A 14D E L
2018-06-23 LO8157 ES-ACC TLL TXL 1,046 07:45 08:30 LOT CRJ9 A 22D E
2017-07-30 LO8166 ESACH MUC TLL 1,493 09:10 12:30 LOT CRJ9 A 2C E L
2017-07-22 LO8165 ESACB TLL MUC 1,493 07:00 08:25 LOT CRJ9 A 22D E L
2016-12-18 LH2124 DACKH MUC DRS 341 11:40 12:35 DLH CRJ9 M E L
2016-12-18 LO8165 ESACG TLL MUC 1,493 07:00 08:25 LOT CRJ9 M E L
2016-10-19 JP7178 ESACD BRU TLL 1,593 20:25 23:45 ADR CRJ9 W 17A E B
2016-10-18 JP7175 ESACC TLL BRU 1,593 07:00 08:35 ADR CRJ9 W 4A E B
2014-09-06 OV474 AMS TLL 1,474 20:15 23:30 ELL CRJ9 W 6A E B
2014-09-02 OV473 TLL AMS 1,474 18:10 19:35 ELL CRJ9 W E B
2013-03-16 OV133 TLL OSL 772 07:50 08:30 ELL CRJ9 W 18F E
2020-09-20 BT362 YL-AAT TLL RIX 282 05:45 06:35 BTI BCS3 A 18D E L
2020-09-20 BT639 YL-CSG RIX CTA 2,264 07:15 09:45 BTI BCS3 A 22D E L
2019-11-28 BT202 YL-AAT TXL TLL 1,046 15:05 17:55 BTI BCS3 A 24C E
2019-11-23 BT207 YL-CSN TLL VIE 1,368 07:00 08:25 BTI BCS3 M 26D E L
2019-09-02 BT201 YL-CSK TLL TXL 1,046 13:30 14:20 BTI BCS3 M 26E E L
2019-03-30 QR169 A7-BCJ DIA ARN 4,622 01:50 07:15 QTR B788 M 25J E L
2018-02-26 TK069 BKK ISL 7,514 23:45 06:05 THY B77W M 26B E L
2000-11-14 UA0977 FRA IAD 6,558 17:00 20:10 UAL B772 B
2012-05-18 LOT3 SP-LPB WAW ORD 7,527 16:30 19:40 LOT B763 W 32A E B
2004-06-30 CSA435 ISL PRG 1,518 07:25 09:00 CSA B73X B
2004-06-25 OK0434 PRG ISL 1,518 19:15 22:45 CSA B73X B
2018-02-11 TK1422 TC-JYA TLL ISL 2,071 13:00 17:15 THY B739 A E L

fetch more