Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2021-06-10 DX168 OY-JRK CPH AAL 238 16:30 17:15 DTR A320 W E L
2021-07-21 WF394 LN-WDG BGO ABZ 549 10:20 10:40 WIF DH8D M E L
2022-06-17 LM56 G-SAJC EBJ ABZ 687 13:15 13:40 LVG E145 M E L
2021-12-23 LOG31 KOI ABZ 200 06:20 07:00 LOG SF34 M E L
2022-06-15 LM27 G-LGNI LSI ABZ 303 11:30 12:24 LVG SF34 W E L
2025-08-20 AM304 XA-DAE MEX ACA 307 15:55 17:12 AMX B38M A E+ B
2024-12-30 Y43268 XA-VSC TIJ ACA 2,467 01:00 06:26 VOI A21N M E+ B
2024-04-05 BA81 G-XWBC LHR ACC 5,106 12:40 18:20 BAW A35K W E+ L
2025-11-20 P47536 5N-BYH LOS ACC 401 14:50 14:55 NSO E295 M B L
2022-05-05 KQ508 5Y-KYE NBO ACC 4,196 12:00 14:40 KQA B738 A E+ B
2022-09-15 2J519 OUA ACC 766 12:05 13:25 VBW E75S M E L
2021-09-19 NT454 EC-NJK TFN ACE 272 12:40 13:30 IBB AT76 A E L
2023-03-16 UA5966 N206SY SFO ACV 402 10:54 12:11 UAL E75L M E+ L
2024-08-19 TK2328 TC-JVT IST ADB 359 15:00 16:15 THY B738 M E+ L
2024-09-01 ET846 ET-AXS CPT ADD 5,235 14:35 22:00 ETH B789 M E+ B
2021-08-28 ET335 ET-AQP EBB ADD 1,218 15:00 17:05 ETH B738 M E+ L
2024-01-31 ET501 IAD ADD 11,576 10:50 07:05 ETH B789 W F B
2022-11-21 J9781 9K-CAM KWI ADD 2,449 20:30 00:40 JZR A320 M E+ L
2022-04-27 ET509 ET-AOU LFW ADD 4,154 12:35 21:00 ETH B788 A E L
2021-08-05 SQ277 9V-SHC SIN ADL 5,409 07:50 16:00 SIA A359 W B B
2023-05-15 QF739 VH-XZO SYD ADL 1,165 15:40 17:15 QFA B738 W E+ L
2022-09-21 G37650 PR-GUG GIG AEP 1,971 14:00 17:25 GLO B738 M E+ L
2025-08-27 LA427 CC-BAB SCL AEP 1,149 07:38 09:40 LAN A320 W E+ L
2023-01-20 AR1897 USH AEP 2,383 08:20 11:40 ARG B738 M B B
2025-08-29 AR1881 LV-GVD USH AEP 2,383 12:20 15:50 ARG B38M M E+ O
2023-02-23 SU1128 SVO AER 1,407 14:15 18:20 AFL A321 M E B
2024-12-09 FI36 TF-FXI RKV AEY 249 11:45 12:30 ICE DH8D W E B
2022-05-10 U21121 HB-JXJ FAO AGA 753 14:35 17:20 EZY A320 W E B
2023-01-10 NZ198 ZK-NHB HBA AKL 2,406 12:30 18:00 ANZ A20N M B B
2024-12-15 NZ1 JFK AKL 14,231 19:20 07:25 ANZ B787 M F B
2022-02-24 CV402 NLK AKL 1,093 12:00 13:55 CVA A300 W E L
2023-06-12 NZ903 PPT AKL 4,097 03:15 07:00 ANZ B77W M B B
2023-10-01 NZ288 PVG AKL 9,379 14:15 06:40 ANZ B789 W F B
2024-04-22 MU779 B-2001 PVG AKL 9,379 00:15 15:45 CES B77W M E+ B
2024-06-16 NZ283 SIN AKL 8,418 18:40 08:15 ANZ B77W M B B
2024-10-20 EK9826 SYD AKL 2,161 20:00 01:05 UAE M E+ L
2025-05-19 QF149 VH-XZM SYD AKL 2,161 19:25 00:35 QFA B738 M E+ L
2025-08-13 NZ973 ZK-NZL TBU AKL 2,007 14:35 16:35 ANZ B789 M B B
2023-04-21 3V801 LGG ALA 5,282 10:00 20:50 TAY B747 W E L
2022-05-23 KC992 EI-KDC NQZ ALA 951 21:30 23:10 KZR A21N M E L
2024-05-24 AH1215 CDG ALG 1,373 18:00 19:15 DAH B738 W E+ L
2025-02-12 AF1654 CDG ALG 1,373 15:35 17:55 AFR BCS3 M E+ B
2025-09-08 AH1231 7T-VKL CDG ALG 1,373 09:00 10:15 DAH B738 M E+ B
2022-06-23 RJ126 JY-AYZ FRA AMM 3,048 15:40 20:55 RJA A319 W F C
2022-06-23 RJ126 JY-AYZ FRA AMM 3,048 15:40 20:55 RJA A319 M E+ B
2021-09-13 KL1818 PH-BGU BER AMS 594 06:00 07:20 KLM B737 W E+ L
2023-09-20 KL1052 PH-EXU BRS AMS 525 13:45 16:05 KLM E75L W E+ L
2021-09-23 KL1224 PH-BGF CDG AMS 399 08:40 10:00 KLM B737 M E L
2021-04-18 KL1132 PH-BXI CPH AMS 634 16:25 17:50 KLM B738 M E C
2022-03-26 KL1128 PH-BGB CPH AMS 634 12:25 13:50 KLM B738 A E L

fetch more