Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2022-11-08 SU6915 SVO VOG 927 14:20 16:25 AFL SU95 W E B
2016-07-04 SU2502 VQBAY SVO VLC 3,317 09:00 13:00 AFL A320 M E L
2022-07-01 TK1301 IST VLC 2,475 08:20 11:10 THY B38M A E L
2019-12-02 UT822 VQ-BJG VIE VKO 1,640 12:40 16:53 UTA B738 A 1F B L
2019-12-28 DP474 RGK VKO 3,153 14:00 16:00 PBD B738 A E
2022-07-30 TK417 TC-JJE IST VKO 1,711 10:35 14:15 THY B77W A E L
2019-08-03 TK415 TC-JTL IST VKO 1,711 16:15 19:05 THY A321 A E L
2021-12-20 W62489 HA-LZE BUD VKO 1,535 05:55 10:25 WZZ A21N M 1B E L
2014-08-01 UN206 EI-rug ALA VKO 3,127 06:30 09:15 TSO B738 W E L
2014-07-16 UN206 Ei-UNJ ALA VKO 3,127 06:30 09:20 TSO B738 W E B
2017-10-05 KC874 P4-KBC SVO TSE 2,297 22:20 04:50 KZR A320 W E L
2016-09-04 KC336 KSN TSE 592 15:20 16:30 KZR E190 W 14K E O
2016-08-04 KC336 P4-KCE KSN TSE 592 11:15 12:30 KZR E190 W E O
2020-09-16 KC851 ALA TSE 951 08:45 10:30 KZR A321 A E
2017-02-26 KC995 P4KEB ALA TSE 951 17:45 19:30 KZR B763 W E B
2016-09-02 KC951 P4KCD ALA TSE 951 06:10 07:55 KZR E190 W E O
2016-06-02 DV 703 ALA TSE 951 06:35 08:35 VSV B735 W E L
2013-10-02 KC 853 P4-KCA ALA TSE 951 12:55 14:40 KZR B763 W E B
2013-09-25 KC991 P4-OAS ALA TSE 951 17:30 19:15 KZR A321 W E B
2013-07-13 KC853 ALA TSE 951 12:55 14:40 KZR A321 W E L
2012-09-17 KC621 ALA TSE 951 13:20 15:00 KZR B763 W E B
2012-03-15 KC 953 ALA TSE 951 09:40 11:10 KZR B752 W E B
2019-03-20 SU1892 VP-BMB SVO TBS 1,682 22:15 02:10 AFL B738 M 16E E L
2017-05-05 SU2314 VPBRH SVO SXF 1,598 15:25 17:10 AFL B738 M 10B E L
2022-11-10 SU6916 VOG SVO 927 17:25 19:35 AFL SU95 W E B
2016-07-20 SU2503 VQBBB VLC SVO 3,317 13:50 19:35 AFL A320 W E L
2017-02-26 KC873 P4YAS TSE SVO 2,297 20:05 20:55 KZR A319 W E B
2019-03-25 SU1891 VP-BJX TBS SVO 1,682 15:20 16:50 AFL A321 M 17B E L
2017-05-09 SU2685 VPBEO SXF SVO 1,598 09:50 13:20 AFL A320 A 10D E L
2022-12-28 SU1249 RA-73099 REN SVO 1,267 20:45 21:15 AFL B738 W E B
2021-05-16 SU325 VP-BGD MLE SVO 6,595 17:45 01:00 AFL B77W M 27D E O
2022-02-27 SU2607 LIS SVO 3,898 10:35 19:15 AFL B738 A E L
2023-07-31 SU2133 RA-73121 IST SVO 1,753 04:00 08:30 AFL B738 W E B
2023-01-24 SU2137 RA-73128 IST SVO 1,753 16:30 21:35 AFL B738 M E L
2013-11-29 AY155 OH-LVL HEL SVO 875 16:25 20:15 FIN A319 W E B
2019-06-16 N4378 VQ-BRS EVN SVO 1,833 19:30 21:30 NWS A321 M E L
2024-02-23 SU527 RA-73137 DXB SVO 3,716 19:40 00:25 AFL B77W A E L
2021-08-30 SU2141 VP-BID DLM SVO 2,240 15:30 19:40 AFL A320 A E O
2008-09-13 AF2344 CDG SVO 2,456 19:50 02:30 AFR A318 W B L
2024-06-07 SU2143 AYT SVO 2,181 18:10 23:25 AFL B77W W E
2021-10-20 SU2147 VQ-BQC AYT SVO 2,181 17:35 21:15 AFL B77W M E L
2017-07-29 N41806 VP-BJH AYT SVO 2,181 08:35 11:30 NWS B77E A E L
2024-12-09 EY841 A6-BND AUH SVO 3,780 03:00 08:00 ETD B789 A E L
2023-08-20 EY65 A6-BNA AUH SVO 3,780 03:45 08:20 ETD B789 M E
2024-04-14 SU1941 ALA SVO 3,125 19:10 21:10 AFL B738 W E L
2023-06-21 SU1943 ALA SVO 3,125 05:35 07:30 AFL A333 A E L
2023-04-16 SU1941 ALA SVO 3,125 03:30 05:25 AFL A321 A E L
2019-04-07 KC875 P4-KBD ALA SVO 3,125 19:15 21:00 KZR A320 W 14A E B
2019-01-07 SU1941 VQ-BTT ALA SVO 3,125 16:15 17:44 AFL A321 W 24A E O
2018-12-19 SU1947 VQ-BTU ALA SVO 3,125 06:20 08:15 AFL A321 W E L

fetch more