Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2024-11-10 CA929 B-8595 PVG NRT 1,798 09:40 13:40 CCA A321 A 21C E L
2024-11-10 CA806 B-6918 BKK PVG 2,900 01:40 07:00 CCA A320 A 13C E L
2024-11-05 CA805 B-8491 PVG BKK 2,900 21:20 00:40 CCA A320 A 13C E L
2024-10-31 CA930 B-8495 NRT PVG 1,798 15:00 17:45 CCA A321 A 16J E L
2024-09-23 PR422 RP-C9909 MNL HND 3,000 08:10 13:40 PAL A321 A 42H E L
2024-09-23 PR538 RP-C9916 DPS MNL 2,668 01:00 04:50 PAL A321 A 43C E L
2024-09-13 PR537 RP-C9916 MNL DPS 2,668 19:55 23:59 PAL A321 A 32C E L
2024-09-13 PR421 RP-C9907 HND MNL 3,000 15:05 18:40 PAL A321 A 44H E L
2024-09-08 SQ636 SIN HND 5,306 22:50 06:45 SIA B77W A 32C E+ B
2024-09-03 SQ631 HND SIN 5,306 09:15 15:15 SIA B77W A 32H E+ B
2024-08-25 YP731 ICN NRT 1,259 08:50 11:20 AEF B789 A E L
2024-08-21 YP732 NRT ICN 1,259 12:30 15:10 AEF B789 W 5A E L
2024-07-28 SQ634 SIN HND 5,306 13:55 21:50 SIA A359 A 52C E L
2024-07-28 SQ935 DPS SIN 1,674 10:20 13:05 SIA B787 A 55C E L
2024-07-13 SQ934 SIN DPS 1,674 06:45 09:20 SIA B787 A 54C E L
2024-07-12 SQ635 HND SIN 5,306 22:55 04:55 SIA A359 A 52C E L
2024-05-07 NQ22 ICN NRT 1,259 13:35 16:10 AJX B788 A 12C E L
2024-04-25 NQ21 NRT ICN 1,259 09:55 12:25 AJX B788 A 13C E L
2024-03-20 CI106 TPE NRT 2,184 16:20 20:35 CAL A21N A 10J E L
2024-03-16 CI223 HND TSA 2,099 07:55 10:35 CAL A333 A 18J E L
2024-02-15 NH868 GMP HND 1,181 19:55 22:15 ANA B763 A 15D E B
2024-01-28 NH865 HND GMP 1,181 16:10 18:35 ANA B763 A 27G E B
2024-01-05 YP731 ICN NRT 1,259 08:50 11:20 AEF B789 A 28C E L
2023-12-29 YP732 NRT ICN 1,259 12:30 15:10 AEF B789 W 5A E+ L
2023-10-10 NH866 GMP HND 1,181 17:05 17:20 ANA A320 A 12C E L
2023-09-26 KE8634 DPS ICN 5,275 23:20 07:35 KAL A333 A 34G E L
2023-09-01 MH715 KUL DPS 1,967 09:00 12:05 MAS A332 W 28K E L
2023-08-31 MH037 HND KUL 5,358 23:50 06:10 MAS A359 W 27A E L
2023-07-22 XJ600 HS-XTC BKK NRT 4,654 23:55 08:00 MES A333 A 7H E L
2023-07-16 XJ601 HS-XTC NRT BKK 4,654 09:15 14:00 MES A333 A 7D E L
2023-05-28 YP731 ICN NRT 1,259 08:50 11:30 AEF B789 A 18C E L
2023-05-13 YP732 NRT ICN 1,259 11:50 14:40 AEF B789 W 4A B L
2023-04-23 YP731 ICN NRT 1,259 08:50 11:30 AEF B789 W 29A E L
2023-03-25 KE2104 HND GMP 1,181 19:45 22:05 KAL A333 A 29D E L
2023-03-04 KE2103 GMP HND 1,181 16:15 18:30 KAL A333 A E L
2023-01-20 LJ202 NRT ICN 1,259 11:00 13:30 SLA B738 W 28A E L
2022-10-09 KE707 GMP HND 1,181 09:00 11:10 KAL A E L
2022-09-09 7C1105 NRT ICN 1,259 13:55 16:35 JJA B738 A 22D E L
2022-07-18 SQ638 SIN NRT 5,364 23:55 08:00 SIA B787 A 41D E L
2022-07-18 SQ945 DPS SIN 1,674 20:00 22:40 SIA B787 A 47C E L
2022-07-02 ID6512 CGK DPS 983 07:30 10:20 BTK A 10D E L
2022-07-01 NH835 NRT CGK 5,845 17:50 23:45 ANA B789 W 4K B L
2022-05-15 6J26 OKA HND 1,556 20:05 22:40 SNJ A 7C E L
2022-05-07 6J21 HND OKA 1,556 06:40 09:25 SNJ B73X W E L
2022-03-27 ZG42 ICN NRT 1,259 12:55 15:25 TZP B788 W 26K E L
2022-01-09 ZG41 NRT ICN 1,259 08:55 11:30 TZP B788 W 52H E L
2021-10-24 NH1096 OKA HND 1,556 19:50 22:20 ANA B773 A 14G E L
2021-10-15 6J29 HND OKA 1,556 18:10 20:50 SNJ B733 A 8F E L
2021-07-24 NH1096 OKA HND 1,556 19:50 22:20 ANA B773 A 16G E L
2021-07-24 NH1728 MMY OKA 283 17:35 18:25 ANA B738 W 8K E L

fetch more