Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2022-09-01 TO4660 F-HTVT ORY ACE 2,589 09:00 11:55 TVF B738 C
2022-09-10 TO4660 F-HTVR ORY ACE 2,589 06:00 08:55 TVF B738 C
2023-02-25 TO4660 F-HTVV ORY ACE 2,589 13:00 15:55 TVF B738 C
2024-04-05 TO3268 F-HUYF ORY ADB 2,298 07:30 12:00 TVF B738 C
2022-07-05 TO3120 F-HTVZ ORY AGA 2,279 20:15 22:55 TVF B738 C
2022-09-13 TO3004 F-GZHK ORY AGA 2,279 14:00 16:40 TVF B738 C
2022-12-21 TO3002 F-GZHU ORY AGA 2,279 14:55 17:30 TVF B738 C
2022-12-27 TO3002 F-HTVK ORY AGA 2,279 14:55 17:30 TVF B738 C
2023-10-17 TO3004 F-HUYH ORY AGA 2,279 13:55 16:35 TVF B738 C
2024-05-23 TO3120 ORY AGA 2,279 19:50 22:30 TVF B738 C
2024-05-24 TO3120 ORY AGA 2,279 19:50 22:30 TVF B738 C
2024-06-18 TO3004 F-HUYG ORY AGA 2,279 13:55 16:35 TVF B738 C
2024-07-20 TO3120 F-HTVN ORY AGA 2,279 19:50 22:30 TVF B738 C
2022-06-17 TO4610 F-GZHC ORY AGP 1,453 06:05 08:35 TVF B738 C
2022-08-05 TO4790 F-HUYH ORY AGP 1,453 20:05 22:35 TVF B738 C
2022-10-26 TO4790 F-HTVL ORY AGP 1,453 20:00 22:30 TVF B738 C
2023-02-20 TO4614 F-HTVZ ORY AGP 1,453 17:05 19:35 TVF B738 C
2023-04-28 TO4790 ORY AGP 1,453 20:05 22:35 TVF B738 C
2022-04-23 TO4700 F-HUYG ORY ALC 1,186 17:20 19:30 TVF B738 C
2022-08-14 TO4708 F-GZHI ORY ALC 1,186 11:10 13:20 TVF B738 C
2022-09-02 TO4706 F-HTVT ORY ALC 1,186 14:35 16:45 TVF B738 C
2023-07-21 TO4704 F-HUYR ORY ALC 1,186 06:35 08:45 TVF B738 C
2023-02-10 TO7308 F-GZHI LYS ALG 1,017 06:00 08:00 TVF B738 C
2023-11-24 TO7308 F-GZHY LYS ALG 1,017 06:00 08:00 TVF B738 C
2022-06-01 TO7336 F-GZHR MPL ALG 769 16:35 17:15 TVF B738 C
2024-10-23 TO7322 F-HTVY MRS ALG 769 16:15 16:55 TVF B738 C
2024-03-17 TO7300 F-HUYE NTE ALG 1,231 07:10 09:20 TVF B738 C
2022-05-04 TO7266 F-GZHE ORY ALG 1,341 09:05 10:25 TVF B738 C
2022-08-03 TO7266 F-HUYH ORY ALG 1,341 17:55 19:15 TVF B738 C
2022-09-21 TO7560 F-HUYA ORY ALG 1,341 09:05 10:25 TVF B738 C
2022-12-19 TO7264 F-HTVK ORY ALG 1,341 07:45 10:05 TVF B738 C
2023-11-18 TO7260 F-HTVC ORY ALG 1,341 07:20 09:50 TVF B738 C
2023-11-19 TO7266 F-HUYZ ORY ALG 1,341 07:55 10:25 TVF B738 C
2024-02-10 TO7264 F-HUYB ORY ALG 1,341 10:45 13:15 TVF B738 C
2024-09-04 TO7270 F-GZHE ORY ALG 1,341 14:15 15:40 TVF B738 C
2022-04-16 TO8050 F-HTVF ORY AMM 3,384 08:05 13:30 TVF B738 C
2022-11-27 TO8050 F-HUYC ORY AMM 3,384 08:50 14:30 TVF B738 C
2022-12-11 TO8050 F-GZHY ORY AMM 3,384 08:50 14:30 TVF B738 C
2024-03-07 TO7444 F-HUYR ORY ARN 1,576 15:35 18:15 TVF B738 C
2022-05-31 TO3720 F-GZHR MPL ATH 1,793 14:30 18:10 TVF B738 C
2024-05-07 TO3720 MPL ATH 1,793 16:15 20:00 TVF B738 C
2023-06-13 TO3702 F-GZHT NTE ATH 2,319 06:20 10:45 TVF B738 C
2022-07-12 TO3528 F-HTVL ORY ATH 2,108 15:20 19:35 TVF B738 C
2022-07-28 TO3520 F-GZHS ORY ATH 2,108 06:10 10:25 TVF B738 C
2022-07-14 TO3650 F-GZHL ORY ATH 2,108 19:20 23:35 TVF B738 C
2022-08-21 TO3520 F-GZHX ORY ATH 2,108 06:20 10:35 TVF B738 C
2023-05-30 TO3520 F-GZHQ ORY ATH 2,108 06:25 10:40 TVF B738 C
2023-08-26 TO3650 F-HUYJ ORY ATH 2,108 19:25 23:40 TVF B738 C
2023-09-19 TO3650 F-HUYP ORY ATH 2,108 18:45 23:00 TVF B738 C
2024-07-21 TO3650 F-HTVP ORY ATH 2,108 19:20 23:35 TVF B738 C

fetch more