Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
1988-05-01 EA000 RIC MCO 1,077 13:42 15:45 EAL E L
1988-05-04 EA000 MCO RIC 1,077 14:08 15:58 EAL E L
1988-07-01 EA000 RIC PIT 417 EAL E L
1988-07-07 EA000 PIT RIC 417 E L
2001-02-12 UA6165 CMH IAD 481 06:05 07:17 UAL CRJ7 E L
2002-03-23 UA6167 IAD CMH 481 12:55 14:09 UAL CRJ7 E L
2002-03-26 UA6165 CMH IAD 481 06:05 07:17 UAL CRJ7 E L
2003-08-01 DL1222 BWI ATL 929 06:00 07:54 DAL E L
2003-08-02 DL1725 ATL SRQ 718 10:29 11:58 DAL E L
2003-08-09 DL1533 SRQ ATL 718 06:00 07:33 DAL A321 E L
2003-08-10 DL1271 ATL BWI 929 13:56 15:46 DAL E L
2005-03-07 DL2311 IAD ATL 859 06:00 07:47 DAL E L
2005-03-07 DL1053 ATL PBI 879 17:19 19:08 DAL E L
2005-03-13 DL1617 PBI ATL 879 05:45 07:21 DAL A321 E L
2005-07-07 SA210 IAD ACC 8,528 17:40 08:00 SAA A333 E
2005-07-07 SA57 ACC JNB 4,678 22:20 06:05 SAA A332
2005-07-08 SA62 JNB LUN 1,204 10:30 12:25 SAA
2005-07-21 SA67 LUN JNB 1,204 07:15 09:15 SAA E L
2005-07-22 SA000 JNB DKR 6,722 12:05 SAA E L
2005-07-23 SA000 DKR IAD 6,408 SAA E L
2005-12-30 DH000 IAD HPN 398 IDE E L
2006-01-02 DH000 SWF IAD 402 IDE E L
2006-08-01 SA000 IAD DKR 6,408 SAA E L
2006-08-01 SA000 DKR JNB 6,722 SAA E L
2006-08-02 SA64 JNB LUN 1,204 13:25 15:20 SAA E L
2006-08-10 SA67 LUN JNB 1,204 07:15 09:15 SAA A320 E L
2006-08-12 SA67 LUN JNB 1,204 07:15 09:15 SAA A320 E L
2006-08-13 SA000 JNB DKR 6,722 SAA E L
2006-08-14 SA000 DKR IAD 6,408 SAA E L
2008-02-01 AA5172 LYH CLT 282 05:34 06:39 AAL E L
2008-02-01 AA2647 CLT RDU 209 09:30 10:24 AAL B738 E L
2008-04-09 AA5642 CLT PGV 327 16:15 17:22 AAL E L
2008-10-01 AA0000 RIC STL 1,151 E L
2008-10-02 AA670 STL LAX 2,559 16:38 18:35 AAL E L
2008-10-06 AA2460 LAX DFW 1,986 10:00 15:15 AAL A321 E L
2008-10-07 AA1133 DFW RIC 1,862 20:20 00:05 AAL B738 E L
2010-01-01 AS108 ANC SEA 2,329 00:35 05:10 ASA
2010-01-01 AS2562 SEA SMF 977 11:35 13:30 ASA
2010-01-02 AS181 SMF SEA 977 06:00 08:00 ASA
2010-01-02 AS119 SEA ANC 2,329 10:50 13:35 ASA
2010-01-03 AA5437 CLE CLT 695 05:13 06:59 AAL CRJ9
2010-01-03 AA5062 CLT PNS 787 15:14 16:02 AAL CRJ9
2010-01-03 AA3822 PNS DCA 1,315 12:49 15:59 AAL
2010-01-04 AS1 DCA SEA 3,742 08:00 11:05 ASA B738
2010-01-04 AS159 SEA ANC 2,329 11:55 14:40 ASA
2010-01-05 AS122 ANC SEA 2,329 01:35 06:10 ASA
2010-01-05 DL198 SEA SLC 1,107 16:33 19:38 DAL
2010-01-05 UA2204 ORD CLE 507 19:38 21:52 UAL B737
2010-01-06 UA611 SLC ORD 2,008 12:08 16:11 UAL B738
2010-01-06 AS2183 PDX RDM 187 16:05 16:45 ASA DH8D

fetch more