Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
1963-08-01 OK PRG GTW 254 12:00 13:00 CSA IL14 W E L
1966-08-06 OK PRG VAR 1,284 22:00 01:30 CSA IL18 W E L
1966-08-14 OK VAR PRG 1,284 07:00 08:30 CSA IL18 W E L
1970-02-12 OK PRG TAT 446 10:00 12:30 CSA IL14 W E L
1970-02-21 OK TAT PRG 446 10:00 12:30 CSA IL14 W E L
1970-07-10 OK PRG BOJ 1,316 12:00 15:30 CSA IL18 W E L
1970-07-25 OK BOJ PRG 1,316 10:00 11:30 CSA IL18 W E L
1979-03-20 OK PRG KLV 97 10:00 10:30 CSA YK40 W E L
1979-03-20 OK KLV PRG 97 11:00 11:30 CSA YK40 W E L
1983-08-17 IT SXB NCE 544 08:00 09:20 ITF F70 W E L
1984-09-02 SR SKG ZRH 1,386 08:00 09:30 SWR DC90 M E L
1989-12-17 PA MUC JFK 6,489 11:00 14:00 PAA A310 W E L
1989-12-17 PA JFK MIA 1,759 16:00 19:00 PAA A300 W E L
1989-12-18 EA MIA LIM 4,223 17:10 23:15 EAL L101 W E L
1990-01-20 EA LIM MIA 4,223 23:00 06:00 EAL L101 M E L
1990-01-21 PA MIA JFK 1,759 09:00 12:00 PAA A310 W E L
1990-01-27 PA JFK MUC 6,489 19:00 10:00 PAA A310 W E L
1991-12-24 KL MUC AMS 665 16:00 17:20 KLM B733 W E L
1991-12-24 KL741 AMS AUA 7,887 23:00 04:05 KLM DC10 M E L
1991-12-25 KL741 AUA LIM 2,840 05:15 08:10 KLM DC10 M E L
1992-01-15 KL742 LIM CUR 2,842 13:00 17:45 KLM DC10 W E L
1992-01-15 KL742 CUR AMS 7,842 19:00 10:30 KLM DC10 W E L
1992-01-16 KL AMS MUC 665 18:00 19:40 KLM B733 A E L
1993-04-14 BA MUC LHR 943 10:35 11:35 BAW A300 A B B
1993-04-19 BA LHR MUC 943 15:35 18:35 BAW A300 A B B
1993-12-13 KL MUC AMS 665 16:00 17:40 KLM B73X W E L
1993-12-13 KL741 AMS AUA 7,887 23:00 04:05 KLM DC10 M E L
1993-12-14 KL741 AUA LIM 2,840 05:15 08:10 KLM DC10 A E L
1993-12-20 8A LIM CUZ 586 06:00 07:10 B732 W E L
1993-12-24 8A CUZ AQP 315 10:00 10:40 B732 W E L
1993-12-24 8A AQP JUL 180 12:00 12:20 B732 W E L
1993-12-26 8A JUL AQP 180 11:50 12:15 B732 W E L
1993-12-26 8A AQP LIM 768 13:00 14:25 B732 W E L
1993-12-29 CF LIM PCL 492 07:00 07:40 B732 W E L
1993-12-29 CF PCL IQT 529 08:10 09:20 B732 W E L
1993-12-31 CF IQT PCL 529 12:00 13:10 B732 W E L
1993-12-31 CF PCL LIM 492 13:30 14:20 B732 W E L
1994-01-15 AA LIM MIA 4,223 23:00 06:00 AAL A310 W E L
1994-01-16 AA MIA DEN 2,752 10:00 14:30 UAL B73X W E L
1994-01-18 UA DEN LAX 1,387 11:00 12:40 UAL MD11 W E L
1994-01-21 UA SFO BOS 4,345 23:00 07:00 UAL B752 W E L
1994-01-28 KL JFK AMS 5,855 19:00 09:30 KLM B747 M E L
1994-01-29 KL AMS MUC 665 18:00 19:40 KLM B73X W E L
1994-06-10 BA MUC LHR 943 10:35 11:35 BAW A320 A B B
1994-06-14 BA LHR MUC 943 15:35 18:35 BAW A300 A B B
1994-09-22 AF MUC CDG 682 09:55 11:35 AFR A300 A E+ B
1994-09-25 AF CDG MUC 682 20:25 21:55 AFR A300 W E+ B
1995-07-28 KL1790 MUC AMS 665 07:00 08:40 KLM B733 M E L
1995-07-28 KL741 AMS AUA 7,887 10:30 16:05 KLM MD11 W E L
1995-07-29 KL741 AUA LIM 2,840 17:10 20:05 KLM MD11 M E L

fetch more