Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2007-12-26 JL513 HND CTS 821 09:05 10:40 JAL B772 M E L
2007-12-27 JL528 CTS HND 821 17:00 18:35 JAL B772 M E L
2008-02-07 NH21 HND ITM 404 11:00 12:05 ANA B772 W E L
2008-02-08 AC2036 KIX YVR 7,942 13:20 07:00 ACA B763 W E L
2008-04-05 NH993 HND OKA 1,556 06:40 09:10 ANA B738 W E L
2008-04-05 NH1763 OKA ISG 404 09:25 10:20 ANA B735 W E L
2008-04-06 NH1766 ISG OKA 404 10:50 11:50 ANA B735 A E L
2008-04-06 NH126 OKA HND 1,556 12:10 14:40 ANA B744 W E L
2008-04-18 NH10 NRT JFK 10,842 11:00 10:30 ANA B77W W E L
2008-04-21 NH9 JFK NRT 10,842 12:30 15:25 ANA B77W W E L
2008-07-28 AC36 KIX YVR 7,942 17:40 09:50 ACA B763 W E L
2008-08-26 NH129 HND OKA 1,556 10:30 13:00 ANA B744 W E L
2008-08-26 NH1779 OKA ISG 404 17:20 18:20 ANA B735 W E L
2008-08-28 NH1764 ISG OKA 404 09:05 10:00 ANA B738 W E L
2008-08-28 NH124 OKA HND 1,556 11:15 13:30 ANA B744 W E L
2008-09-12 AC35 YVR KIX 7,942 13:00 15:50 ACA B763 W E L
2008-09-13 JL186 KIX HND 431 18:15 19:20 JAL B738 W E L
2008-11-24 NH13 HND ITM 404 07:00 08:05 ANA B772 W E L
2008-11-24 NH22 ITM HND 404 11:00 12:15 ANA B772 M E L
2008-11-29 NH21 HND ITM 404 11:00 12:05 ANA B772 M E L
2008-11-29 NH26 ITM HND 404 13:00 14:15 ANA B772 A E L
2008-11-30 NH21 HND ITM 404 11:00 12:05 ANA B763 W E L
2008-11-30 NH26 ITM HND 404 13:00 14:15 ANA B763 A E L
2008-12-03 NH21 HND ITM 404 11:00 12:05 ANA B772 W E L
2008-12-03 NH26 ITM HND 404 13:00 14:15 ANA B772 W E L
2008-12-07 NH13 HND ITM 404 07:00 08:05 ANA B772 M E L
2008-12-07 NH32 ITM HND 404 16:00 17:10 ANA B772 A E L
2008-12-13 NH21 HND ITM 404 11:00 12:05 ANA B772 M E L
2008-12-13 NH26 ITM HND 404 13:00 14:15 ANA B772 W E L
2008-12-23 NH129 HND OKA 1,556 10:00 12:35 ANA B744 W E L
2008-12-23 NH1779 OKA ISG 404 17:25 18:25 ANA B735 W E L
2008-12-24 NH1764 ISG OKA 404 09:05 10:00 ANA B738 W E L
2008-12-24 NH124 OKA HND 1,556 11:30 13:50 ANA B744 W E L
2009-02-06 NH10 NRT JFK 10,842 11:00 09:30 ANA B77W W E+ L
2009-02-09 NH9 JFK NRT 10,842 12:15 15:25 ANA B77W W E+ L
2009-03-02 SQ637 NRT SIN 5,364 11:10 17:20 SIA A388 W E L
2009-03-02 SQ285 SIN AKL 8,418 21:15 10:50 SIA B77W W E L
2009-03-04 SQ286 AKL SIN 8,418 12:25 19:30 SIA B77W W E L
2009-03-05 SQ638 SIN NRT 5,364 23:55 08:00 SIA A388 W E L
2009-03-20 AC2 NRT YVR 7,512 16:00 08:50 ACA B77W W E L
2009-03-23 AC1 YVR NRT 7,512 13:15 15:50 ACA B77W M E L
2009-04-18 NH13 HND ITM 404 07:00 08:05 ANA B772 M E L
2009-04-18 NH22 ITM HND 404 11:00 12:15 ANA B772 A B L
2009-05-15 NH127 HND OKA 1,556 11:40 14:15 ANA B773 W B L
2009-05-15 NH1777 OKA ISG 404 15:35 16:35 ANA B735 W E L
2009-05-17 NH1766 ISG OKA 404 11:20 12:20 ANA B735 W E L
2009-05-17 NH126 OKA HND 1,556 12:35 14:55 ANA B744 W B L
2009-08-01 NH901 NRT SIN 5,364 17:30 23:55 ANA B763 A E L
2009-08-02 SQ237 SIN MEL 6,041 23:55 09:20 SIA B77W W E L
2009-08-05 SQ228 MEL SIN 6,041 15:40 21:30 SIA B77W W E L

fetch more