Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
1997-10-02 LHR EBB 6,505 19:00 05:00 LLR B747 W B B
1997-10-03 EBB LHR 6,505 23:25 05:00 LLR B747 W B B
1998-01-17 CDG DEL 6,573 13:15 02:15 B744 W B B
1998-01-18 DEL DMK 2,923 04:05 09:10 B744 W B B
1998-01-18 DMK MNL 2,203 12:15 16:10 B744 W B B
1998-01-19 MNL DMK 2,203 09:10 11:05 B744 W B B
1998-01-19 DMK DEL 2,923 11:30 13:00 B744 W B B
1998-01-19 DEL CDG 6,573 15:05 19:35 B744 W B B
1998-02-13 NCE CEQ 24 10:15 10:30 AS50 W P B
1998-02-13 CEQ AJY 2,961 11:00 19:25 BE58 W P B
1998-02-13 AJY NIM 735 19:35 21:55 BE58 W P B
1998-02-14 NIM AJY 735 16:00 18:15 BE58 W P B
1998-02-14 AJY CEQ 2,961 18:50 03:55 BE58 W P B
1998-02-15 CEQ NCE 24 07:30 07:40 AS50 W P B
1998-04-26 ARN FCO 2,025 06:10 09:20 AZA MD80 W B B
1998-04-26 FCO ARN 2,025 10:20 13:30 AZA MD80 W B B
1998-09-25 NA0 TLL 782 17:30 19:40 C550 W P B
1998-09-25 TLL NA0 782 19:45 19:55 C550 W P B
1999-01-21 ARN BUD 1,362 15:00 17:00 MAH F70 W B B
2000-09-19 BMA ANR 1,244 06:00 08:00 C550 W F B
2000-09-19 ANR NCE 864 17:15 18:45 C550 W F B
2000-09-20 NCE BMA 1,893 18:15 21:00 C550 W F B
2016-02-13 CRL MDW 6,711 22:50 23:50 GLF5 W P B
2016-03-27 BIO AGP 750 17:30 18:30 C525 W P B
2016-03-29 PER SYD 3,281 15:15 22:15 F900 W P B
2016-12-17 LUX NCE 668 13:15 14:30 LJ45 W P B
2018-09-06 ROYAL JET MPM AZI 6,080 19:45 05:15 GL5T W F B
2020-09-17 MNL SJI 240 17:00 18:00 SR22 W P C
2020-09-18 SJI USU 100 11:00 11:35 SR22 W P C
2020-09-18 USU TBH 209 12:00 12:55 SR22 W P C
2020-09-19 TBH MPH 45 06:45 07:05 SR22 W P C
2020-09-19 MPH CYU 153 16:15 16:50 SR22 W P C
2020-09-19 CYU MNL 407 17:15 18:45 SR22 W P C
2020-09-20 BMA PAP 8,261 19:15 C56X W F B
2020-09-21 PAP BMA 8,261 10:20 01:30 C56X W F B
2020-09-26 VST TKU 330 11:20 13:10 SR22 W P C
2020-09-26 TKU UME 380 13:20 13:40 SR22 W P C
2020-09-26 UME VST 505 14:15 16:30 SR22 W P C
2020-10-04 BMA NAP 2,071 11:50 14:50 C56X W F B
2020-10-04 NAP BMA 2,071 15:10 17:45 C56X W F B
2020-10-05 NYO NA0 1,207 06:00 11:05 SR22 W P C
2020-10-06 NA0 STR 528 08:15 09:25 SR22 W P C
2020-10-06 STR PAD 328 10:15 11:20 SR22 W P C
2020-10-06 PAD NYO 954 12:10 15:30 SR22 W P C
2020-10-10 NA0 PAD 1,101 12:00 16:00 SR22 W P C
2020-10-10 PAD BQH 595 16:45 18:05 SR22 W P C
2020-10-11 BQH ANR 309 15:55 18:05 SR22 W P C
2020-10-11 ANR HAM 463 18:45 20:50 SR22 W P C
2020-10-12 HAM NA0 861 06:50 09:45 SR22 W P C
2020-10-17 NA0 RKE 605 12:20 14:35 SR22 W P C

fetch more