Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2018-08-08 AMD BDQ 103 A320 O
2018-08-08 BDQ BOM 362 B739 O
2018-08-08 BOM DEL 1,139 MD11 O
2018-08-09 DEL SXR 642 B739 O
2018-08-09 SXR MCT 1,978 A321 O
2018-08-09 MCT DXB 349 CRJ9 O
2018-08-10 DXB TLV 2,134 MD11 O
2018-08-10 TLV FCO 2,280 B78X O
2018-08-10 FCO LHR 1,445 B752 O
2018-08-11 LHR MAD 1,247 B738 O
2018-08-11 MAD ACE 1,576 B763 O
2018-08-11 ACE CDG 2,623 B77W O
2018-08-12 CDG ZRH 476 A320 O
2018-08-13 ZRH SVO 2,182 B78X O
2018-08-14 SVO TXL 1,605 B737 O
2018-08-15 TXL FRA 433 A320 O
2018-08-15 FRA BRU 306 A319 O
2018-08-15 BRU AMS 158 A321 O
2018-08-16 AMS SNN 927 B744 O
2018-08-16 SNN DUB 195 B738 O
2018-08-16 DUB KEF 1,500 B763 O
2018-08-17 KEF UAK 1,204 CRJ2 O
2018-08-17 UAK YQB 2,306 B77L O
2018-08-18 YQB YMX 237 DH8D O
2018-08-18 YMX YOW 135 A319 O
2018-08-18 YOW BOS 499 B739 O
2018-08-19 BOS JFK 301 CRJ9 O
2018-08-19 JFK YYZ 589 B77W O
2018-08-20 YYZ DTW 344 A321 O
2018-08-21 DTW IAD 616 B744 O
2018-08-21 IAD CLT 518 A333 O
2018-08-22 CLT MIA 1,051 A320 O
2018-08-22 MIA SXM 1,970 B788 O
2018-08-24 SXM BVB 1,712 B789 O
2018-08-25 BVB GIG 3,426 A346 O
2018-08-25 GIG UDI 678 B738 O
2018-08-26 UDI CGB 912 MD11 O
2018-08-27 CGB BVH 541 CRJ2 O
2018-08-29 BVH PVH 608 E170 O
2018-08-31 PVH LET 837 A320 O
2018-08-31 LET BOG 1,094 CRJ7 O
2018-09-01 BOG MIA 2,438 B789 O
2018-09-02 MIA ORD 1,933 A388 O
2018-09-02 ORD DEN 1,427 B77W O
2018-09-04 DEN LAX 1,387 B748 O
2018-09-05 LAX HNL 4,113 B763 O
2018-09-07 HNL SFO 3,861 F16 O
2018-09-07 SFO YVR 1,291 A321 O
2018-09-08 YVR YYE 1,073 B738 O
2018-09-09 YYE NA0 1,534 CRJ7 O

fetch more