Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2022-08-19 SFO BRU 8,903 A339 O
2022-08-18 LAX ANC 3,776 A320 O
2022-08-17 AKL MNL 8,035 A359 O
2022-08-14 HNL HKG 8,958 A333 O
2022-08-13 HND HNL 6,199 A359 O
2022-08-12 LAX ICN 9,638 B748 O
2022-08-09 LAX SYD 12,075 B77W O
2022-08-05 AKL PER 5,343 B738 O
2022-07-30 ORD LHR 6,350 A359 O
2022-07-29 SYD NAN 3,174 B737 O
2022-07-28 MAA AMD 1,376 A321 O
2022-07-26 LAX FCO 10,215 B77W O
2022-07-23 BOM MAD 7,525 B77L O
2022-07-22 SCL AKL 9,663 B789 O
2022-07-20 MNL BOM 5,142 B77L O
2022-07-19 AKL HNL 7,097 B763 O
2022-07-16 SIN JED 7,368 A388 O
2022-07-14 BOM HAN 3,444 B789 O
2022-07-14 AMD CJB 1,421 A321 O
2022-07-13 SIN CDG 10,736 B77W O
2022-07-07 BOM UDR 624 A320 O
2022-07-07 PNQ DEL 1,159 A320 O
2022-07-06 LIS AMS 1,849 A320 O
2022-07-05 SYD DPS 4,628 B738 O
2022-07-04 JFK IPC 8,399 B78X O
2022-06-29 HND CGK 5,790 A339 O
2022-06-25 AKL CPT 11,759 B77W O
2022-06-23 HNL HND 6,199 B77E O
2022-06-20 PEK SYD 8,974 B77W O
2022-06-19 MIA JFK 1,759 B752 O
2022-06-01 HYD BDQ 787 A320 O
2022-05-31 SFO CDG 8,972 B77L O
2022-05-21 HKG BLR 3,959 B77L O
2022-05-15 MAA IXL 2,369 A320 O
2022-05-14 SIN MAA 2,927 A320 O
2022-04-08 PEK KEF 7,912 B752 O
2022-04-06 KEF FRA 2,404 B752 O
2022-04-05 KTM DOH 3,364 A319 O
2022-04-02 MRU SIN 5,599 B78X O
2022-03-30 DXB MRU 5,092 B77W O
2022-03-29 LHR AUH 5,523 B77W O
2022-03-26 GRU AUH 12,134 B77W O
2022-03-24 AUH VIE 4,247 B77W O
2022-03-22 DXB CPT 7,652 A333 O
2022-03-21 BOM DOH 2,293 A339 O
2022-03-21 DOH AMS 4,928 B77E O
2022-02-26 DXB DOH 378 B77F O
2022-02-17 BOM BLR 835 A320 O
2022-02-17 BKK BLR 2,494 A321 O
2022-02-16 ATL DEN 1,928 A333 O

fetch more