Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2015-07-24 EK247 DXB GIG 11,898 07:10 15:39 UAE B77L W 23G E L
2015-06-28 EK248 GIG DXB 11,898 02:10 22:50 UAE B77L M 19B E L
2017-12-29 AC61 C-FGDX YYZ ICN 10,631 11:35 15:20 ACA B789 W 31A E L
2023-12-27 AC93 C-GHPX SCL YYZ 8,626 09:00 17:45 ACA B788 W 35K E L
2018-02-08 AC92 C-FNNQ YYZ SCL 8,626 23:45 12:05 ACA B77W A 34C E L
2017-12-25 AC93 C-FNNW SCL YYZ 8,626 21:10 05:35 ACA B77W A 18C E L
2023-06-01 AA953 N770AN JFK EZE 8,544 23:00 10:55 AAL B772 W 24L E L
2013-12-24 LA532 SCL JFK 8,248 22:55 07:30 LAN B789 A 32J E L
2022-01-21 AC96 C-FIVM YUL GRU 8,153 21:50 14:45 ACA B77W W 1K B L
2015-06-29 EK318 DXB NRT 7,989 02:55 17:35 UAE B77W A 52J E L
2020-01-16 AA37 N841AN MAD DFW 7,982 10:45 14:50 AAL B789 A 22D E L
2018-03-09 TP87 CS-TOR LIS GRU 7,944 23:20 06:20 TAP A332 A 14H E L
2018-02-21 TP88 CS-TOM GRU LIS 7,944 22:25 11:15 TAP A332 A 16C E L
2020-01-16 AA945 N803AL DFW SCL 7,875 20:30 08:48 AAL B788 W 26L E L
2017-01-12 JJ8103 PTMSZ JFK GRU 7,672 18:30 07:45 TAM B763 A 34J E L
2019-12-30 AA112 N791AN MIA BCN 7,553 17:45 08:40 AAL B772 W 26A E L
2018-02-07 AC4 C-FRTG NRT YVR 7,512 19:00 10:35 ACA B789 A 34G E L
2022-07-26 AM29 XA-AMR EZE MEX 7,405 23:15 07:05 AMX B788 W 1A B L
2021-12-19 AM31 XA-AMR EZE MEX 7,405 23:55 06:40 AMX B788 W 1A B L
2023-01-11 AA931 N762AN MIA EZE 7,126 22:35 09:32 AAL B772 A 35J E L
2022-08-13 AA907 N812AA MIA EZE 7,126 23:25 09:13 AAL B788 M 21B E L
2022-12-19 AA958 EZE MIA 7,126 12:15 19:25 AAL B77E W 30A E L
2024-01-19 Z0783 G-CKOF LGW MCO 6,999 14:00 18:25 NBT B789 W 22A E L
2014-01-20 LA2605 LAX LIM 6,729 23:20 10:55 LAN B763 W 28A E L
2019-12-29 AA226 N773AN SCL MIA 6,664 23:30 05:55 AAL B772 A 26C E L
2019-01-20 AA957 MIA SCL 6,664 22:50 09:20 AAL B772 M 26K E L
2012-07-13 LA501 MIA SCL 6,664 21:30 06:30 LAN B763 A 37D E L
2012-06-23 LA500 SCL MIA 6,664 21:30 04:45 LAN B763 M 38E E L
2018-12-26 LA622 CC-BGA SCL MEX 6,603 23:35 05:20 LAN B789 A 30J E L
2016-12-27 LA530 CCBGI LIM JFK 5,872 23:40 07:10 LAN B789 W 31A E L
2023-12-28 AC844 C-FIVW YUL FRA 5,861 18:00 07:25 ACA B77W W 1K B L
2024-05-19 OB766 VVI MIA 5,180 23:10 06:00 BOV A332 E L
2021-01-20 OB767 MIA VVI 5,180 22:00 06:00 BOV B763 W 5A E L
2020-12-26 OB766 VVI MIA 5,180 23:00 05:00 BOV B763 W 5A E L
2015-07-20 EK385 BKK DXB 4,908 01:05 05:00 UAE A388 A 55J E L
2023-05-12 CM169 HP-1730CMP COR PTY 4,778 05:37 10:20 CMP B738 W 25A E L
2024-01-29 H85591 CC-AZU MIA LIM 4,223 08:35 14:35 SKU A20N W 9F E L
2014-01-03 DL2506 JFK SAN 3,932 14:15 18:33 DAL B738 W 43F E L
2018-03-09 TP1231 DME LIS 3,917 09:35 12:20 TAP A320 W 5A E L
2018-02-22 TP1230 LIS DME 3,917 22:55 07:22 TAP A320 A 14D E L
2021-12-20 AM494 XA-DRC MEX SEA 3,761 15:45 20:00 AMX B738 W 16F E L
2022-01-21 AC306 C-GKUH YVR YUL 3,687 11:50 19:32 ACA A333 W 31K E L
2017-12-30 OZ743 HL7746 ICN BKK 3,671 20:20 00:10 AAR A333 A 17G E L
2007-02-10 LB216 PTY VVI 3,470 04:00 08:00 LLB DC95 M 24B E L
2007-01-23 LB213 VVI PTY 3,470 00:10 03:00 LLB DC95 W 25A E L
2018-02-08 AC104 YVR YYZ 3,349 08:00 15:25 ACA A321 W 14A E L
2024-01-30 H25571 CC-DCB LIM EZE 3,156 00:25 06:50 SKU A21N W 27F E L
2018-01-25 AK138 9M-AGI KUL HKG 2,548 06:15 10:15 AXM A20N W 4A E L
2016-12-27 PZ714 CCBAE ASU LIM 2,531 07:35 10:35 LAP A320 W 34G E L
2016-08-09 LA2423 CCBFK LIM COR 2,523 00:17 05:57 LAN A320 A 4J E L

fetch more