Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2024-04-03 UA1115 N880UA DEN MCI 856 20:36 23:17 UAL A319 W 12F E+ L
2024-04-03 UA1924 N77258 SAN DEN 1,373 18:49 22:15 UAL B738 W 21F E+ L
2024-04-01 UA2684 N26208 ORD SAN 2,771 10:50 13:18 UAL B738 W 15F E+ L
2024-04-01 UA303 N76516 MCI ORD 647 08:00 09:36 UAL B738 A 38D E L
2024-03-13 UA2488 N37534 IAH MCI 1,038 20:15 22:15 UAL B39M W 25F E B
2024-03-12 UA398 N833UA MCI IAH 1,038 14:57 17:13 UAL A319 W 10F E+ B
2024-03-11 UA1332 N487UA ORD MCI 647 12:45 14:36 UAL A320 M 11B E+ L
2024-03-11 UA2003 N481UA DCA ORD 983 09:00 10:23 UAL A320 W 10F E+ L
2024-03-01 UA6115 N83329 MCI IAD 1,489 11:30 14:55 UAL E75L W 12D E+ L
2024-02-12 UA2163 N27526 ORD MCI 647 20:20 22:06 UAL B39M W 7F E+ L
2024-02-12 UA2289 N76515 DCA ORD 983 15:00 16:14 UAL B738 W 12A E+ L
2024-02-09 UA765 N14237 ORD DCA 983 11:00 13:52 UAL B738 W 11F E+ L
2024-02-09 UA2133 N77538 MCI ORD 647 07:45 09:26 UAL B738 M 21E E+ L
2023-12-13 UA1434 N805UA SFO MCI 2,409 13:40 19:10 UAL A319 W 11F E+ L
2023-12-13 UA830 N2748U SYD SFO 11,964 12:10 06:55 UAL B77W W 10A F L
2023-12-04 UA863 N2331U SFO SYD 11,964 22:50 09:15 UAL B77W W 9L F L
2023-12-04 UA1763 N855UA MCI SFO 2,409 07:34 09:37 UAL A319 W 25A E L
2023-10-24 UA421 N494UA DEN MCI 856 09:56 12:31 UAL A320 M 12B E+ L
2023-10-23 UA1731 N13113 KOA DEN 5,358 19:40 06:28 UAL B752 A 28C E L
2023-10-17 UA1758 N214UA DEN KOA 5,358 11:50 14:57 UAL B772 A 42C E L
2023-10-17 UA2391 N62883 MCI DEN 856 06:02 06:57 UAL B739 W 5F F L
2023-07-09 UA2213 N75432 ORD MCI 647 07:10 08:38 UAL B739 W 9A E+ B
2023-07-07 UA2433 N806UA MCI ORD 647 18:48 20:25 UAL A319 W 21F E+ L
2023-06-27 UA6126 N89357 IAD MCI 1,489 18:15 20:05 UAL E75L A 9C E+ L
2023-06-27 UA123 N677UA LHR IAD 5,908 08:00 11:15 UAL B763 W 41A E L
2023-06-23 UA122 N665UA IAD LHR 5,908 08:25 20:55 UAL B763 W 42A E+ L
2023-06-22 UA6055 N85323 MCI IAD 1,489 12:15 15:48 UAL E75L W 10A E+ L
2023-05-30 UA301 N76265 ORD MCI 647 08:45 10:35 UAL B738 A 14D E+ L
2023-05-30 UA2082 N15751 MDT ORD 954 06:30 07:36 UAL B737 W 23F E+ L
2023-05-23 UA6055 N86312 MCI IAD 1,489 12:30 15:59 UAL E75L W 19D E L
2023-04-16 UA6126 N82338 IAD MCI 1,489 18:30 20:26 UAL E75L W 17D E L
2023-04-10 UA6055 N87337 MCI IAD 1,489 11:50 15:17 UAL E75L W 21D E L
2022-12-02 UA1437 N490UA ORD MCI 647 15:55 17:33 UAL A320 W 20F E+ L
2022-12-02 UA1332 N406UA DCA ORD 983 13:00 14:09 UAL A320 W 23A E L
2022-11-30 UA2647 N24715 ORD DCA 983 08:55 11:47 UAL B737 W 8F E+ L
2022-11-30 UA1741 N423UA MCI ORD 647 06:45 08:17 UAL A320 W 8F E+ L
2022-09-06 UA6106 N87345 IAH MCI 1,038 19:44 21:53 UAL E75L W 19D E L
2022-09-06 UA4856 N13202 CRP IAH 323 16:05 17:18 UAL E145 W 18D E+ L
2022-09-02 UA4861 N12142 IAH CRP 323 12:20 13:28 UAL E145 W 4D E L
2022-09-02 UA6177 N87339 MCI IAH 1,038 06:00 08:11 UAL E75L W -9D E L
2022-08-02 UA2096 N813UA ORD MCI 647 12:46 14:23 UAL A319 M 21B E+ L
2022-08-02 UA482 N813UA DCA ORD 983 09:35 10:55 UAL A319 W 21A E+ L
2022-08-01 UA3763 N456ZW CAE IAD 647 14:49 16:20 UAL CRJ2 W 4D E L
2022-06-06 UA1979 N445UA ORD MCI 647 07:30 08:58 UAL A320 A 12D E+ L
2022-06-06 UA1856 N847UA MDT ORD 954 07:00 07:59 UAL A319 A 30C E L
2022-06-01 UA4486 N551GJ EWR MDT 227 14:12 15:09 UAL CRJ7 W 11A E+ L
2022-06-01 UA2049 N415UA MCI EWR 1,754 06:00 09:44 UAL A320 A 20C E+ L
2022-05-03 UA4637 N211SY IAH MCI 1,038 14:21 16:29 UAL E75L A 12C E L
2022-05-03 UA1946 N61886 LAX IAH 2,218 08:15 13:32 UAL B739 M 20B E+ L
2022-04-27 UA2666 N851UA DEN SNA 1,362 08:40 10:04 UAL A320 W 23F E L

fetch more