Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2005-08-04 OPO ZRH 1,532 PGA F100 A E L
2005-08-20 ZRH OPO 1,532 PGA W E L
2007-04-06 AB3784 PMI OPO 985 BER B738 W E L
2010-02-17 FR9374 OPO GRO 954 RYR B738 W E L
2010-02-18 FR9373 GRO OPO 954 RYR B738 W E L
2012-07-19 FR5414 MAD OPO 439 RYR B738 W E L
2014-06-23 WI3191 LIS TFS 1,379 WHT A320 W E L
2014-06-30 WI3192 TFS LIS 1,379 WHT A320 W E L
2015-08-27 LX8348 ZRH HER 1,928 EDW A320 W E L
2015-09-03 LX2351 HB-IJN HER GVA 2,005 SWR A320 W E L
2015-10-19 TP486 LIS NCE 1,469 PGA W E B
2015-10-23 TP481 NCE LIS 1,469 PGA W E B
2015-12-20 FR2093 OPO LIS 277 RYR B738 W E L
2015-12-22 FR2694 LIS OPO 277 RYR B738 W E L
2015-12-29 FR2093 OPO LIS 277 RYR B738 W E L
2016-01-02 TP651 AMS OPO 1,598 PGA F100 W E L
2016-08-21 LX2597 MLA ZRH 1,382 SWR A320 W E L
2016-09-04 TP1962 LIS OPO 277 TAP AT76 W E L
2016-11-19 UA5241 N108SY SEA SFO 1,094 UAL E175 W E B
2017-07-02 TP558 LIS MUC 1,986 TAP A320 W E B
2017-07-08 TP1928 LIS OPO 277 TAP E190 W E B
2017-07-23 TP1004 CS-TPV OPO MAD 439 TAP E190 W E B
2017-07-27 TP1013 CS-TTS MAD LIS 513 TAP E190 W E L
2017-07-27 TP1946 LIS OPO 277 TAP AT76 W E B
2017-08-25 TG251 HS-TXA BKK URT 536 THD A320 W E L
2017-09-04 TG258 HS-TXO URT BKK 536 THD A320 W E L
2018-04-05 FR2093 EI-EVZ OPO LIS 277 RYR B738 A E B
2018-07-31 TP1952 CS-DJB LIS OPO 277 TAP AT76 W E L
2018-08-22 EK360 A6-EBO DXB DPS 7,500 UAE B77W A E L
2018-09-05 TP1009 CS-TPP MAD OPO 439 TAP E190 W E L
2019-04-28 LH733 D-ABVU PVG FRA 8,866 DLH B744 M E+ B
2019-08-18 TR588 9V-TRV SIN MLE 3,401 TGW A320 W E L
2023-04-29 FR5483 EI-DHO OPO MAD 439 21:55 00:10 RYR B738 W 3F E L
2023-08-31 TP1928 CS-TVE LIS OPO 277 23:30 00:30 TAP A20N W 14F E L
2024-02-23 VY8481 EC-NAJ OPO BCN 900 21:55 00:35 VLG A20N W 8F E B
2023-08-18 EK192 A6-EGG LIS DXB 6,144 14:15 00:50 UAE B77W W 47K E L
2022-08-19 TK605 TC-JOB IST ZNZ 5,395 18:35 01:55 THY A333 W E L
2019-08-25 AK73 9M-AJK MLE KUL 3,133 20:55 04:25 AXM A320 W E L
2018-09-05 EK385 A6-EUO BKK DXB 4,908 01:05 05:00 UAE A388 W E L
2023-10-28 CA962 B-2006 MUC PEK 7,731 13:30 05:10 CCA B77W A 41H E B
2017-07-02 TP1943 OPO LIS 277 05:00 06:00 TAP E190 W E B
2021-08-22 LX2077 HB-JCN OPO GVA 1,310 02:50 06:05 SWR BCS3 W 1D B L
2023-11-02 CA841 B-32DM PEK VIE 7,461 02:40 06:05 CCA A359 A 44H E B
2024-08-30 TP1550 CS-TVM SID LIS 2,797 00:15 06:05 TAP A20N W E L
2019-08-29 TK61 TC-JNR KUL IST 8,396 23:40 06:20 THY A333 A E L
2023-08-19 EK705 A6-EGM DXB SEZ 3,331 02:15 06:50 UAE B77W A 18G E L
2016-09-01 TP1921 OPO LIS 277 06:00 07:00 TAP AT76 W E L
2019-11-25 TP1921 CS-TPW OPO LIS 277 06:00 07:00 TAP E190 W E B
2016-04-16 LH431 D-ABYH ORD FRA 6,978 16:10 07:30 DLH B748 A E B
2018-08-19 EK144 A6-EEM MAD DXB 5,655 21:40 07:45 UAE A388 A E L

fetch more