Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2012-08-26 OR 316 OAK LAX 544 TFL W F C
2012-12-22 BA 2759 AMS LGW 365 BAW A319 B
2012-12-22 BA 440 LHR AMS 370 BAW A320 B
2012-08-06 OR 675 CS-TQL AMS TFS 3,227 HFY A343 C
2012-08-06 OR 676 TFS AMS 3,227 HFY A343 C
2018-10-05 MK73 3B-NBJ AMS MRU 9,577 21:40 11:25 MAU A343 W 2G B L
2018-10-22 MK62 3B-NBJ MRU AMS 9,577 08:55 18:55 MAU A343 A 14B E L
2011-10-10 PY 462 AUA PBM 1,807 SLM B733 W E B
2012-03-19 PY 462 AUA PBM 1,807 SLM B733 A E B
2014-02-06 DY 1258 LN-KKD OSL AMS 961 NAX B733 B
2012-08-24 SW 2956 LAS OAK 655 SWA B737 W E B
2013-09-27 SW 3486 LAS OAK 655 SWA B737 B
2013-12-07 KL 1780 HAM AMS 380 KLM B737 B
2014-02-15 KL 1781 PH-BGL AMS HAM 380 KLM B737 B
2014-03-01 KL 1780 PH-BGU HAM AMS 380 KLM B737 B
2017-12-17 KL1132 PH-BGG CPH AMS 634 16:25 17:50 KLM B737 M E L
2011-01-29 OR 499 AMS RMF 3,888 TFL B738 C
2011-01-29 OR 500 RMF SSH 270 TFL B738 C
2011-03-22 OR 191 AMS FUE 3,069 09:09 13:24 TFL B738 C
2011-03-22 OR 192 FUE ACE 61 14:14 14:48 TFL B738 C
2011-03-22 OR 192 ACE AMS 3,009 16:04 20:07 TFL B738 C
2011-04-09 OR 475 AMS HRG 3,693 13:19 18:08 TFL B738 C
2011-04-09 OR 476 HRG AMS 3,693 18:56 00:33 TFL B738 C
2011-04-11 OR 107 AMS LPA 3,187 15:05 19:40 TFL B738 C
2011-04-13 OR 447 LPA BJL 1,629 12:21 14:45 TFL B738 C
2011-04-13 OR 447 BJL AMS 4,740 16:05 22:24 TFL B738 C
2011-04-19 OR 885 AMS AYT 2,657 04:05 07:53 TFL B738 C
2011-04-19 OR 886 AYT AMS 2,657 TFL B738 C
2011-05-04 OR 889 AMS AYT 2,657 TFL B738 C
2011-05-04 OR 890 AYT AMS 2,657 TFL B738 C
2011-05-14 OR 487 AMS AQJ 3,537 TFL B738 C
2011-05-14 OR 488 AQJ HRG 296 TFL B738 C
2011-05-14 OR 488 HRG AMS 3,693 TFL B738 C
2011-05-23 OR 107 AMS LPA 3,187 TFL B738 C
2011-05-23 OR 108 LPA AMS 3,187 TFL B738 C
2011-05-25 HV 361 AMS LPA 3,187 TRA B738 M E
2011-05-27 OR 450 LPA BJL 1,629 TFL B738 M E C
2011-05-27 OR 450 BJL AMS 4,740 TFL B738 C
2011-05-28 OR 817 AMS AYT 2,657 TFL B738 C
2011-05-28 OR 818 AYT AMS 2,657 TFL B738 C
2011-06-07 OR 275 AMS JMK 2,303 TFL B738 C
2011-06-07 OR 276 JMK JTR 116 TFL B738 C
2011-06-07 OR 276 JTR AMS 2,403 TFL B738 C
2011-06-13 OR 161 AMS TFS 3,227 TFL B738 C
2011-06-13 OR 162 TFS AMS 3,227 TFL B738 C
2011-06-17 OR 511 AMS HER 2,483 TFL B738 C
2011-06-17 OR 512 HER MJT 433 TFL B738 C
2011-06-17 OR 512 MJT AMS 2,234 TFL B738 C
2011-06-27 OR 895 AMS AYT 2,657 TFL B738 C
2011-06-27 OR 896 AYT AMS 2,657 TFL B738 C

fetch more