Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
2019-08-30 CEB LAX 11,817 23:00 20:00 PAL A343 C
2022-11-28 PR102 RP-C7778 MNL LAX 11,753 21:00 18:00 PAL B77W A 35G E L
2022-11-25 PR113 RP-C7782 LAX MNL 11,753 11:15 18:55 PAL B77W A 72D E L
2022-06-15 PR103 RP-C7777 LAX MNL 11,753 22:25 04:20 PAL B77W M 66B E L
2022-05-04 PR102 RP-C3508 MNL LAX 11,753 21:45 19:25 PAL A359 W 23K E+ L
2021-12-09 PR103 RP-C7777 LAX MNL 11,753 22:10 05:00 PAL B77W W 33A E C
2021-12-07 PR102 RP-C7772 MNL LAX 11,753 21:10 17:55 PAL B77W W 5K B C
2021-05-04 PR5103 RP-C7776 LAX MNL 11,753 22:40 04:10 PAL B77W A 2D B L
2020-11-20 PR102 RP-C3501 MNL LAX 11,753 21:00 17:40 PAL A359 A 2D B L
2020-02-01 PR113 RP-C7773 LAX MNL 11,753 11:15 19:00 PAL B77W A 4G B L
2020-01-28 PR102 RP-C7781 MNL LAX 11,753 21:00 18:00 PAL B77W A 2C B L
2015-09-03 PR113 LAX MNL 11,753 11:15 19:00 PAL A343 C
2016-05-07 PR103 RP-C7772 LAX MNL 11,753 21:00 04:30 PAL B773 C
2016-05-05 PR102 RP-C7776 MNL LAX 11,753 21:00 18:00 PAL B773 C
2016-03-05 PR103 RP-C7775 LAX MNL 11,753 21:00 04:30 PAL B773 C
2016-03-03 PR102 RP-C7772 MNL LAX 11,753 21:00 18:00 PAL B773 C
2019-10-20 PR103 RP-C7775 LAX MNL 11,753 22:30 04:00 PAL B77W A 36H E L
2019-10-17 PR102 RP-C7772 MNL LAX 11,753 21:05 17:37 PAL B77W W 72A E L
2019-09-07 PR103 RP-C7777 LAX MNL 11,753 23:05 04:35 PAL B77W A 1D B L
2019-09-02 PR102 RP-C7772 MNL LAX 11,753 21:05 18:27 PAL B77W W 6A B L
2019-07-19 PR103 RP-C7772 LAX MNL 11,753 22:30 04:00 PAL B77W M 4E B L
2019-07-08 PR102 RP-C7782 MNL LAX 11,753 21:05 18:14 PAL B77W A 1D B L
2019-06-01 PR103 RP-C7777 LAX MNL 11,753 22:30 04:00 PAL B77W C
2019-05-30 PR102 RP-C7782 MNL LAX 11,753 21:05 18:35 PAL B77W C
2022-06-25 CX882 B-LXI HKG LAX 11,677 17:45 16:10 CPA A35K A 64C E L
2015-03-20 PR105 SFO MNL 11,241 21:30 04:30 PAL B773 C
2015-03-18 PR104 MNL SFO 11,241 22:10 18:40 PAL B773 C
2014-09-17 PR105 SFO MNL 11,241 21:30 04:30 PAL B773 C
2014-09-15 PR104 MNL SFO 11,241 22:10 18:40 PAL B773 C
2025-03-27 CI23 B-18003 ONT TPE 10,985 23:45 05:30 CAL B77W A 37H E+ L
2023-08-15 CI24 B-18053 TPE ONT 10,985 21:10 18:40 CAL B77W A 70H E L
2023-07-22 CI23 B-18902 ONT TPE 10,985 00:40 05:10 CAL A359 W 48A E L
2023-01-30 CI24 B-18901 TPE ONT 10,985 22:40 18:10 CAL A359 E L
2024-12-11 CI5 B-18901 LAX TPE 10,934 14:50 21:30 CAL A359 M 20B E L
2023-01-17 CI5 B-18055 LAX TPE 10,934 14:50 21:30 CAL B77W A 68H E L
2015-07-08 PR721 LHR MNL 10,778 21:50 19:25 PAL A343 C
2015-07-05 PR720 MNL LHR 10,778 12:55 19:25 PAL A343 C
2017-01-01 PR721 LHR MNL 10,778 21:50 19:25 PAL A343 C
2016-12-30 PR720 MNL LHR 10,778 12:55 19:25 PAL A343 C
2019-01-27 PR721 RP-C3506 LHR MNL 10,778 21:50 18:40 PAL A350 W 7K B B
2019-01-25 PR720 RP-C3501 MNL LHR 10,778 13:05 19:25 PAL A350 W 7A B B
2022-03-24 PR119 RP-C7782 YVR MNL 10,565 02:05 07:20 PAL B77W C
2022-03-22 PR116 RP-C7773 MNL YVR 10,565 20:10 17:45 PAL B77W A 3G B C
2019-12-09 PR117 RP-C7782 YVR MNL 10,565 21:50 04:15 PAL B77W A 6G B C
2019-12-07 PR116 RP-C7779 MNL YVR 10,565 20:10 15:50 PAL B77W W 5A B C
2016-01-03 PR119 RP-C7774 YVR MNL 10,565 22:40 04:20 PAL B77W C
2019-11-26 PR117 RP-C7782 YVR MNL 10,565 21:50 04:15 PAL B77W W 6K B C
2019-11-24 PR116 RP-C7776 MNL YVR 10,565 20:10 15:50 PAL B77W W 6A B C
2019-10-26 PR117 RP-C7781 YVR MNL 10,565 23:30 03:30 PAL B77W W 5K B C
2019-10-24 PR116 RP-C7781 MNL YVR 10,565 20:00 17:20 PAL B77W W 6A B C

fetch more