Date Flight Reg From To Dist Dep Arr Airline Aircraft Seat
1996-08-09 0000 ORD DSM 481 EGF E145
1996-08-13 0000 DSM DFW 1,007 AAL
1996-08-14 0000 EWR FLL 1,719 COA
1998-06-13 1111 ORD DSM 481 EGF E145
1998-07-04 1111 MIA ORD 1,933 AAL
2003-06-20 0000 FLL DEN 2,742 NKS
2003-07-12 0000 DEN FLL 2,742 NKS MD80 W L
2004-05-10 1111 ATL ABQ 2,041 DAL W E L
2004-08-07 1111 DFW FLL 1,801 DAL
2004-08-14 1111 ABQ DFW 914 DAL B738 W E L
2005-06-25 1111 ABQ DAL 933 SWA B738 W E L
2005-07-02 1111 DAL ABQ 933 SWA B73X W E L
2005-07-09 1111 ABQ MSP 1,579 NWA CRJ2 W E B
2005-08-06 1111 ABQ SLC 795 SKW CRJ2 W E B
2005-08-06 1111 ATL FLL 938 DAL
2005-09-30 1111 ATL SMF 3,364 DAL
2006-03-04 0000 FLL ORD 1,907 UAL
2006-03-10 1111 ORD SFO 2,968 UAL B777
2006-03-14 1111 ACV SFO 402 SKW W E L
2006-05-27 1111 CVG ABQ 1,994 DAL
2006-07-08 1111 ATL FLL 938 NKS A320
2006-12-16 1111 ATL SEA 3,508 DAL A320
2007-03-09 1111 ATL DCA 880 B73X W E L
2007-03-09 1111 ATL PHX 2,552 DAL B73X W E L
2008-03-08 1111 CVG SEA 3,158 DAL
2008-05-05 1111 BOS FLL 1,996 DAL MD90 W E L
2008-06-13 0000 FLL BOS 1,996 DAL MD90
2009-03-12 1111 ATL DCA 880 DAL
2009-03-16 1111 ATL TPA 655 DAL W E L
2010-10-29 0000 FLL DCA 1,452 USA A320 W L
2010-11-02 0000 DTW FLL 1,820
2011-03-09 0000 DTW SEA 3,096
2011-05-13 372 FLL BQN 1,584 NKS W E L
2011-05-16 372 BQN FLL 1,584 NKS A E L
2011-06-14 0000 FLL ATL 938 DAL
2011-06-15 1111 ATL FLL 938 DAL
2012-01-16 1111 DFW MIA 1,804 AAL
2012-01-16 0000 DEN DFW 1,033 AAL MD80 W
2012-06-22 0000 FLL TPA 317 NKS A319 W
2012-06-25 1358 FLL AUS 1,778 SWA B737 W E B
2012-06-25 1358 DAL OKC 291 SWA B73X W E B
2012-06-25 1358 AUS DAL 304 SWA B73X
2012-08-17 6 MDW FLL 1,883 SWA B73X
2012-08-24 0000 FLL SJU 1,685 JBU A320 W B
2013-02-12 0000 FLL SJU 1,685 JBU A320 W
2014-02-04 925 ATL STT 2,578 B752
2014-02-04 0000 DEN ATL 1,928 DAL MD90
2014-12-23 628 CLT PHX 2,852 AWE A321
2014-12-20 469 DEN CLT 2,150 01:30 06:19 AWE A321 M E L
2013-08-30 1274 DEN DFW 1,033 07:46 10:30 AAL B738

fetch more